Votes Cast | Votes Received | |||||
---|---|---|---|---|---|---|
Team Name | Good | Bad | Total | Good | Bad | Total |
justinbeitzel | 0 | 0 | 0 | 0 | 0 | 0 |
John Sheets | 1 | 0 | 1 | 0 | 0 | 0 |
DetroitTigers | 0 | 0 | 0 | 2 | 0 | 2 |
Nelhad | 3 | 1 | 4 | 1 | 2 | 3 |
The Pitt- Lance | 0 | 0 | 0 | 0 | 0 | 0 |
Mangez les Riches | 0 | 1 | 1 | 1 | 0 | 1 |
Lord Helmet | 0 | 0 | 0 | 0 | 0 | 0 |
Got a Vlad Feeling | 0 | 0 | 0 | 0 | 1 | 1 |
bruceman6 | 0 | 0 | 0 | 1 | 0 | 1 |
DirtyLittleBasta | 0 | 0 | 0 | 0 | 0 | 0 |
Chrisjmcm | 1 | 1 | 2 | 1 | 0 | 1 |
newyorkdorks | 1 | 0 | 1 | 0 | 0 | 0 |
Pk# | Player | Owner | Good - Bad | ||
---|---|---|---|---|---|
27.324 | Wilyer Abreu | newyorkdorks | 0 - 0 | ||
27.323 | Jose Caballero | Chrisjmcm | 0 - 0 | ||
27.322 | Brady Singer | DirtyLittleBasta | 0 - 0 | ||
27.321 | Andrew Vaughn | bruceman6 | 0 - 0 | ||
27.320 | Jordan Walker | Got a Vlad Feeling | 0 - 0 | ||
27.319 | Ha-Seong Kim | Lord Helmet | 0 - 0 | ||
27.318 | Brett Baty | Mangez les Riches | 0 - 0 | ||
27.317 | Brandon Marsh | The Pitt- Lance | 0 - 0 | ||
27.316 | Jerar Encarnacion | Nelhad | 0 - 0 | ||
27.315 | Sean Murphy | DetroitTigers | 0 - 0 | ||
27.314 | Lucas Giolito | John Sheets | 0 - 0 | ||
27.313 | Joey Ortiz | justinbeitzel | 0 - 0 | ||
26.312 | AJ Smith-Shawver | justinbeitzel | 0 - 0 | ||
26.311 | Jameson Taillon | John Sheets | 0 - 0 | ||
26.310 | Max Meyer | DetroitTigers | 0 - 0 | ||
26.309 | Mike Clevinger | Nelhad | 0 - 0 | ||
26.308 | Nolan Jones | The Pitt- Lance | 0 - 0 | ||
26.307 | Kyle Manzardo | Mangez les Riches | 0 - 0 | ||
26.306 | Brayan Bello | Lord Helmet | 0 - 0 | ||
26.305 | Jonathan Aranda | Got a Vlad Feeling | 0 - 0 | ||
26.304 | Drew Rasmussen | bruceman6 | 0 - 0 | ||
26.303 | Kumar Rocker | DirtyLittleBasta | 0 - 0 | ||
26.302 | Merrill Kelly | Chrisjmcm | 0 - 0 | ||
26.301 | Nick Martinez | newyorkdorks | 0 - 0 | ||
25.300 | Nestor Cortes | newyorkdorks | 0 - 0 | ||
25.299 | Porter Hodge | Chrisjmcm | 0 - 0 | ||
25.298 | David Hamilton | DirtyLittleBasta | 0 - 0 | ||
25.297 | Lars Nootbaar | bruceman6 | 0 - 0 | ||
25.296 | Jason Adam | Got a Vlad Feeling | 0 - 0 | ||
25.295 | David Peterson | Lord Helmet | 0 - 0 | ||
25.294 | Jeffrey Springs | Mangez les Riches | 0 - 0 | ||
25.293 | Camilo Doval | The Pitt- Lance | 0 - 0 | ||
25.292 | Ivan Herrera | Nelhad | 0 - 0 | ||
25.291 | TJ Friedl | DetroitTigers | 0 - 0 | ||
25.290 | Gavin Sheets | John Sheets | 0 - 0 | ||
25.289 | Casey Mize | justinbeitzel | 0 - 0 | ||
24.288 | Tyler Soderstrom | justinbeitzel | 0 - 0 | ||
24.287 | Charlie Morton | John Sheets | 0 - 0 | ||
24.286 | Orion Kerkering | DetroitTigers | Chrisjmcm | 1 - 0 | |
24.285 | Eury Perez | Nelhad | 0 - 0 | ||
24.284 | Seranthony Dominguez | The Pitt- Lance | 0 - 0 | ||
24.283 | Hayden Birdsong | Mangez les Riches | 0 - 0 | ||
24.282 | Ben Rice | Lord Helmet | 0 - 0 | ||
24.281 | Calvin Faucher | Got a Vlad Feeling | 0 - 0 | ||
24.280 | Yu Darvish | bruceman6 | 0 - 0 | ||
24.279 | Jake Cronenworth | DirtyLittleBasta | 0 - 0 | ||
24.278 | Marcus Stroman | Chrisjmcm | 0 - 0 | ||
24.277 | Parker Meadows | newyorkdorks | 0 - 0 | ||
23.276 | Ranger Suarez | newyorkdorks | 0 - 0 | ||
23.275 | Carlos Santana | Chrisjmcm | 0 - 0 | ||
23.274 | Nathaniel Lowe | DirtyLittleBasta | 0 - 0 | ||
23.273 | Jason Foley | bruceman6 | 0 - 0 | ||
23.272 | Shane Bieber | Got a Vlad Feeling | 0 - 0 | ||
23.271 | Bryan Abreu | Lord Helmet | 0 - 0 | ||
23.270 | Kyle Finnegan | Mangez les Riches | 0 - 0 | ||
23.269 | Austin Wells | The Pitt- Lance | 0 - 0 | ||
23.268 | Kris Bubic | Nelhad | newyorkdorks | 1 - 0 | |
23.267 | Roman Anthony | DetroitTigers | 0 - 0 | ||
23.266 | Sal Frelick | John Sheets | 0 - 0 | ||
23.265 | Evan Carter | justinbeitzel | 0 - 0 | ||
22.264 | Michael Busch | justinbeitzel | 0 - 0 | ||
22.263 | Justin Verlander | John Sheets | 0 - 0 | ||
22.262 | Alexis Diaz | DetroitTigers | 0 - 0 | ||
22.261 | Luis Gil | Nelhad | 0 - 0 | ||
22.260 | Chris Martin | The Pitt- Lance | 0 - 0 | ||
22.259 | Trevor Story | Mangez les Riches | 0 - 0 | ||
22.258 | Cade Smith | Lord Helmet | 0 - 0 | ||
22.257 | Michael Wacha | Got a Vlad Feeling | 0 - 0 | ||
22.256 | Brendan Donovan | bruceman6 | 0 - 0 | ||
22.255 | Brandon Woodruff | DirtyLittleBasta | 0 - 0 | ||
22.254 | Ryan McMahon | Chrisjmcm | 0 - 0 | ||
22.253 | Carlos Estevez | newyorkdorks | 0 - 0 | ||
21.252 | Logan O'Hoppe | newyorkdorks | 0 - 0 | ||
21.251 | Sean Manaea | Chrisjmcm | 0 - 0 | ||
21.250 | A.J. Puk | DirtyLittleBasta | 0 - 0 | ||
21.249 | Jung Hoo Lee | bruceman6 | 0 - 0 | ||
21.248 | J.T. Realmuto | Got a Vlad Feeling | 0 - 0 | ||
21.247 | Griffin Jax | Lord Helmet | 0 - 0 | ||
21.246 | Bowden Francis | Mangez les Riches | 0 - 0 | ||
21.245 | Tyler Fitzgerald | The Pitt- Lance | 0 - 0 | ||
21.244 | Clarke Schmidt | Nelhad | 0 - 0 | ||
21.243 | Reese Olson | DetroitTigers | 0 - 0 | ||
21.242 | Victor Scott | John Sheets | 0 - 0 | ||
21.241 | Luis Severino | justinbeitzel | 0 - 0 | ||
20.240 | Kirby Yates | justinbeitzel | 0 - 0 | ||
20.239 | Dustin May | John Sheets | 0 - 0 | ||
20.238 | Connor Norby | DetroitTigers | 0 - 0 | ||
20.237 | Cam Smith | Nelhad | 0 - 0 | ||
20.236 | Walker Buehler | The Pitt- Lance | 0 - 0 | ||
20.235 | Zack Gelof | Mangez les Riches | 0 - 0 | ||
20.234 | George Springer | Lord Helmet | 0 - 0 | ||
20.233 | Carlos Correa | Got a Vlad Feeling | 0 - 0 | ||
20.232 | Grant Holmes | bruceman6 | 0 - 0 | ||
20.231 | Jorge Soler | DirtyLittleBasta | 0 - 0 | ||
20.230 | Rhys Hoskins | Chrisjmcm | 0 - 0 | ||
20.229 | Ceddanne Rafaela | newyorkdorks | 0 - 0 | ||
19.228 | Zach Neto | newyorkdorks | 0 - 0 | ||
19.227 | Tanner Houck | Chrisjmcm | 0 - 0 | ||
19.226 | Cedric Mullins | DirtyLittleBasta | 0 - 0 | ||
19.225 | Lucas Erceg | bruceman6 | 0 - 0 | ||
19.224 | Jose Berrios | Got a Vlad Feeling | 0 - 0 | ||
19.223 | Justin Martinez | Lord Helmet | 0 - 0 | ||
19.222 | Ryan Mountcastle | Mangez les Riches | 0 - 0 | ||
19.221 | Nathan Eovaldi | The Pitt- Lance | 0 - 0 | ||
19.220 | Brandon Lowe | Nelhad | 0 - 0 | ||
19.219 | Nick Lodolo | DetroitTigers | 0 - 0 | ||
19.218 | Will Warren | John Sheets | 0 - 0 | ||
19.217 | Taj Bradley | justinbeitzel | 0 - 0 | ||
18.216 | Jake McCarthy | justinbeitzel | 0 - 0 | ||
18.215 | Spencer Torkelson | John Sheets | 0 - 0 | ||
18.214 | Ronel Blanco | DetroitTigers | 0 - 0 | ||
18.213 | Byron Buxton | Nelhad | 0 - 0 | ||
18.212 | Josh Jung | The Pitt- Lance | 0 - 0 | ||
18.211 | Mackenzie Gore | Mangez les Riches | 0 - 0 | ||
18.210 | Michael Conforto | Lord Helmet | 0 - 0 | ||
18.209 | Lourdes Gurriel | Got a Vlad Feeling | 0 - 0 | ||
18.208 | Gleyber Torres | bruceman6 | 0 - 0 | ||
18.207 | Willi Castro | DirtyLittleBasta | 0 - 0 | ||
18.206 | Alec Burleson | Chrisjmcm | 0 - 0 | ||
18.205 | Colt Keith | newyorkdorks | 0 - 0 | ||
17.204 | Kenley Jansen | newyorkdorks | 0 - 0 | ||
17.203 | Jonathan India | Chrisjmcm | 0 - 0 | ||
17.202 | Zach Eflin | DirtyLittleBasta | 0 - 0 | ||
17.201 | Spencer Arrighetti | bruceman6 | 0 - 0 | ||
17.200 | Matt Shaw | Got a Vlad Feeling | 0 - 0 | ||
17.199 | Grayson Rodriguez | Lord Helmet | 0 - 0 | ||
17.198 | Ryan Pressly | Mangez les Riches | 0 - 0 | ||
17.197 | JJ Bleday | The Pitt- Lance | 0 - 0 | ||
17.196 | Nick Pivetta | Nelhad | 0 - 0 | ||
17.195 | David Bednar | DetroitTigers | 0 - 0 | ||
17.194 | Kristian Campbell | John Sheets | 0 - 0 | ||
17.193 | Jackson Holliday | justinbeitzel | 0 - 0 | ||
16.192 | Christian Encarnacion-Strand | justinbeitzel | 0 - 0 | ||
16.191 | Tomoyuki Sugano | John Sheets | 0 - 0 | ||
16.190 | Tommy Edman | DetroitTigers | 0 - 0 | ||
16.189 | Christopher Morel | Nelhad | 0 - 0 | ||
16.188 | Victor Robles | The Pitt- Lance | 0 - 0 | ||
16.187 | Reynaldo Lopez | Mangez les Riches | 0 - 0 | ||
16.186 | Jordan Romano | Lord Helmet | 0 - 0 | ||
16.185 | Pete Fairbanks | Got a Vlad Feeling | 0 - 0 | ||
16.184 | Nolan Arenado | bruceman6 | 0 - 0 | ||
16.183 | Jesus Luzardo | DirtyLittleBasta | 0 - 0 | ||
16.182 | Kerry Carpenter | Chrisjmcm | 0 - 0 | ||
16.181 | Heliot Ramos | newyorkdorks | 0 - 0 | ||
15.180 | Tyler O'Neill | newyorkdorks | 0 - 0 | ||
15.179 | Aroldis Chapman | Chrisjmcm | 0 - 0 | ||
15.178 | Jeremy Pena | DirtyLittleBasta | 0 - 0 | ||
15.177 | Jurickson Profar | bruceman6 | 0 - 0 | ||
15.176 | Spencer Steer | Got a Vlad Feeling | 0 - 0 | ||
15.175 | Lane Thomas | Lord Helmet | 0 - 0 | ||
15.174 | Masyn Winn | Mangez les Riches | 0 - 0 | ||
15.173 | Jackson Jobe | The Pitt- Lance | 0 - 0 | ||
15.172 | Yusei Kikuchi | Nelhad | 0 - 0 | ||
15.171 | Shane Baz | DetroitTigers | 0 - 0 | ||
15.170 | Maikel Garcia | John Sheets | 0 - 0 | ||
15.169 | Brandon Pfaadt | justinbeitzel | 0 - 0 | ||
14.168 | Seth Lugo | justinbeitzel | 0 - 0 | ||
14.167 | Colton Cowser | John Sheets | 0 - 0 | ||
14.166 | Dansby Swanson | DetroitTigers | 0 - 0 | ||
14.165 | Taylor Ward | Nelhad | 0 - 0 | ||
14.164 | Xander Bogaerts | The Pitt- Lance | 0 - 0 | ||
14.163 | Michael Toglia | Mangez les Riches | 0 - 0 | ||
14.162 | Yandy Diaz | Lord Helmet | 0 - 0 | ||
14.161 | Bryson Stott | Got a Vlad Feeling | 0 - 0 | ||
14.160 | Ryan Pepiot | bruceman6 | 0 - 0 | ||
14.159 | Luis Rengifo | DirtyLittleBasta | 0 - 0 | ||
14.158 | Alec Bohm | Chrisjmcm | 0 - 0 | ||
14.157 | Kodai Senga | newyorkdorks | 0 - 0 | ||
13.156 | Eugenio Suarez | newyorkdorks | 0 - 0 | ||
13.155 | Clay Holmes | Chrisjmcm | 0 - 0 | ||
13.154 | Shea Langeliers | DirtyLittleBasta | 0 - 0 | ||
13.153 | Trevor Megill | bruceman6 | Nelhad | 1 - 0 | |
13.152 | Isaac Paredes | Got a Vlad Feeling | 0 - 0 | ||
13.151 | Xavier Edwards | Lord Helmet | 0 - 0 | ||
13.150 | Gavin Williams | Mangez les Riches | 0 - 0 | ||
13.149 | Nick Castellanos | The Pitt- Lance | 0 - 0 | ||
13.148 | Brice Turang | Nelhad | 0 - 0 | ||
13.147 | Josh Lowe | DetroitTigers | 0 - 0 | ||
13.146 | Jack Flaherty | John Sheets | 0 - 0 | ||
13.145 | Pete Crow-Armstrong | justinbeitzel | 0 - 0 | ||
12.144 | Andres Gimenez | justinbeitzel | 0 - 0 | ||
12.143 | Kevin Gausman | John Sheets | 0 - 0 | ||
12.142 | Paul Goldschmidt | DetroitTigers | 0 - 0 | ||
12.141 | Jasson Dominguez | Nelhad | 0 - 0 | ||
12.140 | Jared Jones | The Pitt- Lance | 0 - 0 | ||
12.139 | Cristopher Sanchez | Mangez les Riches | 0 - 0 | ||
12.138 | Ezequiel Tovar | Lord Helmet | 0 - 0 | ||
12.137 | Tanner Scott | Got a Vlad Feeling | 0 - 0 | ||
12.136 | Jeff Hoffman | bruceman6 | 0 - 0 | ||
12.135 | Carlos Rodon | DirtyLittleBasta | 0 - 0 | ||
12.134 | Brandon Nimmo | Chrisjmcm | 0 - 0 | ||
12.133 | Anthony Volpe | newyorkdorks | 0 - 0 | ||
11.132 | Sonny Gray | newyorkdorks | 0 - 0 | ||
11.131 | Sandy Alcantara | Chrisjmcm | 0 - 0 | ||
11.130 | Robert Suarez | DirtyLittleBasta | 0 - 0 | ||
11.129 | Robbie Ray | bruceman6 | 0 - 0 | ||
11.128 | Shane McClanahan | Got a Vlad Feeling | 0 - 0 | ||
11.127 | Bryan Woo | Lord Helmet | 0 - 0 | ||
11.126 | Dylan Crews | Mangez les Riches | 0 - 0 | ||
11.125 | Ryan Walker | The Pitt- Lance | 0 - 0 | ||
11.124 | Royce Lewis | Nelhad | 0 - 2 |
Nelhad Chrisjmcm |
|
11.123 | Christian Yelich | DetroitTigers | 0 - 0 | ||
11.122 | Nico Hoerner | John Sheets | 0 - 0 | ||
11.121 | Adolis Garcia | justinbeitzel | 0 - 0 | ||
10.120 | Will Smith | justinbeitzel | 0 - 0 | ||
10.119 | Steven Kwan | John Sheets | 0 - 0 | ||
10.118 | Zac Gallen | DetroitTigers | 0 - 0 | ||
10.117 | Justin Steele | Nelhad | 0 - 0 | ||
10.116 | Felix Bautista | The Pitt- Lance | 0 - 0 | ||
10.115 | Willson Contreras | Mangez les Riches | 0 - 0 | ||
10.114 | Seiya Suzuki | Lord Helmet | 0 - 0 | ||
10.113 | Jhoan Duran | Got a Vlad Feeling | 0 - 0 | ||
10.112 | Joe Ryan | bruceman6 | 0 - 0 | ||
10.111 | Hunter Brown | DirtyLittleBasta | 0 - 0 | ||
10.110 | Freddy Peralta | Chrisjmcm | Nelhad | 1 - 0 | |
10.109 | Andres Munoz | newyorkdorks | 0 - 0 | ||
9.108 | Tanner Bibee | newyorkdorks | 0 - 0 | ||
9.107 | Vinnie Pasquantino | Chrisjmcm | 0 - 0 | ||
9.106 | Luis Arraez | DirtyLittleBasta | 0 - 0 | ||
9.105 | Bo Bichette | bruceman6 | 0 - 0 | ||
9.104 | Logan Webb | Got a Vlad Feeling | 0 - 0 | ||
9.103 | Yainer Diaz | Lord Helmet | 0 - 0 | ||
9.102 | Hunter Greene | Mangez les Riches | 0 - 0 | ||
9.101 | Spencer Schwellenbach | The Pitt- Lance | 0 - 0 | ||
9.100 | Salvador Perez | Nelhad | 0 - 0 | ||
9.99 | Randy Arozarena | DetroitTigers | 0 - 0 | ||
9.98 | Roki Sasaki | John Sheets | 0 - 0 | ||
9.97 | Bailey Ober | justinbeitzel | 0 - 0 | ||
8.96 | Raisel Iglesias | justinbeitzel | 0 - 0 | ||
8.95 | Ian Happ | John Sheets | 0 - 0 | ||
8.94 | Luis Castillo | DetroitTigers | John Sheets | 1 - 0 | |
8.93 | Edwin Diaz | Nelhad | 0 - 0 | ||
8.92 | Luis Garcia Jr | The Pitt- Lance | 0 - 0 | ||
8.91 | Bryce Miller | Mangez les Riches | 0 - 0 | ||
8.90 | Ryan Helsley | Lord Helmet | 0 - 0 | ||
8.89 | Mike Trout | Got a Vlad Feeling | 0 - 1 | Mangez les Riches | |
8.88 | Max Fried | bruceman6 | 0 - 0 | ||
8.87 | Jake Burger | DirtyLittleBasta | 0 - 0 | ||
8.86 | Matt McLain | Chrisjmcm | 0 - 0 | ||
8.85 | Mark Vientos | newyorkdorks | 0 - 0 | ||
7.84 | Luis Robert | newyorkdorks | 0 - 0 | ||
7.83 | Mason Miller | Chrisjmcm | 0 - 0 | ||
7.82 | Pablo Lopez | DirtyLittleBasta | 0 - 0 | ||
7.81 | Riley Greene | bruceman6 | 0 - 0 | ||
7.80 | Bryan Reynolds | Got a Vlad Feeling | 0 - 0 | ||
7.79 | Tyler Glasnow | Lord Helmet | 0 - 0 | ||
7.78 | Junior Caminero | Mangez les Riches | 0 - 0 | ||
7.77 | Cody Bellinger | The Pitt- Lance | 0 - 0 | ||
7.76 | Matt Chapman | Nelhad | 0 - 0 | ||
7.75 | Jordan Westburg | DetroitTigers | 0 - 0 | ||
7.74 | Adley Rutschman | John Sheets | 0 - 0 | ||
7.73 | Willy Adames | justinbeitzel | 0 - 0 | ||
6.72 | Josh Hader | justinbeitzel | 0 - 0 | ||
6.71 | Spencer Strider | John Sheets | 0 - 0 | ||
6.70 | Shota Imanaga | DetroitTigers | 0 - 0 | ||
6.69 | Devin Williams | Nelhad | 0 - 0 | ||
6.68 | Triston Casas | The Pitt- Lance | 0 - 0 | ||
6.67 | Emmanuel Clase | Mangez les Riches | 0 - 0 | ||
6.66 | Alex Bregman | Lord Helmet | 0 - 0 | ||
6.65 | Christian Walker | Got a Vlad Feeling | 0 - 0 | ||
6.64 | Lawrence Butler | bruceman6 | 0 - 0 | ||
6.63 | Brenton Doyle | DirtyLittleBasta | 0 - 0 | ||
6.62 | Cal Raleigh | Chrisjmcm | 0 - 0 | ||
6.61 | Josh Naylor | newyorkdorks | 0 - 0 | ||
5.60 | Jacob DeGrom | newyorkdorks | 0 - 0 | ||
5.59 | Aaron Nola | Chrisjmcm | 0 - 0 | ||
5.58 | George Kirby | DirtyLittleBasta | 0 - 0 | ||
5.57 | CJ Abrams | bruceman6 | 0 - 0 | ||
5.56 | Marcus Semien | Got a Vlad Feeling | 0 - 0 | ||
5.55 | Framber Valdez | Lord Helmet | 0 - 0 | ||
5.54 | James Wood | Mangez les Riches | 0 - 0 | ||
5.53 | Michael King | The Pitt- Lance | 0 - 0 | ||
5.52 | Kyle Schwarber | Nelhad | 0 - 0 | ||
5.51 | Yoshinobu Yamamoto | DetroitTigers | 0 - 0 | ||
5.50 | Dylan Cease | John Sheets | 0 - 0 | ||
5.49 | Marcell Ozuna | justinbeitzel | 0 - 0 | ||
4.48 | Michael Harris | justinbeitzel | 0 - 0 | ||
4.47 | Jose Altuve | John Sheets | 0 - 0 | ||
4.46 | Ozzie Albies | DetroitTigers | 0 - 0 | ||
4.45 | Blake Snell | Nelhad | 0 - 0 | ||
4.44 | Wyatt Langford | The Pitt- Lance | 0 - 0 | ||
4.43 | Oneil Cruz | Mangez les Riches | 0 - 0 | ||
4.42 | Teoscar Hernandez | Lord Helmet | 0 - 0 | ||
4.41 | Cole Ragans | Got a Vlad Feeling | 0 - 0 | ||
4.40 | William Contreras | bruceman6 | 0 - 0 | ||
4.39 | Corey Seager | DirtyLittleBasta | 0 - 0 | ||
4.38 | Anthony Santander | Chrisjmcm | 0 - 0 | ||
4.37 | Corbin Burnes | newyorkdorks | 0 - 0 | ||
3.36 | Ronald Acuna | newyorkdorks | 0 - 0 | ||
3.35 | Brent Rooker | Chrisjmcm | 0 - 0 | ||
3.34 | Garrett Crochet | DirtyLittleBasta | 0 - 0 | ||
3.33 | Rafael Devers | bruceman6 | 0 - 0 | ||
3.32 | Logan Gilbert | Got a Vlad Feeling | 0 - 0 | ||
3.31 | Pete Alonso | Lord Helmet | 0 - 0 | ||
3.30 | Jazz Chisholm | Mangez les Riches | 0 - 0 | ||
3.29 | Manny Machado | The Pitt- Lance | 0 - 0 | ||
3.28 | Jackson Merrill | Nelhad | 0 - 0 | ||
3.27 | Matt Olson | DetroitTigers | 0 - 0 | ||
3.26 | Austin Riley | John Sheets | 0 - 0 | ||
3.25 | Chris Sale | justinbeitzel | 0 - 0 | ||
2.24 | Zack Wheeler | justinbeitzel | 0 - 0 | ||
2.23 | Freddie Freeman | John Sheets | 0 - 0 | ||
2.22 | Trea Turner | DetroitTigers | 0 - 0 | ||
2.21 | Bryce Harper | Nelhad | 0 - 0 | ||
2.20 | Paul Skenes | The Pitt- Lance | 0 - 0 | ||
2.19 | Jackson Chourio | Mangez les Riches | Nelhad | 1 - 0 | |
2.18 | Ketel Marte | Lord Helmet | 0 - 0 | ||
2.17 | Jarren Duran | Got a Vlad Feeling | 0 - 0 | ||
2.16 | Yordan Alvarez | bruceman6 | 0 - 0 | ||
2.15 | Julio Rodriguez | DirtyLittleBasta | 0 - 0 | ||
2.14 | Tarik Skubal | Chrisjmcm | 0 - 0 | ||
2.13 | Fernando Tatis | newyorkdorks | 0 - 0 | ||
1.12 | Corbin Carroll | newyorkdorks | 0 - 0 | ||
1.11 | Francisco Lindor | Chrisjmcm | 0 - 0 | ||
1.10 | Mookie Betts | DirtyLittleBasta | 0 - 0 | ||
1.9 | Vladimir Guerrero Jr. | bruceman6 | 0 - 0 | ||
1.8 | Gunnar Henderson | Got a Vlad Feeling | 0 - 0 | ||
1.7 | Kyle Tucker | Lord Helmet | 0 - 0 | ||
1.6 | Jose Ramirez | Mangez les Riches | 0 - 0 | ||
1.5 | Juan Soto | The Pitt- Lance | 0 - 0 | ||
1.4 | Elly De La Cruz | Nelhad | 0 - 0 | ||
1.3 | Aaron Judge | DetroitTigers | 0 - 0 | ||
1.2 | Bobby Witt Jr. | John Sheets | 0 - 0 | ||
1.1 | Shohei Ohtani | justinbeitzel | 0 - 0 |