Votes Cast | Votes Received | |||||
---|---|---|---|---|---|---|
Team Name | Good | Bad | Total | Good | Bad | Total |
Really Going for | 1 | 0 | 1 | 5 | 29 | 34 |
Aarons Booner | 0 | 0 | 0 | 1 | 32 | 33 |
Run the Jewels | 7 | 34 | 41 | 3 | 31 | 34 |
keller | 15 | 11 | 26 | 4 | 32 | 36 |
bcuddy201 | 1 | 35 | 36 | 2 | 38 | 40 |
Seestern | 0 | 0 | 0 | 3 | 34 | 37 |
Debaun27 | 0 | 15 | 15 | 3 | 33 | 36 |
Shawn510 | 1 | 0 | 1 | 2 | 33 | 35 |
jared | 0 | 0 | 0 | 2 | 34 | 36 |
Big Dumper | 3 | 0 | 3 | 2 | 33 | 35 |
Snek Draft | 0 | 0 | 0 | 4 | 31 | 35 |
Juton | 28 | 282 | 310 | 25 | 17 | 42 |
Pk# | Player | Owner | Good - Bad | ||
---|---|---|---|---|---|
26.312 | Jake Irvin | Really Going for | 0 - 0 | ||
26.311 | JP Sears | Aarons Booner | 0 - 1 | Juton | |
26.310 | Porter Hodge | Run the Jewels | 0 - 1 | Juton | |
26.309 | Bryan Abreu | keller | 0 - 1 | Juton | |
26.308 | Albert Suarez | bcuddy201 | 0 - 1 | Juton | |
26.307 | Grant Holmes | Seestern | 0 - 1 | Juton | |
26.306 | Ha-Seong Kim | Debaun27 | 0 - 1 | Juton | |
26.305 | Merrill Kelly | Shawn510 | 0 - 1 | Juton | |
26.304 | Liam Hendriks | jared | 0 - 1 | Juton | |
26.303 | Jeffrey Springs | Big Dumper | 0 - 1 | Juton | |
26.302 | Connor Norby | Snek Draft | 0 - 1 | Juton | |
26.301 | Kyle Manzardo | Juton | Juton | 1 - 1 | Debaun27 |
25.300 | Lane Thomas | Juton | Juton | 1 - 1 | Debaun27 |
25.299 | Bowden Francis | Snek Draft | 0 - 1 | Juton | |
25.298 | Evan Carter | Big Dumper | 0 - 1 | Juton | |
25.297 | Jo Adell | jared | 0 - 1 | Juton | |
25.296 | Giancarlo Stanton | Shawn510 | 0 - 1 | Juton | |
25.295 | (K) Jackson Merrill | Debaun27 | 0 - 1 | Juton | |
25.294 | (K) Jordan Westburg | Seestern | 0 - 1 | Juton | |
25.293 | (K) Luis Garcia Jr | bcuddy201 | 0 - 1 | Juton | |
25.292 | Victor Robles | keller | 0 - 1 | Juton | |
25.291 | (K) Garrett Crochet | Run the Jewels | 0 - 1 | Juton | |
25.290 | Ryan O'Hearn | Aarons Booner | 0 - 1 | Juton | |
25.289 | Ryne Nelson | Really Going for | 0 - 1 | Juton | |
24.288 | Jesus Sanchez | Really Going for | 0 - 1 | Juton | |
24.287 | Aroldis Chapman | Aarons Booner | 0 - 1 | Juton | |
24.286 | (K) Josh Naylor | Run the Jewels | 0 - 1 | Juton | |
24.285 | (K) Mitch Keller | keller | 0 - 1 | Juton | |
24.284 | Kumar Rocker | bcuddy201 | 0 - 1 | Juton | |
24.283 | (K) Heliot Ramos | Seestern | 0 - 1 | Juton | |
24.282 | (K) Spencer Schwellenbach | Debaun27 | 0 - 1 | Juton | |
24.281 | Ryan McMahon | Shawn510 | 0 - 1 | Juton | |
24.280 | Clayton Kershaw | jared | 0 - 1 | Juton | |
24.279 | Andrew Vaughn | Big Dumper | 0 - 1 | Juton | |
24.278 | (K) Michael King | Snek Draft | 0 - 1 | Juton | |
24.277 | Tobias Myers | Juton | Juton | 1 - 0 | |
23.276 | (K) Tanner Bibee | Juton | Juton | 1 - 0 | |
23.275 | Drew Rasmussen | Snek Draft | 0 - 1 | Juton | |
23.274 | (K) Tarik Skubal | Big Dumper | 0 - 1 | Juton | |
23.273 | Gerrit Cole | jared | 0 - 1 | Juton | |
23.272 | Nathaniel Lowe | Shawn510 | 0 - 1 | Juton | |
23.271 | Coby Mayo | Debaun27 | 0 - 1 | Juton | |
23.270 | Jose Butto | Seestern | 0 - 1 | Juton | |
23.269 | Josh Jung | bcuddy201 | 0 - 1 | Juton | |
23.268 | (K) Ryan Mountcastle | keller | 0 - 1 | Juton | |
23.267 | Lucas Erceg | Run the Jewels | 0 - 1 | Juton | |
23.266 | Nolan Schanuel | Aarons Booner | 0 - 1 | Juton | |
23.265 | David Peterson | Really Going for | 0 - 1 | Juton | |
22.264 | Shane Bieber | Really Going for | Juton | 1 - 0 | |
22.263 | Jeimer Candelario | Aarons Booner | 0 - 1 | Juton | |
22.262 | Trevor Story | Run the Jewels | 0 - 1 | Juton | |
22.261 | Parker Meadows | keller | 0 - 1 | Juton | |
22.260 | Matt Wallner | Debaun27 | 0 - 1 | Juton | |
22.259 | Tyler Holton | Seestern | 0 - 1 | Juton | |
22.258 | (K) Elly De La Cruz | Debaun27 | 0 - 1 | Juton | |
22.257 | Carlos Estevez | Shawn510 | 0 - 1 | Juton | |
22.256 | Andy Pages | jared | 0 - 1 | Juton | |
22.255 | Joey Ortiz | Big Dumper | 0 - 1 | Juton | |
22.254 | Hyeseong Kim | Snek Draft | 0 - 1 | Juton | |
22.253 | (K) Tyler Glasnow | Juton | Juton | 1 - 0 | |
21.252 | Colt Keith | Juton | Juton | 1 - 0 | |
21.251 | Byron Buxton | Snek Draft | Juton | 1 - 0 | |
21.250 | Jung Hoo Lee | Big Dumper | 0 - 1 | Juton | |
21.249 | Kristian Campbell | jared | 0 - 1 | Juton | |
21.248 | Josh Lowe | Shawn510 | 0 - 1 | Juton | |
21.247 | Austin Wells | Debaun27 | 0 - 1 | Juton | |
21.246 | A.J. Puk | Seestern | 0 - 1 | Juton | |
21.245 | Reese Olson | Debaun27 | 0 - 1 | Juton | |
21.244 | Edwin Uceta | keller | 0 - 1 | Juton | |
21.243 | Zack Littell | Run the Jewels | 0 - 1 | Juton | |
21.242 | Evan Phillips | Aarons Booner | 0 - 1 | Juton | |
21.241 | Griffin Jax | Really Going for | 0 - 1 | Juton | |
20.240 | Rhys Hoskins | Really Going for | 0 - 1 | Juton | |
20.239 | Ryan Pressly | Aarons Booner | 0 - 1 | Juton | |
20.238 | Brady Singer | Run the Jewels | 0 - 1 | Juton | |
20.237 | Cody Bradford | keller | 0 - 1 | Juton | |
20.236 | Xander Bogaerts | bcuddy201 | 0 - 1 | Juton | |
20.235 | Gabriel Moreno | Seestern | 0 - 1 | Juton | |
20.234 | Zack Gelof | Debaun27 | 0 - 1 | Juton | |
20.233 | Walker Buehler | Shawn510 | 0 - 1 | Juton | |
20.232 | Tomoyuki Sugano | jared | 0 - 1 | Juton | |
20.231 | Chris Bassitt | Big Dumper | 0 - 1 | Juton | |
20.230 | Nick Martinez | Snek Draft | 0 - 1 | Juton | |
20.229 | Gavin Williams | Juton | Juton | 1 - 0 | |
19.228 | Pete Crow-Armstrong | Juton | Juton | 1 - 0 | |
19.227 | Tommy Edman | Snek Draft | 0 - 1 | Juton | |
19.226 | Jorge Soler | Big Dumper | 0 - 1 | Juton | |
19.225 | Dustin May | jared | 0 - 1 | Juton | |
19.224 | Kutter Crawford | Shawn510 | 0 - 1 | Juton | |
19.223 | Gavin Stone | Debaun27 | 0 - 1 | Juton | |
19.222 | Carlos Correa | Seestern | 0 - 1 | Juton | |
19.221 | Brandon Lowe | bcuddy201 | 0 - 1 | Juton | |
19.220 | Luis Rengifo | keller | 0 - 0 | ||
19.219 | Nick Pivetta | Run the Jewels | 0 - 1 | Juton | |
19.218 | Brayan Bello | Aarons Booner | 0 - 1 | Juton | |
19.217 | Tyler O'Neill | Really Going for | 0 - 1 | Juton | |
18.216 | Carlos Santana | Really Going for | 0 - 1 | Juton | |
18.215 | Logan O'Hoppe | Aarons Booner | 0 - 1 | Juton | |
18.214 | Jameson Taillon | Run the Jewels | 0 - 1 | Juton | |
18.213 | (K) Reid Detmers | keller | 0 - 1 | Juton | |
18.212 | Justin Verlander | bcuddy201 | 0 - 1 | Juton | |
18.211 | Brendan Donovan | Seestern | 0 - 1 | Juton | |
18.210 | Shane Baz | Debaun27 | 0 - 1 | Juton | |
18.209 | Jake Cronenworth | Shawn510 | 0 - 1 | Juton | |
18.208 | Roman Anthony | jared | 0 - 1 | Juton | |
18.207 | Erick Fedde | Big Dumper | 0 - 1 | Juton | |
18.206 | Ryan Pepiot | Snek Draft | 0 - 1 | Juton | |
18.205 | Mackenzie Gore | Juton |
Juton Big Dumper |
2 - 0 | |
17.204 | Yu Darvish | Juton | Juton | 1 - 0 | |
17.203 | Dansby Swanson | Snek Draft | 0 - 1 | Juton | |
17.202 | Trevor Megill | Big Dumper | 0 - 1 | Juton | |
17.201 | Kerry Carpenter | jared | 0 - 1 | Juton | |
17.200 | Luke Weaver | Shawn510 | 0 - 1 | Juton | |
17.199 | Taj Bradley | Debaun27 | 0 - 1 | Juton | |
17.198 | Michael Toglia | Seestern | 0 - 1 | Juton | |
17.197 | (K) Paul Skenes | bcuddy201 | 0 - 1 | Juton | |
17.196 | Lars Nootbaar | keller | 0 - 1 | Juton | |
17.195 | JJ Bleday | Run the Jewels | 0 - 1 | Juton | |
17.194 | Maikel Garcia | Aarons Booner | 0 - 1 | Juton | |
17.193 | Nolan Arenado | Really Going for | 0 - 1 | Juton | |
16.192 | Xavier Edwards | Really Going for | 0 - 1 | Juton | |
16.191 | Kirby Yates | Aarons Booner | 0 - 1 | Juton | |
16.190 | Ranger Suarez | Run the Jewels | 0 - 1 | Juton | |
16.189 | Jesus Luzardo | keller | 0 - 1 | Juton | |
16.188 | Max Scherzer | jared | 0 - 1 | Juton | |
16.187 | Tanner Houck | Seestern | 0 - 1 | Juton | |
16.186 | Michael Busch | Debaun27 | 0 - 1 | Juton | |
16.185 | Jordan Romano | Shawn510 | 0 - 1 | Juton | |
16.184 | Matt Shaw | jared | 0 - 1 | Juton | |
16.183 | Gleyber Torres | Big Dumper | 0 - 1 | Juton | |
16.182 | Zach Eflin | Snek Draft | 0 - 1 | Juton | |
16.181 | Brandon Woodruff | Juton | Juton | 1 - 0 | |
15.180 | Shea Langeliers | Juton | Juton | 1 - 0 | |
15.179 | (K) Shohei Ohtani | Snek Draft | 0 - 1 | Juton | |
15.178 | (K) Willy Adames | Big Dumper | 0 - 1 | Juton | |
15.177 | Alexis Diaz | jared | 0 - 2 |
Debaun27 Juton |
|
15.176 | Jeremy Pena | Shawn510 | 0 - 1 | Juton | |
15.175 | Reynaldo Lopez | Debaun27 | 0 - 1 | Juton | |
15.174 | Tyler Stephenson | Seestern | 0 - 1 | Juton | |
15.173 | (K) James Wood | bcuddy201 | 0 - 1 | Juton | |
15.172 | Randy Arozarena | keller | 0 - 1 | Juton | |
15.171 | Bryson Stott | Run the Jewels | 0 - 1 | Juton | |
15.170 | Masyn Winn | Aarons Booner | 0 - 1 | Juton | |
15.169 | Nestor Cortes | Really Going for | 0 - 1 | Juton | |
14.168 | Luis Severino | Really Going for | 0 - 1 | Juton | |
14.167 | Cedric Mullins | Aarons Booner | 0 - 1 | Juton | |
14.166 | Nick Lodolo | Run the Jewels | 0 - 1 | Juton | |
14.165 | Anthony Volpe | keller | 0 - 1 | Juton | |
14.164 | Willson Contreras | Big Dumper | 0 - 1 | Juton | |
14.163 | Nathan Eovaldi | Seestern | 0 - 1 | Juton | |
14.162 | Andres Gimenez | Debaun27 | 0 - 1 | Juton | |
14.161 | Nico Hoerner | Shawn510 | 0 - 1 | Juton | |
14.160 | (K) Wyatt Langford | jared | 0 - 1 | Juton | |
14.159 | George Springer | Big Dumper | 0 - 1 | Juton | |
14.158 | Paul Goldschmidt | Snek Draft | 0 - 1 | Juton | |
14.157 | Clay Holmes | Juton | 0 - 1 | Juton | |
13.156 | Jeff Hoffman | Juton | 0 - 1 | Juton | |
13.155 | Justin Steele | Snek Draft | 0 - 1 | Juton | |
13.154 | Yandy Diaz | Big Dumper | 0 - 1 | Juton | |
13.153 | Jake Burger | jared | 0 - 1 | Juton | |
13.152 | Alec Burleson | Shawn510 | 0 - 1 | Juton | |
13.151 | Tanner Scott | Debaun27 | 0 - 1 | Juton | |
13.150 | Michael Wacha | Seestern | 0 - 1 | Juton | |
13.149 | Nick Castellanos | bcuddy201 | 0 - 1 | Juton | |
13.148 | Spencer Arrighetti | keller | 0 - 1 | Juton | |
13.147 | J.T. Realmuto | Run the Jewels | 0 - 1 | Juton | |
13.146 | Luis Robert | Aarons Booner | 0 - 1 | Juton | |
13.145 | Jonathan India | Really Going for | 0 - 1 | Juton | |
12.144 | Yusei Kikuchi | Really Going for | 0 - 1 | Juton | |
12.143 | Royce Lewis | Aarons Booner | 0 - 1 | Juton | |
12.142 | Dylan Crews | Run the Jewels | 0 - 1 | Juton | |
12.141 | Joey Bart | keller | keller | 1 - 1 | Juton |
12.140 | Vinnie Pasquantino | bcuddy201 | 0 - 2 |
keller Juton |
|
12.139 | Lourdes Gurriel | Seestern | 0 - 1 | Juton | |
12.138 | Ronel Blanco | Debaun27 | 0 - 1 | Juton | |
12.137 | Cristopher Sanchez | Shawn510 | 0 - 1 | Juton | |
12.136 | Zach Neto | jared | 0 - 1 | Juton | |
12.135 | Kevin Gausman | Big Dumper | 0 - 2 |
bcuddy201 Juton |
|
12.134 | Sean Manaea | Snek Draft | 0 - 2 |
bcuddy201 Juton |
|
12.133 | Hunter Greene | Juton | Juton | 1 - 2 |
bcuddy201 keller |
11.132 | Bo Bichette | Juton | Juton | 1 - 2 |
Run the Jewels bcuddy201 |
11.131 | Seth Lugo | Snek Draft | 0 - 2 |
Juton bcuddy201 |
|
11.130 | Kenley Jansen | Big Dumper | 0 - 2 |
Juton bcuddy201 |
|
11.129 | (K) Grayson Rodriguez | jared | 0 - 2 |
Juton bcuddy201 |
|
11.128 | Isaac Paredes | Shawn510 | 0 - 2 |
Juton bcuddy201 |
|
11.127 | Brandon Pfaadt | Debaun27 | 0 - 2 |
Juton bcuddy201 |
|
11.126 | Jose Berrios | Seestern | 0 - 2 |
Juton bcuddy201 |
|
11.125 | Christian Yelich | bcuddy201 | 0 - 2 |
Juton bcuddy201 |
|
11.124 | Matt Strahm | keller | 0 - 2 |
Juton bcuddy201 |
|
11.123 | Luis Arraez | Run the Jewels | 0 - 2 |
Juton bcuddy201 |
|
11.122 | Ezequiel Tovar | Aarons Booner | 0 - 1 | Juton | |
11.121 | Yainer Diaz | Really Going for | 0 - 1 | Juton | |
10.120 | Brice Turang | Really Going for | 0 - 1 | Juton | |
10.119 | Taylor Ward | Aarons Booner | 0 - 1 | Juton | |
10.118 | Sandy Alcantara | Run the Jewels | 0 - 1 | Juton | |
10.117 | Bryan Woo | keller | 0 - 1 | Juton | |
10.116 | Robbie Ray | bcuddy201 | 0 - 1 | Juton | |
10.115 | Jhoan Duran | Seestern | 0 - 1 | Juton | |
10.114 | Joe Ryan | bcuddy201 | 0 - 1 | Juton | |
10.113 | Luis Gil | Shawn510 | 0 - 1 | Juton | |
10.112 | (K) Jazz Chisholm | jared | 0 - 1 | Juton | |
10.111 | Sonny Gray | Big Dumper | 0 - 1 | Juton | |
10.110 | Ryan Walker | Snek Draft | 0 - 1 | Juton | |
10.109 | Eugenio Suarez | Juton | Juton | 1 - 0 | |
9.108 | Raisel Iglesias | Juton | Juton | 1 - 0 | |
9.107 | Seiya Suzuki | Snek Draft | 0 - 1 | Juton | |
9.106 | (K) Pablo Lopez | Big Dumper | 0 - 1 | Juton | |
9.105 | Cal Raleigh | jared | 0 - 1 | Juton | |
9.104 | Will Smith | Shawn510 | 0 - 2 |
Run the Jewels Juton |
|
9.103 | Felix Bautista | bcuddy201 | Run the Jewels | 1 - 1 | Juton |
9.102 | (K) Shota Imanaga | Seestern | 0 - 2 |
Run the Jewels Juton |
|
9.101 | Andres Munoz | Debaun27 | Run the Jewels | 1 - 1 | Juton |
9.100 | Jasson Dominguez | keller | 0 - 2 |
Run the Jewels Juton |
|
9.99 | Kodai Senga | Run the Jewels | Run the Jewels | 1 - 1 | Juton |
9.98 | Jurickson Profar | Aarons Booner | 0 - 2 |
Juton Run the Jewels |
|
9.97 | Jack Flaherty | Really Going for | 0 - 1 | Juton | |
8.96 | Alec Bohm | Really Going for | Run the Jewels | 1 - 1 | Juton |
8.95 | Colton Cowser | Aarons Booner | 0 - 2 |
Juton Run the Jewels |
|
8.94 | Shane McClanahan | Run the Jewels | 0 - 1 | Juton | |
8.93 | Josh Hader | keller | Run the Jewels | 1 - 1 | Juton |
8.92 | Edwin Diaz | bcuddy201 | 0 - 2 |
Juton Run the Jewels |
|
8.91 | Mason Miller | Seestern | Run the Jewels | 1 - 1 | Juton |
8.90 | Junior Caminero | Debaun27 | 0 - 2 |
Juton Run the Jewels |
|
8.89 | Adolis Garcia | Shawn510 | 0 - 1 | Juton | |
8.88 | Devin Williams | jared | 0 - 2 |
Debaun27 Juton |
|
8.87 | Brenton Doyle | Big Dumper | 0 - 1 | Juton | |
8.86 | Matt McLain | Snek Draft | 0 - 1 | Juton | |
8.85 | Riley Greene | Juton | Juton | 1 - 0 | |
7.84 | Steven Kwan | Juton | Juton | 1 - 0 | |
7.83 | (K) William Contreras | Snek Draft | 0 - 1 | Juton | |
7.82 | Ian Happ | Big Dumper | 0 - 1 | Juton | |
7.81 | Salvador Perez | jared | 0 - 1 | Juton | |
7.80 | Triston Casas | Shawn510 | 0 - 1 | Juton | |
7.79 | Lawrence Butler | Debaun27 | 0 - 2 |
bcuddy201 Juton |
|
7.78 | Brandon Nimmo | Seestern | 0 - 2 |
bcuddy201 Juton |
|
7.77 | Adley Rutschman | bcuddy201 | 0 - 2 |
bcuddy201 Juton |
|
7.76 | Cody Bellinger | keller | 0 - 1 | Juton | |
7.75 | Mark Vientos | Run the Jewels | 0 - 2 |
bcuddy201 Juton |
|
7.74 | (K) Jackson Holliday | Aarons Booner | 0 - 1 | Juton | |
7.73 | Ryan Helsley | Really Going for | 0 - 1 | Juton | |
6.72 | Robert Suarez | Really Going for | 0 - 1 | Juton | |
6.71 | (K) George Kirby | Aarons Booner | 0 - 2 |
bcuddy201 Juton |
|
6.70 | Hunter Brown | Run the Jewels | 0 - 1 | Juton | |
6.69 | Zac Gallen | keller | 0 - 2 |
bcuddy201 Juton |
|
6.68 | Bailey Ober | bcuddy201 | 0 - 2 |
Juton bcuddy201 |
|
6.67 | Matt Chapman | Seestern | 0 - 2 |
Juton bcuddy201 |
|
6.66 | Jared Jones | Debaun27 | 0 - 1 | Juton | |
6.65 | Bryan Reynolds | Shawn510 | 0 - 2 |
Juton bcuddy201 |
|
6.64 | Max Fried | jared | 0 - 2 |
Juton bcuddy201 |
|
6.63 | Luis Castillo | Big Dumper | 0 - 1 | Juton | |
6.62 | Michael Harris | Snek Draft | 0 - 2 |
Juton bcuddy201 |
|
6.61 | Alex Bregman | Juton | Juton | 1 - 1 | bcuddy201 |
5.60 | (K) Freddy Peralta | Juton | Juton | 1 - 1 | bcuddy201 |
5.59 | Emmanuel Clase | Snek Draft | Juton | 1 - 0 | |
5.58 | CJ Abrams | bcuddy201 | 0 - 3 |
keller Juton bcuddy201 |
|
5.57 | Spencer Steer | jared | 0 - 2 |
Juton bcuddy201 |
|
5.56 | Marcus Semien | Shawn510 | 0 - 2 |
Juton bcuddy201 |
|
5.55 | Christian Walker | Debaun27 | 0 - 2 |
Juton bcuddy201 |
|
5.54 | Logan Webb | Seestern | 0 - 2 |
Juton bcuddy201 |
|
5.53 | Pete Alonso | bcuddy201 | 0 - 2 |
keller Juton |
|
5.52 | Bryce Miller | keller | 0 - 1 | Juton | |
5.51 | Teoscar Hernandez | Run the Jewels | 0 - 1 | Juton | |
5.50 | Andrew Painter | Aarons Booner | 0 - 1 | Juton | |
5.49 | Carlos Rodon | Really Going for | 0 - 1 | Juton | |
4.48 | Mike Trout | Really Going for | 0 - 1 | Juton | |
4.47 | Jackson Jobe | Aarons Booner | 0 - 1 | Juton | |
4.46 | Marcell Ozuna | Run the Jewels | 0 - 1 | Juton | |
4.45 | Oneil Cruz | keller | 0 - 1 | Juton | |
4.44 | Brent Rooker | bcuddy201 | 0 - 2 |
keller Juton |
|
4.43 | Aaron Nola | Seestern | 0 - 1 | Juton | |
4.42 | Framber Valdez | bcuddy201 | 0 - 1 | Juton | |
4.41 | Spencer Strider | Shawn510 | 0 - 1 | Juton | |
4.40 | Manny Machado | bcuddy201 | 0 - 1 | Juton | |
4.39 | Jose Altuve | Big Dumper | 0 - 1 | Juton | |
4.38 | Austin Riley | Snek Draft | 0 - 1 | Juton | |
4.37 | Matt Olson | Juton | Juton | 1 - 1 | keller |
3.36 | Corey Seager | Juton | Juton | 1 - 1 | keller |
3.35 | Trea Turner | Snek Draft | 0 - 1 | Juton | |
3.34 | Rafael Devers | Big Dumper | 0 - 1 | Juton | |
3.33 | Jacob DeGrom | jared | 0 - 1 | Juton | |
3.32 | Logan Gilbert | Shawn510 | 0 - 1 | Juton | |
3.31 | Dylan Cease | Debaun27 | 0 - 1 | Juton | |
3.30 | Jackson Chourio | Seestern | 0 - 1 | Juton | |
3.29 | Cole Ragans | bcuddy201 | 0 - 2 |
Run the Jewels Juton |
|
3.28 | Jarren Duran | keller | 0 - 2 |
Run the Jewels Juton |
|
3.27 | Corbin Burnes | Run the Jewels | 0 - 2 |
Run the Jewels Juton |
|
3.26 | Roki Sasaki | Aarons Booner | 0 - 2 |
Run the Jewels Juton |
|
3.25 | Anthony Santander | Really Going for | Shawn510 | 1 - 2 |
Run the Jewels Juton |
2.24 | Yoshinobu Yamamoto | Really Going for | keller | 1 - 2 |
Run the Jewels Juton |
2.23 | Blake Snell | Aarons Booner | keller | 1 - 2 |
Run the Jewels Juton |
2.22 | (K) Corbin Carroll | Run the Jewels | keller | 1 - 2 |
Run the Jewels Juton |
2.21 | Ozzie Albies | keller | keller | 1 - 2 |
Run the Jewels Juton |
2.20 | Freddie Freeman | bcuddy201 | 0 - 3 |
keller Run the Jewels Juton |
|
2.19 | Bryce Harper | Seestern | keller | 1 - 2 |
Run the Jewels Juton |
2.18 | Kyle Schwarber | Debaun27 | keller | 1 - 2 |
Run the Jewels Juton |
2.17 | Ronald Acuna | Shawn510 | keller | 1 - 2 |
Run the Jewels Juton |
2.16 | Chris Sale | jared | keller | 1 - 2 |
Run the Jewels Juton |
2.15 | Zack Wheeler | Big Dumper | keller | 1 - 2 |
Run the Jewels Juton |
2.14 | Yordan Alvarez | Snek Draft | keller | 1 - 3 |
bcuddy201 Run the Jewels Juton |
2.13 | Julio Rodriguez | Juton | Juton | 1 - 2 |
keller Run the Jewels |
1.12 | Ketel Marte | Juton | Juton | 1 - 3 |
bcuddy201 keller Run the Jewels |
1.11 | Fernando Tatis | Snek Draft | keller | 1 - 3 |
Debaun27 Run the Jewels Juton |
1.10 | Vladimir Guerrero Jr. | Big Dumper | keller | 1 - 3 |
Debaun27 Run the Jewels Juton |
1.9 | Francisco Lindor | jared | keller | 1 - 3 |
Debaun27 Run the Jewels Juton |
1.8 | Gunnar Henderson | Shawn510 | keller | 1 - 3 |
Run the Jewels Juton Debaun27 |
1.7 | Kyle Tucker | Debaun27 | Big Dumper | 1 - 3 |
Run the Jewels Juton Debaun27 |
1.6 | Mookie Betts | Seestern | Big Dumper | 1 - 3 |
Run the Jewels Juton Debaun27 |
1.5 | Juan Soto | bcuddy201 | bcuddy201 | 1 - 3 |
Run the Jewels Juton Debaun27 |
1.4 | Jose Ramirez | keller | Juton | 1 - 3 |
bcuddy201 Run the Jewels Debaun27 |
1.3 | Bobby Witt Jr. | Run the Jewels | Run the Jewels | 1 - 2 |
Juton Debaun27 |
1.2 | Aaron Judge | Aarons Booner | 0 - 2 |
Juton Debaun27 |
|
1.1 | Shohei Ohtani | Really Going for | Really Going for | 1 - 4 |
keller bcuddy201 Juton Debaun27 |