Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
Fishermen 0 0 0 1 0 1
ZeroCool_0124 0 1 1 1 0 1
Kylmc63 0 0 0 2 0 2
Iga wld hit .400 0 0 0 3 0 3
montrealbagels 6 1 7 1 0 1
Bvohun06 0 0 0 1 1 2
Triplicata 0 0 0 0 0 0
Bigz 0 0 0 2 0 2
Bvohun 5 0 5 0 1 1
Champ 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
26.260 Noelvi Marte Fishermen 0 - 0
26.259 Byron Buxton ZeroCool_0124 0 - 0
26.258 Jeimer Candelario Kylmc63 0 - 0
26.257 Zack Gelof Iga wld hit .400 0 - 0
26.256 Yu Darvish montrealbagels 0 - 0
26.255 Brayan Bello Bvohun06 0 - 0
26.254 Shane Baz Triplicata 0 - 0
26.253 Clayton Kershaw Bigz 0 - 0
26.252 Tyler Soderstrom Bvohun 0 - 0
26.251 Tyler Stephenson Champ 0 - 0
25.250 Luis Severino Champ 0 - 0
25.249 Spencer Arrighetti Bvohun 0 - 0
25.248 Justin Verlander Bigz 0 - 0
25.247 Carlos Correa Triplicata 0 - 0
25.246 Josh Jung Bvohun06 0 - 0
25.245 Pavin Smith montrealbagels 0 - 0
25.244 Nathan Eovaldi Iga wld hit .400 0 - 0
25.243 Luke Weaver Kylmc63 0 - 0
25.242 Mitch Keller ZeroCool_0124 0 - 0
25.241 Max Scherzer Fishermen 0 - 0
24.240 Ryan Mountcastle Fishermen 0 - 0
24.239 David Hamilton ZeroCool_0124 0 - 0
24.238 Colt Keith Kylmc63 0 - 0
24.237 Trevor Story Iga wld hit .400 0 - 0
24.236 Nestor Cortes montrealbagels 0 - 0
24.235 Jameson Taillon Bvohun06 0 - 0
24.234 Matt Shaw Triplicata 0 - 0
24.233 Clay Holmes Bigz 0 - 0
24.232 Nick Martinez Bvohun 0 - 0
24.231 Andres Gimenez Champ 0 - 0
23.230 Michael Wacha Champ 0 - 0
23.229 J.T. Realmuto Bvohun 0 - 0
23.228 Jose Caballero Bigz 0 - 0
23.227 Jose Berrios Triplicata 0 - 0
23.226 Gleyber Torres Bvohun06 0 - 0
23.225 Nathaniel Lowe montrealbagels 0 - 0
23.224 Victor Robles Iga wld hit .400 0 - 0
23.223 George Springer Kylmc63 0 - 0
23.222 Brandon Pfaadt ZeroCool_0124 0 - 0
23.221 Joc Pederson Fishermen 0 - 0
22.220 Jared Jones Fishermen 0 - 0
22.219 Cade Smith ZeroCool_0124 0 - 0
22.218 Jorge Soler Kylmc63 0 - 0
22.217 Bowden Francis Iga wld hit .400 0 - 0
22.216 Dansby Swanson montrealbagels 0 - 0
22.215 Aroldis Chapman Bvohun06 0 - 0
22.214 Brandon Woodruff Triplicata 0 - 0
22.213 Tanner Houck Bigz 0 - 0
22.212 Yusei Kikuchi Bvohun 0 - 0
22.211 Carlos Santana Champ 0 - 0
21.210 Carlos Estevez Champ 0 - 0
21.209 Jonathan India Bvohun 0 - 0
21.208 Ryan Pepiot Bigz 0 - 0
21.207 Brendan Donovan Triplicata 0 - 0
21.206 Justin Martinez Bvohun06 0 - 0
21.205 Shane Bieber montrealbagels 0 - 0
21.204 Luis Rengifo Iga wld hit .400 0 - 0
21.203 Jake Cronenworth Kylmc63 0 - 0
21.202 JJ Bleday ZeroCool_0124 0 - 0
21.201 Brandon Lowe Fishermen 0 - 0
20.200 Xander Bogaerts Fishermen 0 - 0
20.199 Yandy Diaz ZeroCool_0124 0 - 0
20.198 Jeremy Pena Kylmc63 0 - 0
20.197 Lane Thomas Iga wld hit .400 0 - 0
20.196 Evan Phillips montrealbagels 0 - 0
20.195 Parker Meadows Bvohun06 0 - 0
20.194 Sandy Alcantara Triplicata 0 - 0
20.193 Rhys Hoskins Bigz 0 - 0
20.192 Jason Foley Bvohun 0 - 0
20.191 Masyn Winn Champ 0 - 0
19.190 Lourdes Gurriel Champ 0 - 0
19.189 Pete Crow-Armstrong Bvohun 0 - 0
19.188 Ben Joyce Bigz montrealbagels 1 - 0
19.187 Nick Castellanos Triplicata 0 - 0
19.186 Giancarlo Stanton Bvohun06 0 - 0
19.185 Ranger Suarez montrealbagels 0 - 0
19.184 Josh Lowe Iga wld hit .400 0 - 0
19.183 David Bednar Kylmc63 0 - 0
19.182 Griffin Jax ZeroCool_0124 0 - 0
19.181 Alexis Diaz Fishermen 0 - 0
18.180 Sonny Gray Fishermen 0 - 0
18.179 Logan O'Hoppe ZeroCool_0124 0 - 0
18.178 Kerry Carpenter Kylmc63 0 - 0
18.177 Isaac Paredes Iga wld hit .400 0 - 0
18.176 Heliot Ramos montrealbagels 0 - 0
18.175 Cedric Mullins Bvohun06 0 - 0
18.174 Joe Ryan Triplicata 0 - 0
18.173 Tyler O'Neill Bigz 0 - 0
18.172 Jasson Dominguez Bvohun 0 - 0
18.171 Kyle Finnegan Champ 0 - 0
17.170 Luis Gil Champ 0 - 0
17.169 Kenley Jansen Bvohun 0 - 0
17.168 Bryan Woo Bigz 0 - 0
17.167 Kevin Gausman Triplicata 0 - 0
17.166 Anthony Volpe Bvohun06 0 - 0
17.165 Maikel Garcia montrealbagels 0 - 0
17.164 Nolan Arenado Iga wld hit .400 0 - 0
17.163 Pete Fairbanks Kylmc63 0 - 0
17.162 Nico Hoerner ZeroCool_0124 0 - 0
17.161 Lucas Erceg Fishermen 0 - 0
16.160 Tommy Edman Fishermen 0 - 0
16.159 Cristopher Sanchez ZeroCool_0124 0 - 0
16.158 Jackson Holliday Kylmc63 0 - 0
16.157 Shane McClanahan Iga wld hit .400 0 - 0
16.156 Sean Manaea montrealbagels 0 - 0
16.155 Jordan Romano Bvohun06 0 - 0
16.154 Will Smith Triplicata 0 - 0
16.153 Shea Langeliers Bigz 0 - 0
16.152 Michael Toglia Bvohun 0 - 1 ZeroCool_0124
16.151 Jake Burger Champ 0 - 0
15.150 Ronel Blanco Champ 0 - 0
15.149 Reynaldo Lopez Bvohun 0 - 0
15.148 Ezequiel Tovar Bigz 0 - 0
15.147 Hunter Brown Triplicata 0 - 0
15.146 Kirby Yates Bvohun06 0 - 0
15.145 Taylor Ward montrealbagels 0 - 0
15.144 Justin Steele Iga wld hit .400 0 - 0
15.143 Bailey Ober Kylmc63 0 - 0
15.142 Bryson Stott ZeroCool_0124 0 - 0
15.141 Bo Bichette Fishermen 0 - 0
14.140 Trevor Megill Fishermen 0 - 0
14.139 Zac Gallen ZeroCool_0124 0 - 0
14.138 Dylan Crews Kylmc63 0 - 0
14.137 Luis Arraez Iga wld hit .400 0 - 0
14.136 Tanner Scott montrealbagels 0 - 0
14.135 Kodai Senga Bvohun06 0 - 0
14.134 Colton Cowser Triplicata 0 - 0
14.133 Zach Neto Bigz 0 - 0
14.132 Ryan Pressly Bvohun 0 - 0
14.131 Ian Happ Champ 0 - 0
13.130 Seth Lugo Champ 0 - 0
13.129 Jeff Hoffman Bvohun 0 - 0
13.128 Luis Garcia Bigz 0 - 0
13.127 Vinnie Pasquantino Triplicata 0 - 0
13.126 Freddy Peralta Bvohun06 0 - 0
13.125 Paul Goldschmidt montrealbagels 0 - 0
13.124 Max Fried Iga wld hit .400 0 - 0
13.123 Randy Arozarena Kylmc63 0 - 0
13.122 Grayson Rodriguez ZeroCool_0124 0 - 0
13.121 Willson Contreras Fishermen 0 - 0
12.120 Tanner Bibee Fishermen 0 - 0
12.119 Matt McLain ZeroCool_0124 0 - 0
12.118 Yainer Diaz Kylmc63 0 - 0
12.117 Hunter Greene Iga wld hit .400 0 - 0
12.116 Jhoan Duran montrealbagels 0 - 0
12.115 Ryan Walker Bvohun06 0 - 0
12.114 Logan Webb Triplicata 0 - 0
12.113 Luis Castillo Bigz 0 - 0
12.112 Alec Burleson Bvohun 0 - 0
12.111 Eugenio Suarez Champ 0 - 0
11.110 Carlos Rodon Champ 0 - 0
11.109 Xavier Edwards Bvohun 0 - 0
11.108 Junior Caminero Bigz 0 - 0
11.107 Christian Yelich Triplicata 0 - 0
11.106 Jack Flaherty Bvohun06 0 - 0
11.105 Brandon Nimmo montrealbagels 0 - 0
11.104 Felix Bautista Iga wld hit .400 Bvohun 1 - 0
11.103 Tyler Glasnow Kylmc63 0 - 0
11.102 Riley Greene ZeroCool_0124 0 - 0
11.101 Luis Robert Fishermen 0 - 0
10.100 Shota Imanaga Fishermen 0 - 0
10.99 Bryce Miller ZeroCool_0124 0 - 0
10.98 Spencer Schwellenbach Kylmc63 Bvohun 1 - 0
10.97 Cal Raleigh Iga wld hit .400 0 - 0
10.96 Alec Bohm montrealbagels 0 - 0
10.95 Matt Chapman Bvohun06 0 - 0
10.94 Seiya Suzuki Triplicata 0 - 0
10.93 Royce Lewis Bigz 0 - 0
10.92 Triston Casas Bvohun 0 - 0
10.91 Jurickson Profar Champ 0 - 0
9.90 Spencer Steer Champ 0 - 0
9.89 Adolis Garcia Bvohun 0 - 0
9.88 Brenton Doyle Bigz 0 - 0
9.87 Framber Valdez Triplicata 0 - 0
9.86 Josh Naylor Bvohun06 0 - 0
9.85 Cody Bellinger montrealbagels 0 - 0
9.84 Lawrence Butler Iga wld hit .400 Bvohun 1 - 0
9.83 Andres Munoz Kylmc63 0 - 0
9.82 Steven Kwan ZeroCool_0124 0 - 0
9.81 Edwin Diaz Fishermen 0 - 0
8.80 Jordan Westburg Fishermen 0 - 0
8.79 Mark Vientos ZeroCool_0124 0 - 0
8.78 Mason Miller Kylmc63 0 - 0
8.77 Pablo Lopez Iga wld hit .400 0 - 0
8.76 Adley Rutschman montrealbagels 0 - 0
8.75 Bryan Reynolds Bvohun06 0 - 0
8.74 Michael King Triplicata 0 - 0
8.73 Devin Williams Bigz 0 - 0
8.72 Anthony Santander Bvohun 0 - 0
8.71 Robert Suarez Champ 0 - 0
7.70 Raisel Iglesias Champ 0 - 0
7.69 Ryan Helsley Bvohun 0 - 0
7.68 Josh Hader Bigz 0 - 0
7.67 Alex Bregman Triplicata 0 - 0
7.66 Marcus Semien Bvohun06 0 - 0
7.65 Aaron Nola montrealbagels 0 - 0
7.64 Salvador Perez Iga wld hit .400 0 - 0
7.63 Spencer Strider Kylmc63 0 - 0
7.62 George Kirby ZeroCool_0124 0 - 0
7.61 James Wood Fishermen 0 - 0
6.60 Mike Trout Fishermen 0 - 0
6.59 Oneil Cruz ZeroCool_0124 0 - 0
6.58 Michael Harris Kylmc63 0 - 0
6.57 CJ Abrams Iga wld hit .400 0 - 0
6.56 Jose Altuve montrealbagels 0 - 0
6.55 Pete Alonso Bvohun06 0 - 0
6.54 Christian Walker Triplicata 0 - 0
6.53 Cole Ragans Bigz 0 - 0
6.52 Brice Turang Bvohun 0 - 0
6.51 Roki Sasaki Champ 0 - 0
5.50 Teoscar Hernandez Champ 0 - 0
5.49 Marcell Ozuna Bvohun 0 - 0
5.48 Emmanuel Clase Bigz 0 - 0
5.47 Yoshinobu Yamamoto Triplicata 0 - 0
5.46 Wyatt Langford Bvohun06 0 - 0
5.45 Gerrit Cole montrealbagels 0 - 0
5.44 Jacob DeGrom Iga wld hit .400 0 - 0
5.43 Dylan Cease Kylmc63 0 - 0
5.42 Kyle Schwarber ZeroCool_0124 0 - 0
5.41 Austin Riley Fishermen 0 - 0
4.40 Logan Gilbert Fishermen 0 - 0
4.39 Manny Machado ZeroCool_0124 0 - 0
4.38 Rafael Devers Kylmc63 0 - 0
4.37 Garrett Crochet Iga wld hit .400 0 - 0
4.36 Corey Seager montrealbagels 0 - 0
4.35 William Contreras Bvohun06 0 - 0
4.34 Ozzie Albies Triplicata 0 - 0
4.33 Jazz Chisholm Bigz 0 - 0
4.32 Brent Rooker Bvohun 0 - 0
4.31 Jackson Merrill Champ 0 - 0
3.30 Corbin Burnes Champ 0 - 0
3.29 Blake Snell Bvohun 0 - 0
3.28 Matt Olson Bigz 0 - 0
3.27 Willy Adames Triplicata 0 - 0
3.26 Chris Sale Bvohun06 0 - 0
3.25 Jarren Duran montrealbagels 0 - 0
3.24 Ketel Marte Iga wld hit .400 0 - 0
3.23 Freddie Freeman Kylmc63 0 - 0
3.22 Zack Wheeler ZeroCool_0124 0 - 0
3.21 Jackson Chourio Fishermen 0 - 0
2.20 Bryce Harper Fishermen 0 - 0
2.19 Yordan Alvarez ZeroCool_0124 0 - 0
2.18 Trea Turner Kylmc63 0 - 0
2.17 Francisco Lindor Iga wld hit .400 0 - 0
2.16 Paul Skenes montrealbagels montrealbagels 1 - 0
2.15 Julio Rodriguez Bvohun06 0 - 0
2.14 Fernando Tatis Triplicata 0 - 0
2.13 Corbin Carroll Bigz Bvohun 1 - 0
2.12 Tarik Skubal Bvohun 0 - 0
2.11 Vladimir Guerrero Jr. Champ 0 - 0
1.10 Mookie Betts Champ 0 - 0
1.9 Jose Ramirez Bvohun 0 - 0
1.8 Kyle Tucker Bigz 0 - 0
1.7 Gunnar Henderson Triplicata 0 - 0
1.6 Elly De La Cruz Bvohun06 Bvohun 1 - 1 montrealbagels
1.5 Juan Soto montrealbagels 0 - 0
1.4 Ronald Acuna Iga wld hit .400 montrealbagels 1 - 0
1.3 Aaron Judge Kylmc63 montrealbagels 1 - 0
1.2 Shohei Ohtani ZeroCool_0124 montrealbagels 1 - 0
1.1 Bobby Witt Jr. Fishermen montrealbagels 1 - 0


 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.