Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
BrownBombers 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
18.216 Orlando Arcia Computer 1 0 - 0
18.215 Ryan Jeffers Computer 2 0 - 0
18.214 Michael Busch Computer 3 0 - 0
18.213 Ernie Clement Computer 4 0 - 0
18.212 David Hamilton Computer 5 0 - 0
18.211 Zack Gelof Computer 6 0 - 0
18.210 Andrew Vaughn Computer 7 0 - 0
18.209 Colt Keith Computer 8 0 - 0
18.208 Keibert Ruiz Computer 9 0 - 0
18.207 Giancarlo Stanton BrownBombers 0 - 0
18.206 Carlos Correa Computer 11 0 - 0
18.205 Brandon Lowe Computer 12 0 - 0
17.204 Matt Shaw Computer 12 0 - 0
17.203 Michael Toglia Computer 11 0 - 0
17.202 Jason Foley BrownBombers 0 - 0
17.201 Nathaniel Lowe Computer 9 0 - 0
17.200 Tyler Stephenson Computer 8 0 - 0
17.199 Rhys Hoskins Computer 7 0 - 0
17.198 Josh H. Smith Computer 6 0 - 0
17.197 Willson Contreras Computer 5 0 - 0
17.196 Hyeseong Kim Computer 4 0 - 0
17.195 Ryan McMahon Computer 3 0 - 0
17.194 Ryan O'Hearn Computer 2 0 - 0
17.193 Paul Goldschmidt Computer 1 0 - 0
16.192 Carlos Santana Computer 1 0 - 0
16.191 Joe Ryan Computer 2 0 - 0
16.190 Jeimer Candelario Computer 3 0 - 0
16.189 Sandy Alcantara Computer 4 0 - 0
16.188 Dylan Crews Computer 5 0 - 0
16.187 JJ Bleday Computer 6 0 - 0
16.186 Logan O'Hoppe Computer 7 0 - 0
16.185 George Springer Computer 8 0 - 0
16.184 Shane McClanahan Computer 9 0 - 0
16.183 Ha-Seong Kim BrownBombers 0 - 0
16.182 Andres Gimenez Computer 11 0 - 0
16.181 Nolan Schanuel Computer 12 0 - 0
15.180 J.T. Realmuto Computer 12 0 - 0
15.179 Gleyber Torres Computer 11 0 - 0
15.178 Kerry Carpenter BrownBombers 0 - 0
15.177 Griffin Jax Computer 9 0 - 0
15.176 Dansby Swanson Computer 8 0 - 0
15.175 Jhoan Duran Computer 7 0 - 0
15.174 Brayan Bello Computer 6 0 - 0
15.173 Randy Arozarena Computer 5 0 - 0
15.172 Heliot Ramos Computer 4 0 - 0
15.171 Jackson Holliday Computer 3 0 - 0
15.170 Brendan Donovan Computer 2 0 - 0
15.169 Maikel Garcia Computer 1 0 - 0
14.168 Nathan Eovaldi Computer 1 0 - 0
14.167 Jake Cronenworth Computer 2 0 - 0
14.166 Luke Weaver Computer 3 0 - 0
14.165 Cristopher Sanchez Computer 4 0 - 0
14.164 Masyn Winn Computer 5 0 - 0
14.163 Michael Wacha Computer 6 0 - 0
14.162 Nick Castellanos Computer 7 0 - 0
14.161 Yandy Diaz Computer 8 0 - 0
14.160 Anthony Volpe Computer 9 0 - 0
14.159 Spencer Schwellenbach BrownBombers 0 - 0
14.158 Kenley Jansen Computer 11 0 - 0
14.157 Luis Severino Computer 12 0 - 0
13.156 Robbie Ray Computer 12 0 - 0
13.155 Tanner Scott Computer 11 0 - 0
13.154 Shea Langeliers BrownBombers 0 - 0
13.153 Isaac Paredes Computer 9 0 - 0
13.152 Kirby Yates Computer 8 0 - 0
13.151 Andres Munoz Computer 7 0 - 0
13.150 Jake Burger Computer 6 0 - 0
13.149 Max Fried Computer 5 0 - 0
13.148 Xavier Edwards Computer 4 0 - 0
13.147 Tyler Glasnow Computer 3 0 - 0
13.146 Bo Bichette Computer 2 0 - 0
13.145 Jonathan India Computer 1 0 - 0
12.144 Sonny Gray Computer 1 0 - 0
12.143 Bryson Stott Computer 2 0 - 0
12.142 Edwin Diaz Computer 3 0 - 0
12.141 Cedric Mullins Computer 4 0 - 0
12.140 Yusei Kikuchi Computer 5 0 - 0
12.139 Will Smith Computer 6 0 - 0
12.138 Ezequiel Tovar Computer 7 0 - 0
12.137 Royce Lewis Computer 8 0 - 0
12.136 Christian Yelich Computer 9 0 - 0
12.135 Jeremy Pena BrownBombers 0 - 0
12.134 Hunter Greene Computer 11 0 - 0
12.133 Ronel Blanco Computer 12 0 - 0
11.132 Taylor Ward Computer 12 0 - 0
11.131 Nolan Arenado Computer 11 0 - 0
11.130 Jordan Westburg BrownBombers 0 - 0
11.129 Lourdes Gurriel Computer 9 0 - 0
11.128 Clay Holmes Computer 8 0 - 0
11.127 Shota Imanaga Computer 7 0 - 0
11.126 Felix Bautista Computer 6 0 - 0
11.125 Kevin Gausman Computer 5 0 - 0
11.124 Luis Gil Computer 4 0 - 0
11.123 Jose Berrios Computer 3 0 - 0
11.122 Matt McLain Computer 2 0 - 0
11.121 Seiya Suzuki Computer 1 0 - 0
10.120 Kodai Senga Computer 1 0 - 0
10.119 Ryan Walker Computer 2 0 - 0
10.118 Raisel Iglesias Computer 3 0 - 0
10.117 Tanner Bibee Computer 4 0 - 0
10.116 Zac Gallen Computer 5 0 - 0
10.115 Freddy Peralta Computer 6 0 - 0
10.114 Seth Lugo Computer 7 0 - 0
10.113 Devin Williams Computer 8 0 - 0
10.112 Luis Castillo Computer 9 0 - 0
10.111 Lawrence Butler BrownBombers 0 - 0
10.110 Sean Manaea Computer 11 0 - 0
10.109 Josh Hader Computer 12 0 - 0
9.108 Grayson Rodriguez Computer 12 0 - 0
9.107 Bailey Ober Computer 11 0 - 0
9.106 Mason Miller BrownBombers 0 - 0
9.105 Robert Suarez Computer 9 0 - 0
9.104 Hunter Brown Computer 8 0 - 0
9.103 Bryce Miller Computer 7 0 - 0
9.102 Jack Flaherty Computer 6 0 - 0
9.101 George Kirby Computer 5 0 - 0
9.100 Logan Webb Computer 4 0 - 0
9.99 Framber Valdez Computer 3 0 - 0
9.98 Spencer Strider Computer 2 0 - 0
9.97 Carlos Rodon Computer 1 0 - 0
8.96 Alec Burleson Computer 1 0 - 0
8.95 Luis Robert Computer 2 0 - 0
8.94 Yainer Diaz Computer 3 0 - 0
8.93 Jurickson Profar Computer 4 0 - 0
8.92 Alec Bohm Computer 5 0 - 0
8.91 Vinnie Pasquantino Computer 6 0 - 0
8.90 Zach Neto Computer 7 0 - 0
8.89 Triston Casas Computer 8 0 - 0
8.88 Nico Hoerner Computer 9 0 - 0
8.87 Luis Garcia BrownBombers 0 - 0
8.86 Adolis Garcia Computer 11 0 - 0
8.85 Riley Greene Computer 12 0 - 0
7.84 Pablo Lopez Computer 12 0 - 0
7.83 Adley Rutschman Computer 11 0 - 0
7.82 Michael King BrownBombers 0 - 0
7.81 Steven Kwan Computer 9 0 - 0
7.80 Colton Cowser Computer 8 0 - 0
7.79 Brice Turang Computer 7 0 - 0
7.78 Luis Arraez Computer 6 0 - 0
7.77 Eugenio Suarez Computer 5 0 - 0
7.76 Brenton Doyle Computer 4 0 - 0
7.75 CJ Abrams Computer 3 0 - 0
7.74 Mark Vientos Computer 2 0 - 0
7.73 Michael Harris Computer 1 0 - 0
6.72 Salvador Perez Computer 1 0 - 0
6.71 Wyatt Langford Computer 2 0 - 0
6.70 Brandon Nimmo Computer 3 0 - 0
6.69 Cal Raleigh Computer 4 0 - 0
6.68 Bryan Reynolds Computer 5 0 - 0
6.67 Oneil Cruz Computer 6 0 - 0
6.66 James Wood Computer 7 0 - 0
6.65 Ryan Helsley Computer 8 0 - 0
6.64 Ian Happ Computer 9 0 - 0
6.63 Spencer Steer BrownBombers 0 - 0
6.62 Roki Sasaki Computer 11 0 - 0
6.61 Josh Naylor Computer 12 0 - 0
5.60 Cody Bellinger Computer 12 0 - 0
5.59 Logan Gilbert Computer 11 0 - 0
5.58 Garrett Crochet BrownBombers 0 - 0
5.57 Matt Chapman Computer 9 0 - 0
5.56 Jacob DeGrom Computer 8 0 - 0
5.55 Alex Bregman Computer 7 0 - 0
5.54 Dylan Cease Computer 6 0 - 0
5.53 Christian Walker Computer 5 0 - 0
5.52 Cole Ragans Computer 4 0 - 0
5.51 Mike Trout Computer 3 0 - 0
5.50 Teoscar Hernandez Computer 2 0 - 0
5.49 Jose Altuve Computer 1 0 - 0
4.48 Marcus Semien Computer 1 0 - 0
4.47 Yoshinobu Yamamoto Computer 2 0 - 0
4.46 Aaron Nola Computer 3 0 - 0
4.45 Pete Alonso Computer 4 0 - 0
4.44 Marcell Ozuna Computer 5 0 - 0
4.43 Emmanuel Clase Computer 6 0 - 0
4.42 Gerrit Cole Computer 7 0 - 0
4.41 Austin Riley Computer 8 0 - 0
4.40 Rafael Devers Computer 9 0 - 0
4.39 Jazz Chisholm BrownBombers 0 - 0
4.38 Matt Olson Computer 11 0 - 0
4.37 Corey Seager Computer 12 0 - 0
3.36 Brent Rooker Computer 12 0 - 0
3.35 William Contreras Computer 11 0 - 0
3.34 Manny Machado BrownBombers 0 - 0
3.33 Corbin Burnes Computer 9 0 - 0
3.32 Jackson Merrill Computer 8 0 - 0
3.31 Willy Adames Computer 7 0 - 0
3.30 Anthony Santander Computer 6 0 - 0
3.29 Ozzie Albies Computer 5 0 - 0
3.28 Freddie Freeman Computer 4 0 - 0
3.27 Kyle Schwarber Computer 3 0 - 0
3.26 Blake Snell Computer 2 0 - 0
3.25 Jarren Duran Computer 1 0 - 0
2.24 Chris Sale Computer 1 0 - 0
2.23 Jackson Chourio Computer 2 0 - 0
2.22 Ketel Marte Computer 3 0 - 0
2.21 Bryce Harper Computer 4 0 - 0
2.20 Paul Skenes Computer 5 0 - 0
2.19 Ronald Acuna Computer 6 0 - 0
2.18 Zack Wheeler Computer 7 0 - 0
2.17 Trea Turner Computer 8 0 - 0
2.16 Yordan Alvarez Computer 9 0 - 0
2.15 Vladimir Guerrero Jr. BrownBombers 0 - 0
2.14 Julio Rodriguez Computer 11 0 - 0
2.13 Corbin Carroll Computer 12 0 - 0
1.12 Mookie Betts Computer 12 0 - 0
1.11 Fernando Tatis Computer 11 0 - 0
1.10 Tarik Skubal BrownBombers 0 - 0
1.9 Gunnar Henderson Computer 9 0 - 0
1.8 Francisco Lindor Computer 8 0 - 0
1.7 Kyle Tucker Computer 7 0 - 0
1.6 Elly De La Cruz Computer 6 0 - 0
1.5 Jose Ramirez Computer 5 0 - 0
1.4 Bobby Witt Jr. Computer 4 0 - 0
1.3 Juan Soto Computer 3 0 - 0
1.2 Aaron Judge Computer 2 0 - 0
1.1 Shohei Ohtani Computer 1 0 - 0


 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.