Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
GoldenEra 2 0 2 0 0 0
screwysquirrel 0 0 0 2 0 2
mkoenig 0 0 0 0 0 0

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
30.360 Cristofer Torin Computer 1 0 - 0
30.359 Jacob Young GoldenEra 0 - 0
30.358 Sterling Thompson Computer 3 0 - 0
30.357 Brandon Sproat screwysquirrel 0 - 0
30.356 AJ Vukovich Computer 5 0 - 0
30.355 Deriche Valdez Computer 6 0 - 0
30.354 Max Wagner Computer 7 0 - 0
30.353 Yorger Bautista Computer 8 0 - 0
30.352 Jake Gelof mkoenig 0 - 0
30.351 Maykel Coret Computer 10 0 - 0
30.350 Josuar Gonzalez Computer 11 0 - 0
30.349 Elian Pena Computer 12 0 - 0
29.348 Carlos Rodriguez Computer 12 0 - 0
29.347 Raudy Reyes Computer 11 0 - 0
29.346 Dorian Soto Computer 10 0 - 0
29.345 Diego Tornes mkoenig 0 - 0
29.344 Samuel Zavala Computer 8 0 - 0
29.343 Erik Miller Computer 7 0 - 0
29.342 Jaison Chourio Computer 6 0 - 0
29.341 Kyle Teel Computer 5 0 - 0
29.340 Ethan Salas screwysquirrel 0 - 0
29.339 Hagen Smith Computer 3 0 - 0
29.338 Coby Mayo GoldenEra 0 - 0
29.337 Victor Mesa Jr. Computer 1 0 - 0
28.336 Noah Schultz Computer 1 0 - 0
28.335 Joc Pederson GoldenEra 0 - 0
28.334 Nick Kurtz Computer 3 0 - 0
28.333 Walker Jenkins screwysquirrel 0 - 0
28.332 Chase DeLauter Computer 5 0 - 0
28.331 Bryce Eldridge Computer 6 0 - 0
28.330 Colt Emerson Computer 7 0 - 0
28.329 Kristian Campbell Computer 8 0 - 0
28.328 Harry Ford mkoenig 0 - 0
28.327 Josue DePaula Computer 10 0 - 0
28.326 Shin Ogasawara Computer 11 0 - 0
28.325 Charlie Condon Computer 12 0 - 0
27.324 Sean Murphy Computer 12 0 - 0
27.323 Spencer Torkelson Computer 11 0 - 0
27.322 Colson Montgomery Computer 10 0 - 0
27.321 Zac Veen mkoenig 0 - 0
27.320 Jacob Melton Computer 8 0 - 0
27.319 Samuel Basallo Computer 7 0 - 0
27.318 Dalton Rushing Computer 6 0 - 0
27.317 Jac Caglianone Computer 5 0 - 0
27.316 Jackson Jobe screwysquirrel 0 - 0
27.315 Jordan Lawlar Computer 3 0 - 0
27.314 Kyle Harrison GoldenEra 0 - 0
27.313 Andrew Painter Computer 1 0 - 0
26.312 Jose Miranda Computer 1 0 - 0
26.311 Gabriel Moreno GoldenEra 0 - 0
26.310 Brendan Rodgers Computer 3 0 - 0
26.309 Wilyer Abreu screwysquirrel 0 - 0
26.308 Xander Bogaerts Computer 5 0 - 0
26.307 Kyle Finnegan Computer 6 0 - 0
26.306 Connor Norby Computer 7 0 - 0
26.305 Thairo Estrada Computer 8 0 - 0
26.304 Orlando Arcia mkoenig 0 - 0
26.303 Ryan Pepiot Computer 10 0 - 0
26.302 Travis Bazzana Computer 11 0 - 0
26.301 Caleb Durbin Computer 12 0 - 0
25.300 Daulton Varsho Computer 12 0 - 0
25.299 Gavin Lux Computer 11 0 - 0
25.298 Chris Bassitt Computer 10 0 - 0
25.297 Aaron Civale mkoenig 0 - 0
25.296 Joey Ortiz Computer 8 0 - 0
25.295 Bo Naylor Computer 7 0 - 0
25.294 Bryan De La Cruz Computer 6 0 - 0
25.293 Luisangel Acuna Computer 5 0 - 0
25.292 Reese Olson screwysquirrel 0 - 0
25.291 Gavin Stone Computer 3 0 - 0
25.290 Justin Verlander GoldenEra 0 - 0
25.289 Josh Bell Computer 1 0 - 0
24.288 Justin Martinez Computer 1 0 - 0
24.287 Ryan Mountcastle GoldenEra 0 - 0
24.286 Jose Quintana Computer 3 0 - 0
24.285 Evan Carter screwysquirrel 0 - 0
24.284 Ernie Clement Computer 5 0 - 0
24.283 Miles Mikolas Computer 6 0 - 0
24.282 Keibert Ruiz Computer 7 0 - 0
24.281 Michael Kopech Computer 8 0 - 0
24.280 Daniel Hudson mkoenig 0 - 0
24.279 Carlos Correa Computer 10 0 - 0
24.278 Kevin Ginkel Computer 11 0 - 0
24.277 Andrew Benintendi Computer 12 0 - 0
23.276 Zack Gelof Computer 12 0 - 0
23.275 David Hamilton Computer 11 0 - 0
23.274 Colin Rea Computer 10 0 - 0
23.273 Ryne Nelson mkoenig 0 - 0
23.272 Bryan Woo Computer 8 0 - 0
23.271 Jesus Sanchez Computer 7 0 - 0
23.270 Yu Darvish Computer 6 0 - 0
23.269 Byron Buxton Computer 5 0 - 0
23.268 Roman Anthony screwysquirrel 0 - 0
23.267 Jasson Dominguez Computer 3 0 - 0
23.266 Druw Jones GoldenEra 0 - 0
23.265 David Peterson Computer 1 0 - 0
22.264 Charlie Morton Computer 1 0 - 0
22.263 Merrill Kelly GoldenEra 0 - 0
22.262 Liam Hendriks Computer 3 0 - 0
22.261 Walker Buehler screwysquirrel GoldenEra 1 - 0
22.260 Pete Crow-Armstrong Computer 5 0 - 0
22.259 Parker Meadows Computer 6 0 - 0
22.258 Cade Smith Computer 7 0 - 0
22.257 Brandon Lowe Computer 8 0 - 0
22.256 Yennier Cano mkoenig 0 - 0
22.255 Matt Vierling Computer 10 0 - 0
22.254 Andrew Vaughn Computer 11 0 - 0
22.253 Ha-Seong Kim Computer 12 0 - 0
21.252 Michael Busch Computer 12 0 - 0
21.251 JP Sears Computer 11 0 - 0
21.250 Matt Shaw Computer 10 0 - 0
21.249 Craig Kimbrel mkoenig 0 - 0
21.248 Lane Thomas Computer 8 0 - 0
21.247 Brady Singer Computer 7 0 - 0
21.246 Colt Keith Computer 6 0 - 0
21.245 Josh H. Smith Computer 5 0 - 0
21.244 Ceddanne Rafaela screwysquirrel 0 - 0
21.243 Jesse Winker Computer 3 0 - 0
21.242 Nick Pivetta GoldenEra 0 - 0
21.241 Willi Castro Computer 1 0 - 0
20.240 Hector Neris Computer 1 0 - 0
20.239 Porter Hodge GoldenEra 0 - 0
20.238 Zach Eflin Computer 3 0 - 0
20.237 Michael Conforto screwysquirrel 0 - 0
20.236 Nathaniel Lowe Computer 5 0 - 0
20.235 Taj Bradley Computer 6 0 - 0
20.234 Jake Irvin Computer 7 0 - 0
20.233 Jeff Hoffman Computer 8 0 - 0
20.232 Tyler Stephenson mkoenig 0 - 0
20.231 Jake McCarthy Computer 10 0 - 0
20.230 Jung Hoo Lee Computer 11 0 - 0
20.229 Michael Toglia Computer 12 0 - 0
19.228 Ryan McMahon Computer 12 0 - 0
19.227 Bryan Abreu Computer 11 0 - 0
19.226 Giancarlo Stanton Computer 10 0 - 0
19.225 Andrew Kittredge mkoenig 0 - 0
19.224 Tanner Houck Computer 8 0 - 0
19.223 Erick Fedde Computer 7 0 - 0
19.222 Hunter Gaddis Computer 6 0 - 0
19.221 Reynaldo Lopez Computer 5 0 - 0
19.220 Mackenzie Gore screwysquirrel 0 - 0
19.219 Willson Contreras Computer 3 0 - 0
19.218 Rhys Hoskins GoldenEra 0 - 0
19.217 Nestor Cortes Computer 1 0 - 0
18.216 Kutter Crawford Computer 1 0 - 0
18.215 Jesus Luzardo GoldenEra 0 - 0
18.214 Alex Verdugo Computer 3 0 - 0
18.213 Jared Jones screwysquirrel GoldenEra 1 - 0
18.212 Tomoyuki Sugano Computer 5 0 - 0
18.211 Jameson Taillon Computer 6 0 - 0
18.210 Carlos Estevez Computer 7 0 - 0
18.209 David Robertson Computer 8 0 - 0
18.208 Justin Steele mkoenig 0 - 0
18.207 Ryan O'Hearn Computer 10 0 - 0
18.206 Nick Martinez Computer 11 0 - 0
18.205 Brandon Woodruff Computer 12 0 - 0
17.204 Aroldis Chapman Computer 12 0 - 0
17.203 Brandon Pfaadt Computer 11 0 - 0
17.202 Jeimer Candelario Computer 10 0 - 0
17.201 Tyler O'Neill mkoenig 0 - 0
17.200 Logan O'Hoppe Computer 8 0 - 0
17.199 Carlos Santana Computer 7 0 - 0
17.198 Lucas Erceg Computer 6 0 - 0
17.197 Evan Phillips Computer 5 0 - 0
17.196 Ranger Suarez screwysquirrel 0 - 0
17.195 Andres Gimenez Computer 3 0 - 0
17.194 Tommy Edman GoldenEra 0 - 0
17.193 Jorge Soler Computer 1 0 - 0
16.192 Nolan Schanuel Computer 1 0 - 0
16.191 Mitch Keller GoldenEra 0 - 0
16.190 Jordan Romano Computer 3 0 - 0
16.189 Jason Foley screwysquirrel 0 - 0
16.188 J.T. Realmuto Computer 5 0 - 0
16.187 Shea Langeliers Computer 6 0 - 0
16.186 Gleyber Torres Computer 7 0 - 0
16.185 Kerry Carpenter Computer 8 0 - 0
16.184 Sandy Alcantara mkoenig 0 - 0
16.183 JJ Bleday Computer 10 0 - 0
16.182 Griffin Jax Computer 11 0 - 0
16.181 Randy Arozarena Computer 12 0 - 0
15.180 Spencer Schwellenbach Computer 12 0 - 0
15.179 Dansby Swanson Computer 11 0 - 0
15.178 Shane McClanahan Computer 10 0 - 0
15.177 George Springer mkoenig 0 - 0
15.176 Kenley Jansen Computer 8 0 - 0
15.175 Jhoan Duran Computer 7 0 - 0
15.174 Masyn Winn Computer 6 0 - 0
15.173 Brayan Bello Computer 5 0 - 0
15.172 Paul Goldschmidt screwysquirrel 0 - 0
15.171 Nathan Eovaldi Computer 3 0 - 0
15.170 Hyeseong Kim GoldenEra 0 - 0
15.169 Jackson Holliday Computer 1 0 - 0
14.168 Heliot Ramos Computer 1 0 - 0
14.167 Dylan Crews GoldenEra 0 - 0
14.166 Jake Cronenworth Computer 3 0 - 0
14.165 Joe Ryan screwysquirrel 0 - 0
14.164 Brendan Donovan Computer 5 0 - 0
14.163 Jeremy Pena Computer 6 0 - 0
14.162 Cristopher Sanchez Computer 7 0 - 0
14.161 Tyler Glasnow Computer 8 0 - 0
14.160 Nick Castellanos mkoenig 0 - 0
14.159 Maikel Garcia Computer 10 0 - 0
14.158 Luke Weaver Computer 11 0 - 0
14.157 Luis Severino Computer 12 0 - 0
13.156 Kirby Yates Computer 12 0 - 0
13.155 Robbie Ray Computer 11 0 - 0
13.154 Andres Munoz Computer 10 0 - 0
13.153 Jonathan India mkoenig 0 - 0
13.152 Michael Wacha Computer 8 0 - 0
13.151 Jake Burger Computer 7 0 - 0
13.150 Xavier Edwards Computer 6 0 - 0
13.149 Yusei Kikuchi Computer 5 0 - 0
13.148 Yandy Diaz screwysquirrel 0 - 0
13.147 Ezequiel Tovar Computer 3 0 - 0
13.146 Bryson Stott GoldenEra 0 - 0
13.145 Sonny Gray Computer 1 0 - 0
12.144 Bo Bichette Computer 1 0 - 0
12.143 Tanner Scott GoldenEra 0 - 0
12.142 Max Fried Computer 3 0 - 0
12.141 Isaac Paredes screwysquirrel 0 - 0
12.140 Clay Holmes Computer 5 0 - 0
12.139 Edwin Diaz Computer 6 0 - 0
12.138 Hunter Greene Computer 7 0 - 0
12.137 Jordan Westburg Computer 8 0 - 0
12.136 Nolan Arenado mkoenig 0 - 0
12.135 Taylor Ward Computer 10 0 - 0
12.134 Shota Imanaga Computer 11 0 - 0
12.133 Ronel Blanco Computer 12 0 - 0
11.132 Kevin Gausman Computer 12 0 - 0
11.131 Lourdes Gurriel Computer 11 0 - 0
11.130 Jose Berrios Computer 10 0 - 0
11.129 Felix Bautista mkoenig 0 - 0
11.128 Cedric Mullins Computer 8 0 - 0
11.127 Matt McLain Computer 7 0 - 0
11.126 Royce Lewis Computer 6 0 - 0
11.125 Luis Robert Computer 5 0 - 0
11.124 Christian Yelich screwysquirrel 0 - 0
11.123 Luis Gil Computer 3 0 - 0
11.122 Anthony Volpe GoldenEra 0 - 0
11.121 Alec Burleson Computer 1 0 - 0
10.120 Yainer Diaz Computer 1 0 - 0
10.119 Will Smith GoldenEra 0 - 0
10.118 Luis Castillo Computer 3 0 - 0
10.117 Mason Miller screwysquirrel 0 - 0
10.116 Ryan Walker Computer 5 0 - 0
10.115 Alec Bohm Computer 6 0 - 0
10.114 Seiya Suzuki Computer 7 0 - 0
10.113 Jurickson Profar Computer 8 0 - 0
10.112 Zac Gallen mkoenig 0 - 0
10.111 Nico Hoerner Computer 10 0 - 0
10.110 Kodai Senga Computer 11 0 - 0
10.109 Vinnie Pasquantino Computer 12 0 - 0
9.108 Triston Casas Computer 12 0 - 0
9.107 Hunter Brown Computer 11 0 - 0
9.106 Zach Neto Computer 10 0 - 0
9.105 Riley Greene mkoenig 0 - 0
9.104 Freddy Peralta Computer 8 0 - 0
9.103 Adley Rutschman Computer 7 0 - 0
9.102 Steven Kwan Computer 6 0 - 0
9.101 Bailey Ober Computer 5 0 - 0
9.100 Raisel Iglesias screwysquirrel 0 - 0
9.99 Colton Cowser Computer 3 0 - 0
9.98 Sean Manaea GoldenEra 0 - 0
9.97 Luis Garcia Computer 1 0 - 0
8.96 Adolis Garcia Computer 1 0 - 0
8.95 Grayson Rodriguez GoldenEra 0 - 0
8.94 Eugenio Suarez Computer 3 0 - 0
8.93 Lawrence Butler screwysquirrel 0 - 0
8.92 Josh Hader Computer 5 0 - 0
8.91 Tanner Bibee Computer 6 0 - 0
8.90 Brenton Doyle Computer 7 0 - 0
8.89 Seth Lugo Computer 8 0 - 0
8.88 Mark Vientos mkoenig 0 - 0
8.87 Devin Williams Computer 10 0 - 0
8.86 Bryce Miller Computer 11 0 - 0
8.85 Robert Suarez Computer 12 0 - 0
7.84 Carlos Rodon Computer 12 0 - 0
7.83 Salvador Perez Computer 11 0 - 0
7.82 Brandon Nimmo Computer 10 0 - 0
7.81 Luis Arraez mkoenig 0 - 0
7.80 Logan Webb Computer 8 0 - 0
7.79 Jack Flaherty Computer 7 0 - 0
7.78 Michael King Computer 6 0 - 0
7.77 Bryan Reynolds Computer 5 0 - 0
7.76 Cal Raleigh screwysquirrel 0 - 0
7.75 Framber Valdez Computer 3 0 - 0
7.74 Brice Turang GoldenEra 0 - 0
7.73 Oneil Cruz Computer 1 0 - 0
6.72 Pablo Lopez Computer 1 0 - 0
6.71 Matt Chapman GoldenEra 0 - 0
6.70 Spencer Steer Computer 3 0 - 0
6.69 George Kirby screwysquirrel 0 - 0
6.68 Ian Happ Computer 5 0 - 0
6.67 Josh Naylor Computer 6 0 - 0
6.66 Michael Harris Computer 7 0 - 0
6.65 Ryan Helsley Computer 8 0 - 0
6.64 Wyatt Langford mkoenig 0 - 0
6.63 CJ Abrams Computer 10 0 - 0
6.62 Mike Trout Computer 11 0 - 0
6.61 Cody Bellinger Computer 12 0 - 0
5.60 Spencer Strider Computer 12 0 - 0
5.59 Logan Gilbert Computer 11 0 - 0
5.58 Alex Bregman Computer 10 0 - 0
5.57 James Wood mkoenig 0 - 0
5.56 Jacob DeGrom Computer 8 0 - 0
5.55 Jose Altuve Computer 7 0 - 0
5.54 Christian Walker Computer 6 0 - 0
5.53 Dylan Cease Computer 5 0 - 0
5.52 Garrett Crochet screwysquirrel 0 - 0
5.51 Jazz Chisholm Computer 3 0 - 0
5.50 Roki Sasaki GoldenEra 0 - 0
5.49 Gerrit Cole Computer 1 0 - 0
4.48 Cole Ragans Computer 1 0 - 0
4.47 Teoscar Hernandez GoldenEra 0 - 0
4.46 Austin Riley Computer 3 0 - 0
4.45 Marcus Semien screwysquirrel 0 - 0
4.44 Aaron Nola Computer 5 0 - 0
4.43 Marcell Ozuna Computer 6 0 - 0
4.42 Yoshinobu Yamamoto Computer 7 0 - 0
4.41 Pete Alonso Computer 8 0 - 0
4.40 Matt Olson mkoenig 0 - 0
4.39 Emmanuel Clase Computer 10 0 - 0
4.38 Rafael Devers Computer 11 0 - 0
4.37 Brent Rooker Computer 12 0 - 0
3.36 Manny Machado Computer 12 0 - 0
3.35 Corey Seager Computer 11 0 - 0
3.34 William Contreras Computer 10 0 - 0
3.33 Ozzie Albies mkoenig 0 - 0
3.32 Jackson Merrill Computer 8 0 - 0
3.31 Willy Adames Computer 7 0 - 0
3.30 Anthony Santander Computer 6 0 - 0
3.29 Blake Snell Computer 5 0 - 0
3.28 Kyle Schwarber screwysquirrel 0 - 0
3.27 Jarren Duran Computer 3 0 - 0
3.26 Corbin Burnes GoldenEra 0 - 0
3.25 Ronald Acuna Computer 1 0 - 0
2.24 Ketel Marte Computer 1 0 - 0
2.23 Freddie Freeman GoldenEra 0 - 0
2.22 Bryce Harper Computer 3 0 - 0
2.21 Jackson Chourio screwysquirrel 0 - 0
2.20 Chris Sale Computer 5 0 - 0
2.19 Trea Turner Computer 6 0 - 0
2.18 Paul Skenes Computer 7 0 - 0
2.17 Corbin Carroll Computer 8 0 - 0
2.16 Vladimir Guerrero Jr. mkoenig 0 - 0
2.15 Zack Wheeler Computer 10 0 - 0
2.14 Julio Rodriguez Computer 11 0 - 0
2.13 Francisco Lindor Computer 12 0 - 0
1.12 Yordan Alvarez Computer 12 0 - 0
1.11 Mookie Betts Computer 11 0 - 0
1.10 Tarik Skubal Computer 10 0 - 0
1.9 Fernando Tatis mkoenig 0 - 0
1.8 Elly De La Cruz Computer 8 0 - 0
1.7 Kyle Tucker Computer 7 0 - 0
1.6 Jose Ramirez Computer 6 0 - 0
1.5 Gunnar Henderson Computer 5 0 - 0
1.4 Bobby Witt Jr. screwysquirrel 0 - 0
1.3 Juan Soto Computer 3 0 - 0
1.2 Aaron Judge GoldenEra 0 - 0
1.1 Shohei Ohtani Computer 1 0 - 0


 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.