Couch Managers Home ✍ Sign Up 🔑 Log In Menu ☰

  Votes Cast Votes Received
Team Name Good Bad Total Good Bad Total
1NJTigers 3 0 3 3 0 3
Dorazioj27 1 0 1 3 0 3
EuanOrYouOut 0 0 0 3 0 3
KitchenTaco 0 0 0 0 0 0
yesimcocky 0 0 0 4 0 4
BennyRodriguez 0 0 0 3 0 3
Mkultra3 3 0 3 3 0 3
Astropolis 1 0 1 3 0 3
mheadphone 1 0 1 2 0 2
breakfishclub 4 0 4 0 0 0
fahey42 2 0 2 1 0 1
Jaywilly 10 0 10 1 0 1

Names in italics are votes from users not in this draft.
Pk# Player Owner Good - Bad
25.300 Alejandro Kirk Jaywilly 0 - 0
25.299 German Marquez fahey42 0 - 0
25.298 Lucas Sims breakfishclub 0 - 0
25.297 Yimi Garcia mheadphone 0 - 0
25.296 Rowan Wick Astropolis 0 - 0
25.295 Michael Fulmer Mkultra3 0 - 0
25.294 Luis Patino BennyRodriguez 0 - 0
25.293 Ken Giles yesimcocky 0 - 0
25.292 Riley Greene KitchenTaco 0 - 0
25.291 Charlie Blackmon EuanOrYouOut 0 - 0
25.290 Keibert Ruiz Dorazioj27 0 - 0
25.289 Carson Kelly 1NJTigers Jaywilly 1 - 0
24.288 Gavin Sheets 1NJTigers 0 - 0
24.287 Seranthony Dominguez Dorazioj27 0 - 0
24.286 Alex Reyes EuanOrYouOut 0 - 0
24.285 Jose Miranda KitchenTaco 0 - 0
24.284 Connor Joe yesimcocky 0 - 0
24.283 Chris Stratton BennyRodriguez 0 - 0
24.282 Brooks Raley Mkultra3 0 - 0
24.281 Eric Lauer Astropolis 0 - 0
24.280 Emilio Pagan mheadphone 0 - 0
24.279 Tyler Matzek breakfishclub 0 - 0
24.278 Kike Hernandez fahey42 0 - 0
24.277 Jorge Mateo Jaywilly 0 - 0
23.276 Nick Senzel Jaywilly 0 - 0
23.275 Pierce Johnson fahey42 0 - 0
23.274 Seth Lugo breakfishclub 0 - 0
23.273 Zack Greinke mheadphone 0 - 0
23.272 Stephen Strasburg Astropolis 0 - 0
23.271 Cole Sulser Mkultra3 0 - 0
23.270 Matt Brash BennyRodriguez 0 - 0
23.269 Tony Gonsolin yesimcocky 0 - 0
23.268 Brandon Nimmo KitchenTaco 0 - 0
23.267 Lance McCullers Jr EuanOrYouOut 0 - 0
23.266 Tylor Megill Dorazioj27 0 - 0
23.265 Michael Brantley 1NJTigers 0 - 0
22.264 Trevor May 1NJTigers 0 - 0
22.263 Dylan Carlson Dorazioj27 0 - 0
22.262 Adolis Garcia EuanOrYouOut 0 - 0
22.261 Kendall Graveman KitchenTaco 0 - 0
22.260 Joe Barlow yesimcocky 0 - 0
22.259 Nathaniel Lowe BennyRodriguez 0 - 0
22.258 Brendan Rodgers Mkultra3 Jaywilly 1 - 0
22.257 Steven Matz Astropolis 0 - 0
22.256 Trey Mancini mheadphone 0 - 0
22.255 Bailey Ober breakfishclub 0 - 0
22.254 James Karinchak fahey42 0 - 0
22.253 Anthony DeSclafani Jaywilly 0 - 0
21.252 Dominic Smith Jaywilly 0 - 0
21.251 Eddie Rosario fahey42 0 - 0
21.250 Drew Rasmussen breakfishclub 0 - 0
21.249 Alex Colome mheadphone 0 - 0
21.248 Ian Kennedy Astropolis 0 - 0
21.247 Zach Eflin Mkultra3 0 - 0
21.246 Alex Verdugo BennyRodriguez 0 - 0
21.245 Alex Kirilloff yesimcocky 0 - 0
21.244 Ian Happ KitchenTaco 0 - 0
21.243 Gary Sanchez EuanOrYouOut 0 - 0
21.242 Aaron Civale Dorazioj27 0 - 0
21.241 Huascar Ynoa 1NJTigers 0 - 0
20.240 Josiah Gray 1NJTigers 0 - 0
20.239 Triston McKenzie Dorazioj27 0 - 0
20.238 Art Warren EuanOrYouOut 0 - 0
20.237 Luis Urias KitchenTaco 0 - 0
20.236 Luke Voit yesimcocky 0 - 0
20.235 Dinelson Lamet BennyRodriguez 0 - 0
20.234 Randal Grichuk Mkultra3 0 - 0
20.233 Tarik Skubal Astropolis 0 - 0
20.232 Miguel Sano mheadphone 0 - 0
20.231 Tanner Houck breakfishclub 0 - 0
20.230 Tyler Duffey fahey42 0 - 0
20.229 Robbie Grossman Jaywilly 0 - 0
19.228 Joe Ryan Jaywilly 0 - 0
19.227 Jeimer Candelario fahey42 0 - 0
19.226 Aaron Bummer breakfishclub 0 - 0
19.225 John Means mheadphone 0 - 0
19.224 Jose Urquidy Astropolis 0 - 0
19.223 Alex Cobb Mkultra3 0 - 0
19.222 Oneil Cruz BennyRodriguez 0 - 0
19.221 Robert Suarez yesimcocky 0 - 0
19.220 Diego Castillo KitchenTaco 0 - 0
19.219 Nicky Lopez EuanOrYouOut 0 - 0
19.218 Jean Segura Dorazioj27 0 - 0
19.217 Jordan Montgomery 1NJTigers 0 - 0
18.216 Hector Neris 1NJTigers 0 - 0
18.215 Tommy Pham Dorazioj27 0 - 0
18.214 Lou Trivino EuanOrYouOut 0 - 0
18.213 Spencer Torkelson KitchenTaco 0 - 0
18.212 Carlos Carrasco yesimcocky 0 - 0
18.211 Jonathan Loaisiga BennyRodriguez mheadphone 1 - 0
18.210 Travis d'Arnaud Mkultra3 0 - 0
18.209 Tyler Stephenson Astropolis 0 - 0
18.208 Mitch Garver mheadphone 0 - 0
18.207 Aaron Ashby breakfishclub 0 - 0
18.206 Darin Ruf fahey42 0 - 0
18.205 Hunter Greene Jaywilly fahey42 1 - 0
17.204 Jarred Kelenic Jaywilly 0 - 0
17.203 Anthony Bender fahey42 0 - 0
17.202 Gleyber Torres breakfishclub 0 - 0
17.201 AJ Pollock mheadphone 0 - 0
17.200 Luis Garcia Astropolis 0 - 0
17.199 Hunter Renfroe Mkultra3 Mkultra3 1 - 0
17.198 Bobby Dalbec BennyRodriguez 0 - 0
17.197 Brandon Crawford yesimcocky 0 - 0
17.196 Brandon Belt KitchenTaco 0 - 0
17.195 Yuli Gurriel EuanOrYouOut 0 - 0
17.194 Tyler Rogers Dorazioj27 0 - 0
17.193 Alex Wood 1NJTigers 0 - 0
16.192 Noah Syndergaard 1NJTigers 0 - 0
16.191 Marcus Stroman Dorazioj27 0 - 0
16.190 Jesus Luzardo EuanOrYouOut 0 - 0
16.189 Michael Conforto KitchenTaco 0 - 0
16.188 Logan Gilbert yesimcocky 0 - 0
16.187 Ian Anderson BennyRodriguez 0 - 0
16.186 Ranger Suarez Mkultra3 0 - 0
16.185 Myles Straw Astropolis 0 - 0
16.184 Will Smith mheadphone 0 - 0
16.183 Hyun Jin Ryu breakfishclub 0 - 0
16.182 Yoan Moncada fahey42 0 - 0
16.181 Chris Sale Jaywilly 0 - 0
15.180 Mike Clevinger Jaywilly 0 - 0
15.179 Sonny Gray fahey42 0 - 0
15.178 Anthony Rizzo breakfishclub 0 - 0
15.177 Seiya Suzuki mheadphone breakfishclub
Jaywilly
2 - 0
15.176 Ryan McMahon Astropolis fahey42 1 - 0
15.175 Dylan Floro Mkultra3 0 - 0
15.174 Luis Severino BennyRodriguez 0 - 0
15.173 Patrick Sandoval yesimcocky Jaywilly 1 - 0
15.172 Zac Gallen KitchenTaco 0 - 0
15.171 Julio Rodriguez EuanOrYouOut Jaywilly 1 - 0
15.170 Ke'Bryan Hayes Dorazioj27 0 - 0
15.169 Eugenio Suarez 1NJTigers 0 - 0
14.168 Jorge Soler 1NJTigers 0 - 0
14.167 Ty France Dorazioj27 0 - 0
14.166 Gregory Soto EuanOrYouOut 0 - 0
14.165 Tyler Mahle KitchenTaco 0 - 0
14.164 Josh Donaldson yesimcocky Jaywilly 1 - 0
14.163 Jo Adell BennyRodriguez 0 - 0
14.162 Camilo Doval Mkultra3 0 - 0
14.161 Avisail Garcia Astropolis 0 - 0
14.160 Matt Chapman mheadphone 0 - 0
14.159 Jack Flaherty breakfishclub 0 - 0
14.158 Nathan Eovaldi fahey42 0 - 0
14.157 Collin McHugh Jaywilly 0 - 0
13.156 David Bednar Jaywilly 0 - 0
13.155 Ryan Mountcastle fahey42 0 - 0
13.154 Dansby Swanson breakfishclub 0 - 0
13.153 Sean Manaea mheadphone 0 - 0
13.152 Clayton Kershaw Astropolis 0 - 0
13.151 Blake Snell Mkultra3 0 - 0
13.150 Akil Baddoo BennyRodriguez Jaywilly 1 - 0
13.149 Trent Grisham yesimcocky 0 - 0
13.148 Pablo Lopez KitchenTaco 0 - 0
13.147 Shane Baz EuanOrYouOut 0 - 0
13.146 Michael Kopech Dorazioj27 0 - 0
13.145 Garrett Whitlock 1NJTigers 0 - 0
12.144 Matt Barnes 1NJTigers 0 - 0
12.143 Mark Melancon Dorazioj27 0 - 0
12.142 Marcell Ozuna EuanOrYouOut 0 - 0
12.141 Chad Green KitchenTaco 0 - 0
12.140 Andrew Kittredge yesimcocky 0 - 0
12.139 Scott Barlow BennyRodriguez 0 - 0
12.138 Tommy Edman Mkultra3 0 - 0
12.137 Nelson Cruz Astropolis 0 - 0
12.136 Justin Turner mheadphone 0 - 0
12.135 Jake McGee breakfishclub 0 - 0
12.134 Corey Knebel fahey42 0 - 0
12.133 Jazz Chisholm Jr. Jaywilly 0 - 0
11.132 Taylor Rogers Jaywilly 0 - 0
11.131 Daulton Varsho fahey42 0 - 0
11.130 Devin Williams breakfishclub 0 - 0
11.129 Chris Bassitt mheadphone 0 - 0
11.128 Austin Meadows Astropolis 0 - 0
11.127 Craig Kimbrel Mkultra3 0 - 0
11.126 DJ LeMahieu BennyRodriguez 0 - 0
11.125 Willson Contreras yesimcocky 0 - 0
11.124 Jared Walsh KitchenTaco 0 - 0
11.123 Framber Valdez EuanOrYouOut 0 - 0
11.122 Paul Sewald Dorazioj27 0 - 0
11.121 Chris Taylor 1NJTigers 0 - 0
10.120 Jake Cronenworth 1NJTigers 0 - 0
10.119 Mitch Haniger Dorazioj27 0 - 0
10.118 Adam Duvall EuanOrYouOut 0 - 0
10.117 Willy Adames KitchenTaco 0 - 0
10.116 Eduardo Rodriguez yesimcocky 0 - 0
10.115 Shane McClanahan BennyRodriguez 0 - 0
10.114 Josh Bell Mkultra3 0 - 0
10.113 Alek Manoah Astropolis 0 - 0
10.112 Joey Votto mheadphone 0 - 0
10.111 Adam Wainwright breakfishclub 0 - 0
10.110 Trevor Rogers fahey42 0 - 0
10.109 Dylan Cease Jaywilly 0 - 0
9.108 Bobby Witt Jr. Jaywilly 0 - 0
9.107 Lourdes Gurriel Jr. fahey42 0 - 0
9.106 Cody Bellinger breakfishclub 0 - 0
9.105 Jorge Polanco mheadphone 0 - 0
9.104 Carlos Rodon Astropolis 0 - 0
9.103 Blake Treinen Mkultra3 0 - 0
9.102 Franmil Reyes BennyRodriguez 0 - 0
9.101 Fernando Tatis Jr. yesimcocky 0 - 0
9.100 Joe Musgrove KitchenTaco 0 - 0
9.99 Charlie Morton EuanOrYouOut 0 - 0
9.98 C.J. Cron Dorazioj27 0 - 0
9.97 Jesse Winker 1NJTigers 0 - 0
8.96 Luis Castillo 1NJTigers 0 - 0
8.95 Giovanny Gallegos Dorazioj27 0 - 0
8.94 Ketel Marte EuanOrYouOut Dorazioj27 1 - 0
8.93 Christian Yelich KitchenTaco 0 - 0
8.92 Francisco Lindor yesimcocky 0 - 0
8.91 J.T. Realmuto BennyRodriguez 0 - 0
8.90 Yu Darvish Mkultra3 0 - 0
8.89 Adalberto Mondesi Astropolis 0 - 0
8.88 Kenley Jansen mheadphone 0 - 0
8.87 Jose Abreu breakfishclub 0 - 0
8.86 Jonathan India fahey42 0 - 0
8.85 Rhys Hoskins Jaywilly 0 - 0
7.84 Joey Gallo Jaywilly 0 - 0
7.83 Javier Baez fahey42 0 - 0
7.82 Randy Arozarena breakfishclub 0 - 0
7.81 J.D. Martinez mheadphone 0 - 0
7.80 Bryan Reynolds Astropolis 0 - 0
7.79 Kyle Schwarber Mkultra3 0 - 0
7.78 Tim Anderson BennyRodriguez 0 - 0
7.77 Jose Berrios yesimcocky 0 - 0
7.76 Frankie Montas KitchenTaco 0 - 0
7.75 Kevin Gausman EuanOrYouOut 0 - 0
7.74 Eloy Jimenez Dorazioj27 0 - 0
7.73 Aroldis Chapman 1NJTigers 0 - 0
6.72 Nolan Arenado 1NJTigers 0 - 0
6.71 Logan Webb Dorazioj27 0 - 0
6.70 Jose Altuve EuanOrYouOut 0 - 0
6.69 Giancarlo Stanton KitchenTaco 0 - 0
6.68 Edwin Diaz yesimcocky 1NJTigers 1 - 0
6.67 Justin Verlander BennyRodriguez 0 - 0
6.66 Anthony Rendon Mkultra3 0 - 0
6.65 Carlos Correa Astropolis 0 - 0
6.64 Max Fried mheadphone 0 - 0
6.63 Freddy Peralta breakfishclub 0 - 0
6.62 Lance Lynn fahey42 0 - 0
6.61 Corey Seager Jaywilly 0 - 0
5.60 Alex Bregman Jaywilly 0 - 0
5.59 Kris Bryant fahey42 0 - 0
5.58 Yasmani Grandal breakfishclub 0 - 0
5.57 Emmanuel Clase mheadphone 0 - 0
5.56 Will Smith Astropolis 0 - 0
5.55 Aaron Nola Mkultra3 0 - 0
5.54 Tyler O'Neill BennyRodriguez 0 - 0
5.53 Max Muncy yesimcocky 0 - 0
5.52 Salvador Perez KitchenTaco 0 - 0
5.51 Austin Riley EuanOrYouOut 0 - 0
5.50 George Springer Dorazioj27 Jaywilly 1 - 0
5.49 Whit Merrifield 1NJTigers 0 - 0
4.48 Marcus Semien 1NJTigers 0 - 0
4.47 Wander Franco Dorazioj27 0 - 0
4.46 Robbie Ray EuanOrYouOut 0 - 0
4.45 Starling Marte KitchenTaco 0 - 0
4.44 Ryan Pressly yesimcocky 0 - 0
4.43 Raisel Iglesias BennyRodriguez 0 - 0
4.42 Byron Buxton Mkultra3 0 - 0
4.41 Brandon Lowe Astropolis 0 - 0
4.40 Cedric Mullins II mheadphone 0 - 0
4.39 Nick Castellanos breakfishclub 0 - 0
4.38 Jordan Romano fahey42 0 - 0
4.37 Liam Hendriks Jaywilly 0 - 0
3.36 Josh Hader Jaywilly 0 - 0
3.35 Lucas Giolito fahey42 0 - 0
3.34 Trevor Story breakfishclub 0 - 0
3.33 Teoscar Hernandez mheadphone 0 - 0
3.32 Paul Goldschmidt Astropolis 0 - 0
3.31 Xander Bogaerts Mkultra3 0 - 0
3.30 Manny Machado BennyRodriguez Mkultra3 1 - 0
3.29 Pete Alonso yesimcocky 0 - 0
3.28 Ozzie Albies KitchenTaco 0 - 0
3.27 Luis Robert EuanOrYouOut 0 - 0
3.26 Yordan Alvarez Dorazioj27 breakfishclub
Jaywilly
2 - 0
3.25 Julio Urias 1NJTigers 0 - 0
2.24 Sandy Alcantara 1NJTigers 0 - 0
2.23 Zack Wheeler Dorazioj27 0 - 0
2.22 Brandon Woodruff EuanOrYouOut 1NJTigers 1 - 0
2.21 Max Scherzer KitchenTaco 0 - 0
2.20 Kyle Tucker yesimcocky 1NJTigers 1 - 0
2.19 Walker Buehler BennyRodriguez 0 - 0
2.18 Shane Bieber Mkultra3 0 - 0
2.17 Jacob DeGrom Astropolis Mkultra3 1 - 0
2.16 Corbin Burnes mheadphone 0 - 0
2.15 Rafael Devers breakfishclub 0 - 0
2.14 Aaron Judge fahey42 0 - 0
2.13 Ronald Acuna Jr. Jaywilly 0 - 0
1.12 Gerrit Cole Jaywilly 0 - 0
1.11 Matt Olson fahey42 Astropolis 1 - 0
1.10 Mookie Betts breakfishclub 0 - 0
1.9 Bo Bichette mheadphone 0 - 0
1.8 Freddie Freeman Astropolis breakfishclub 1 - 0
1.7 Mike Trout Mkultra3 breakfishclub 1 - 0
1.6 Jose Ramirez BennyRodriguez 0 - 0
1.5 Bryce Harper yesimcocky 0 - 0
1.4 Shohei Ohtani KitchenTaco 0 - 0
1.3 Vladimir Guerrero Jr. EuanOrYouOut 0 - 0
1.2 Trea Turner Dorazioj27 0 - 0
1.1 Juan Soto 1NJTigers Jaywilly
derekjohn
2 - 0


 
Contact: couchmanagers@gmail.com Need a player added? Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players Association, the National Basketball Association or the NBA Players Association.