Votes Cast | Votes Received | |||||
---|---|---|---|---|---|---|
Team Name | Good | Bad | Total | Good | Bad | Total |
Prosner | 10 | 2 | 12 | 39 | 14 | 53 |
docbrock | 61 | 1 | 62 | 28 | 6 | 34 |
Johnny Fang | 60 | 1 | 61 | 43 | 2 | 45 |
kjohnm | 15 | 2 | 17 | 38 | 1 | 39 |
Untgt51 | 0 | 0 | 0 | 33 | 2 | 35 |
MikeO13 | 8 | 0 | 8 | 31 | 0 | 31 |
nfeuerer | 4 | 0 | 4 | 30 | 1 | 31 |
TheTinDoor | 58 | 3 | 61 | 35 | 1 | 36 |
Ace | 62 | 6 | 68 | 41 | 0 | 41 |
phucknut | 11 | 0 | 11 | 37 | 0 | 37 |
adroitninja | 29 | 2 | 31 | 31 | 0 | 31 |
WMason | 3 | 1 | 4 | 45 | 9 | 54 |
onegaishimasu | 183 | 25 | 208 | 43 | 25 | 68 |
Hurtya | 37 | 3 | 40 | 30 | 2 | 32 |
Florun | 6 | 1 | 7 | 36 | 0 | 36 |
meftw111 | 5 | 0 | 5 | 30 | 0 | 30 |
Pk# | Player | Owner | Good - Bad | ||
---|---|---|---|---|---|
25.400 | Darin Ruf | meftw111 | Ace | 1 - 0 | |
25.399 | Nick Sandlin | Florun | onegaishimasu | 1 - 0 | |
25.398 | Sean Murphy | Hurtya | onegaishimasu | 1 - 0 | |
25.397 | Drew Pomeranz | onegaishimasu | Ace | 1 - 1 | onegaishimasu |
25.396 | Jeremy Pena | WMason |
onegaishimasu docbrock |
2 - 0 | |
25.395 | Michael Wacha | adroitninja |
onegaishimasu docbrock |
2 - 0 | |
25.394 | JT Chargois | phucknut | onegaishimasu | 1 - 0 | |
25.393 | Corey Kluber | Ace |
onegaishimasu docbrock |
2 - 0 | |
25.392 | Spencer Patton | TheTinDoor |
onegaishimasu docbrock |
2 - 0 | |
25.391 | Brad Boxberger | nfeuerer | onegaishimasu | 1 - 0 | |
25.390 | Gavin Lux | MikeO13 | onegaishimasu | 1 - 0 | |
25.389 | J.P. Feyereisen | Untgt51 | onegaishimasu | 1 - 0 | |
25.388 | Garrett Hampson | kjohnm | onegaishimasu | 1 - 0 | |
25.387 | Greg Holland | Johnny Fang | onegaishimasu | 1 - 0 | |
25.386 | Brian Anderson | docbrock | onegaishimasu | 1 - 0 | |
25.385 | Kyle Hendricks | Prosner | onegaishimasu | 1 - 0 | |
24.384 | Mike Mayers | Prosner | onegaishimasu | 1 - 0 | |
24.383 | Mackenzie Gore | docbrock | Hurtya | 1 - 0 | |
24.382 | Hunter Strickland | Johnny Fang | onegaishimasu | 1 - 0 | |
24.381 | Brad Hand | kjohnm | onegaishimasu | 1 - 0 | |
24.380 | Chris Flexen | Untgt51 |
onegaishimasu docbrock |
2 - 0 | |
24.379 | Matt Brash | MikeO13 |
onegaishimasu docbrock |
2 - 0 | |
24.378 | Jorge Mateo | nfeuerer |
Ace docbrock |
2 - 0 | |
24.377 | Tony Kemp | TheTinDoor |
kjohnm docbrock |
2 - 0 | |
24.376 | Clay Holmes | Ace | onegaishimasu | 1 - 0 | |
24.375 | Yoshi Tsutsugo | phucknut |
TheTinDoor kjohnm docbrock |
3 - 0 | |
24.374 | Adam Ottavino | adroitninja | TheTinDoor | 1 - 0 | |
24.373 | Reid Detmers | WMason |
onegaishimasu docbrock |
2 - 0 | |
24.372 | Seth Beer | onegaishimasu |
kjohnm docbrock |
2 - 1 | onegaishimasu |
24.371 | Heath Hembree | Hurtya | onegaishimasu | 1 - 0 | |
24.370 | Brooks Raley | Florun | onegaishimasu | 1 - 0 | |
24.369 | Kyle Gibson | meftw111 | onegaishimasu | 1 - 0 | |
23.368 | Lane Thomas | meftw111 | TheTinDoor | 1 - 0 | |
23.367 | Garrett Crochet | Florun |
onegaishimasu docbrock |
2 - 0 | |
23.366 | Ryne Stanek | Hurtya | TheTinDoor | 1 - 0 | |
23.365 | Miles Mikolas | onegaishimasu | 0 - 1 | onegaishimasu | |
23.364 | Kyle Finnegan | WMason | onegaishimasu | 1 - 0 | |
23.363 | A.J. Minter | adroitninja | onegaishimasu | 1 - 0 | |
23.362 | Tanner Rainey | phucknut | onegaishimasu | 1 - 0 | |
23.361 | Zack Greinke | Ace |
WMason docbrock |
2 - 0 | |
23.360 | Jake Diekman | TheTinDoor |
onegaishimasu docbrock |
2 - 0 | |
23.359 | Ian Kennedy | nfeuerer | onegaishimasu | 1 - 0 | |
23.358 | Matt Wisler | MikeO13 | onegaishimasu | 1 - 0 | |
23.357 | Mychal Givens | Untgt51 | onegaishimasu | 1 - 0 | |
23.356 | Jameson Taillon | kjohnm | onegaishimasu | 1 - 0 | |
23.355 | Brusdar Graterol | Johnny Fang |
Ace docbrock TheTinDoor nfeuerer |
4 - 0 | |
23.354 | Josh Staumont | docbrock | TheTinDoor | 1 - 0 | |
23.353 | Cristian Javier | Prosner | onegaishimasu | 1 - 0 | |
22.352 | Tyler Naquin | Prosner | onegaishimasu | 1 - 0 | |
22.351 | Keston Hiura | docbrock | Johnny Fang | 1 - 0 | |
22.350 | Andrew Heaney | Johnny Fang |
Hurtya TheTinDoor |
2 - 0 | |
22.349 | Emilio Pagan | kjohnm |
TheTinDoor docbrock |
2 - 0 | |
22.348 | Chris Stratton | Untgt51 |
onegaishimasu docbrock |
2 - 0 | |
22.347 | Gavin Sheets | MikeO13 | onegaishimasu | 1 - 0 | |
22.346 | Trevor Richards | nfeuerer | Ace | 1 - 0 | |
22.345 | Luke Jackson | TheTinDoor | Ace | 1 - 0 | |
22.344 | Aaron Hicks | Ace | docbrock | 1 - 0 | |
22.343 | Anthony Santander | phucknut | docbrock | 1 - 0 | |
22.342 | Kendall Graveman | adroitninja | Ace | 1 - 0 | |
22.341 | Genesis Cabrera | WMason | onegaishimasu | 1 - 0 | |
22.340 | Brad Miller | onegaishimasu | 0 - 1 | onegaishimasu | |
22.339 | Jorge Alcala | Hurtya | onegaishimasu | 1 - 0 | |
22.338 | Nicky Lopez | Florun | onegaishimasu | 1 - 0 | |
22.337 | Alex Colome | meftw111 | onegaishimasu | 1 - 0 | |
21.336 | Connor Joe | meftw111 | Ace | 1 - 0 | |
21.335 | Seth Lugo | Florun | Ace | 1 - 0 | |
21.334 | Hunter Greene | Hurtya | onegaishimasu | 1 - 0 | |
21.333 | Tyler Duffey | onegaishimasu | Ace | 1 - 1 | onegaishimasu |
21.332 | Pierce Johnson | WMason | Johnny Fang | 1 - 0 | |
21.331 | Andrew Chafin | adroitninja | onegaishimasu | 1 - 0 | |
21.330 | Rowdy Tellez | phucknut | onegaishimasu | 1 - 0 | |
21.329 | Garrett Cooper | Ace | Johnny Fang | 1 - 0 | |
21.328 | Nick Senzel | TheTinDoor | docbrock | 1 - 0 | |
21.327 | Adley Rutschman | nfeuerer | onegaishimasu | 1 - 0 | |
21.326 | Tyler Wells | MikeO13 |
onegaishimasu Florun |
2 - 0 | |
21.325 | Drew Steckenrider | Untgt51 | onegaishimasu | 1 - 0 | |
21.324 | Ha-Seong Kim | kjohnm | onegaishimasu | 1 - 0 | |
21.323 | Dinelson Lamet | Johnny Fang | docbrock | 1 - 0 | |
21.322 | Ken Giles | docbrock | onegaishimasu | 1 - 0 | |
21.321 | Nestor Cortes Jr | Prosner | onegaishimasu | 1 - 0 | |
20.320 | Tylor Megill | Prosner | Johnny Fang | 1 - 0 | |
20.319 | Jeff McNeil | docbrock | onegaishimasu | 1 - 0 | |
20.318 | Lorenzo Cain | Johnny Fang | onegaishimasu | 1 - 0 | |
20.317 | Alex Vesia | kjohnm | onegaishimasu | 1 - 0 | |
20.316 | Patrick Wisdom | Untgt51 | onegaishimasu | 1 - 0 | |
20.315 | Cal Quantrill | MikeO13 | docbrock | 1 - 0 | |
20.314 | Brandon Marsh | nfeuerer | onegaishimasu | 1 - 0 | |
20.313 | Yusei Kikuchi | TheTinDoor | onegaishimasu | 1 - 0 | |
20.312 | Cole Sulser | Ace |
TheTinDoor docbrock |
2 - 0 | |
20.311 | Travis d'Arnaud | phucknut | onegaishimasu | 1 - 0 | |
20.310 | Alec Bohm | adroitninja | onegaishimasu | 1 - 0 | |
20.309 | Trevor Bauer | WMason | jheist917 | 1 - 9 |
WMason Johnny Fang TheTinDoor Ace docbrock Prosner adroitninja BarryBondsBall Hayzer13 |
20.308 | Nick Lodolo | onegaishimasu | Ace | 1 - 1 | onegaishimasu |
20.307 | Yandy Diaz | Hurtya | Prosner | 1 - 0 | |
20.306 | Tim Mayza | Florun | docbrock | 1 - 0 | |
20.305 | Patrick Corbin | meftw111 | onegaishimasu | 1 - 0 | |
19.304 | Yuli Gurriel | meftw111 | Hurtya | 1 - 0 | |
19.303 | Eric Lauer | Florun | onegaishimasu | 1 - 0 | |
19.302 | Aaron Loup | Hurtya | onegaishimasu | 1 - 0 | |
19.301 | Zach Eflin | onegaishimasu | Ace | 1 - 1 | onegaishimasu |
19.300 | Aaron Civale | WMason | onegaishimasu | 1 - 0 | |
19.299 | Drew Rasmussen | adroitninja |
nfeuerer docbrock |
2 - 0 | |
19.298 | Rowan Wick | phucknut | Prosner | 1 - 0 | |
19.297 | Cesar Hernandez | Ace | onegaishimasu | 1 - 0 | |
19.296 | David Robertson | TheTinDoor | onegaishimasu | 1 - 0 | |
19.295 | Stephen Strasburg | nfeuerer | onegaishimasu | 1 - 0 | |
19.294 | Cavan Biggio | MikeO13 | TheTinDoor | 1 - 0 | |
19.293 | Tony Gonsolin | Untgt51 | TheTinDoor | 1 - 0 | |
19.292 | Marco Gonzales | kjohnm | onegaishimasu | 1 - 0 | |
19.291 | Jonathan Villar | Johnny Fang | onegaishimasu | 1 - 0 | |
19.290 | Daniel Hudson | docbrock |
Hurtya TheTinDoor |
2 - 0 | |
19.289 | Gary Sanchez | Prosner |
adroitninja Hurtya docbrock |
3 - 0 | |
18.288 | Mike Moustakas | Prosner |
Ace docbrock |
2 - 0 | |
18.287 | Casey Mize | docbrock | onegaishimasu | 1 - 0 | |
18.286 | Michael Brantley | Johnny Fang | TheTinDoor | 1 - 0 | |
18.285 | Lance McCullers Jr | kjohnm | onegaishimasu | 1 - 0 | |
18.284 | Jonathan Schoop | Untgt51 | onegaishimasu | 1 - 0 | |
18.283 | Josiah Gray | MikeO13 | onegaishimasu | 1 - 0 | |
18.282 | Michael Fulmer | nfeuerer |
onegaishimasu Ace |
2 - 0 | |
18.281 | Jesus Aguilar | TheTinDoor |
onegaishimasu Ace |
2 - 0 | |
18.280 | Tyler Matzek | Ace | onegaishimasu | 1 - 0 | |
18.279 | James Karinchak | phucknut | onegaishimasu | 1 - 0 | |
18.278 | Riley Greene | adroitninja |
TheTinDoor Hurtya |
2 - 0 | |
18.277 | Ryan Tepera | WMason | onegaishimasu | 1 - 0 | |
18.276 | Garrett Whitlock | onegaishimasu | Ace | 1 - 1 | onegaishimasu |
18.275 | Pete Fairbanks | Hurtya | onegaishimasu | 1 - 2 |
Hurtya kjohnm |
18.274 | Dominic Smith | Florun | onegaishimasu | 1 - 0 | |
18.273 | Trevor May | meftw111 | onegaishimasu | 1 - 0 | |
17.272 | Elias Diaz | meftw111 | onegaishimasu | 1 - 0 | |
17.271 | Aaron Ashby | Florun | onegaishimasu | 1 - 0 | |
17.270 | Jesus Luzardo | Hurtya | docbrock | 1 - 0 | |
17.269 | Josh Rojas | onegaishimasu | Ace | 1 - 1 | onegaishimasu |
17.268 | Collin McHugh | WMason | docbrock | 1 - 0 | |
17.267 | Austin Hays | adroitninja | onegaishimasu | 1 - 0 | |
17.266 | Triston McKenzie | phucknut | onegaishimasu | 1 - 0 | |
17.265 | Anthony Bender | Ace | kjohnm | 1 - 0 | |
17.264 | Bailey Ober | TheTinDoor | kjohnm | 1 - 0 | |
17.263 | German Marquez | nfeuerer | onegaishimasu | 1 - 0 | |
17.262 | Hector Neris | MikeO13 |
onegaishimasu docbrock |
2 - 0 | |
17.261 | Will Smith | Untgt51 | onegaishimasu | 1 - 0 | |
17.260 | Tyler Stephenson | kjohnm | Hurtya | 1 - 0 | |
17.259 | Mitch Keller | Johnny Fang | onegaishimasu | 1 - 0 | |
17.258 | Jesus Sanchez | docbrock | Ace | 1 - 0 | |
17.257 | Lucas Sims | Prosner | onegaishimasu | 1 - 0 | |
16.256 | Andrew Vaughn | Prosner | Hurtya | 1 - 0 | |
16.255 | Aaron Bummer | docbrock | onegaishimasu | 1 - 0 | |
16.254 | Steven Matz | Johnny Fang | onegaishimasu | 1 - 0 | |
16.253 | Jonathan Loaisiga | kjohnm |
Ace docbrock |
2 - 0 | |
16.252 | Noah Syndergaard | Untgt51 | onegaishimasu | 1 - 0 | |
16.251 | Spencer Torkelson | MikeO13 | Ace | 1 - 0 | |
16.250 | Tyler Rogers | nfeuerer | onegaishimasu | 1 - 0 | |
16.249 | Robert Suarez | TheTinDoor | onegaishimasu | 1 - 0 | |
16.248 | Julio Rodriguez | Ace |
onegaishimasu docbrock |
2 - 0 | |
16.247 | Brendan Rodgers | phucknut | onegaishimasu | 1 - 0 | |
16.246 | Amed Rosario | adroitninja | onegaishimasu | 1 - 0 | |
16.245 | Alejandro Kirk | WMason |
phucknut TheTinDoor Hurtya docbrock |
4 - 0 | |
16.244 | Jeimer Candelario | onegaishimasu |
TheTinDoor phucknut Ace |
3 - 1 | onegaishimasu |
16.243 | Carlos Carrasco | Hurtya | onegaishimasu | 1 - 0 | |
16.242 | Carson Kelly | Florun | onegaishimasu | 1 - 0 | |
16.241 | Alex Cobb | meftw111 | onegaishimasu | 1 - 0 | |
15.240 | Alex Kirilloff | meftw111 | Hurtya | 1 - 0 | |
15.239 | Huascar Ynoa | Florun | onegaishimasu | 1 - 0 | |
15.238 | Myles Straw | Hurtya |
TheTinDoor meftw111 |
2 - 0 | |
15.237 | Joe Ryan | onegaishimasu |
TheTinDoor Ace docbrock |
3 - 1 | onegaishimasu |
15.236 | Diego Castillo | WMason |
onegaishimasu docbrock |
2 - 0 | |
15.235 | Jon Gray | adroitninja | Florun | 1 - 0 | |
15.234 | Tarik Skubal | phucknut |
adroitninja Florun |
2 - 0 | |
15.233 | Hyun Jin Ryu | Ace | TheTinDoor | 1 - 0 | |
15.232 | Randal Grichuk | TheTinDoor | meftw111 | 1 - 0 | |
15.231 | Mike Yastrzemski | nfeuerer | onegaishimasu | 1 - 0 | |
15.230 | Harrison Bader | MikeO13 | onegaishimasu | 1 - 0 | |
15.229 | Art Warren | Untgt51 | onegaishimasu | 1 - 0 | |
15.228 | Alex Wood | kjohnm |
Prosner phucknut docbrock |
3 - 0 | |
15.227 | Wil Myers | Johnny Fang | onegaishimasu | 1 - 0 | |
15.226 | Frank Schwindel | docbrock | onegaishimasu | 1 - 0 | |
15.225 | Tanner Houck | Prosner | phucknut | 1 - 0 | |
14.224 | Dylan Floro | Prosner | onegaishimasu | 1 - 0 | |
14.223 | Eugenio Suarez | docbrock | adroitninja | 1 - 0 | |
14.222 | Jake McGee | Johnny Fang |
onegaishimasu docbrock |
2 - 0 | |
14.221 | Mark Canha | kjohnm |
Johnny Fang adroitninja |
2 - 0 | |
14.220 | Jo Adell | Untgt51 | Prosner | 1 - 0 | |
14.219 | Jose Urquidy | MikeO13 | onegaishimasu | 1 - 0 | |
14.218 | Shane Baz | nfeuerer | onegaishimasu | 1 - 0 | |
14.217 | Anthony DeSclafani | TheTinDoor | Johnny Fang | 1 - 0 | |
14.216 | Chad Green | Ace | Johnny Fang | 1 - 0 | |
14.215 | Joe Barlow | phucknut | onegaishimasu | 1 - 0 | |
14.214 | Jordan Montgomery | adroitninja | Johnny Fang | 1 - 0 | |
14.213 | Adam Duvall | WMason | onegaishimasu | 1 - 0 | |
14.212 | Oneil Cruz | onegaishimasu | Ace | 1 - 1 | onegaishimasu |
14.211 | Luis Urias | Hurtya | onegaishimasu | 1 - 0 | |
14.210 | Max Kepler | Florun | Johnny Fang | 1 - 0 | |
14.209 | Eddie Rosario | meftw111 | onegaishimasu | 1 - 0 | |
13.208 | Adolis Garcia | meftw111 | onegaishimasu | 1 - 0 | |
13.207 | Adam Wainwright | Florun | onegaishimasu | 1 - 0 | |
13.206 | Michael Conforto | Hurtya | TheTinDoor | 1 - 0 | |
13.205 | Ramon Laureano | onegaishimasu | Ace | 1 - 1 | onegaishimasu |
13.204 | Ranger Suarez | WMason |
Johnny Fang meftw111 |
2 - 0 | |
13.203 | Brandon Crawford | adroitninja | onegaishimasu | 1 - 0 | |
13.202 | Charlie Blackmon | phucknut | onegaishimasu | 1 - 0 | |
13.201 | John Means | Ace | onegaishimasu | 1 - 0 | |
13.200 | Ty France | TheTinDoor |
onegaishimasu docbrock |
2 - 0 | |
13.199 | Gregory Soto | nfeuerer | onegaishimasu | 1 - 0 | |
13.198 | Keibert Ruiz | MikeO13 | onegaishimasu | 1 - 0 | |
13.197 | Patrick Sandoval | Untgt51 | TheTinDoor | 1 - 0 | |
13.196 | AJ Pollock | kjohnm | TheTinDoor | 1 - 0 | |
13.195 | Dylan Carlson | Johnny Fang | onegaishimasu | 1 - 0 | |
13.194 | Eduardo Escobar | docbrock | onegaishimasu | 1 - 0 | |
13.193 | Kolten Wong | Prosner | adroitninja | 1 - 0 | |
12.192 | Brandon Nimmo | Prosner |
kjohnm TheTinDoor adroitninja docbrock |
4 - 0 | |
12.191 | Chris Sale | docbrock | adroitninja | 1 - 0 | |
12.190 | Mitch Garver | Johnny Fang |
TheTinDoor Prosner docbrock |
3 - 0 | |
12.189 | Ryan McMahon | kjohnm | Johnny Fang | 1 - 0 | |
12.188 | Alex Verdugo | Untgt51 | TheTinDoor | 1 - 0 | |
12.187 | Jarred Kelenic | MikeO13 | Johnny Fang | 1 - 0 | |
12.186 | Lou Trivino | nfeuerer | onegaishimasu | 1 - 0 | |
12.185 | Sonny Gray | TheTinDoor | onegaishimasu | 1 - 0 | |
12.184 | Akil Baddoo | Ace |
kjohnm Florun docbrock |
3 - 0 | |
12.183 | Luis Garcia | phucknut |
TheTinDoor nfeuerer |
2 - 0 | |
12.182 | Nathaniel Lowe | adroitninja | onegaishimasu | 1 - 0 | |
12.181 | Robbie Grossman | WMason |
onegaishimasu docbrock |
2 - 0 | |
12.180 | Matt Barnes | onegaishimasu | Ace | 1 - 1 | onegaishimasu |
12.179 | Andrew Benintendi | Hurtya | onegaishimasu | 1 - 0 | |
12.178 | Ke'Bryan Hayes | Florun | onegaishimasu | 1 - 0 | |
12.177 | Luis Severino | meftw111 | TheTinDoor | 1 - 0 | |
11.176 | Tommy Edman | meftw111 | Hurtya | 1 - 0 | |
11.175 | Kike Hernandez | Florun | onegaishimasu | 1 - 0 | |
11.174 | Michael Kopech | Hurtya |
onegaishimasu docbrock |
2 - 0 | |
11.173 | Bobby Dalbec | onegaishimasu | Ace | 1 - 1 | onegaishimasu |
11.172 | Andrew McCutchen | WMason | Johnny Fang | 1 - 0 | |
11.171 | Jean Segura | adroitninja | onegaishimasu | 1 - 0 | |
11.170 | Logan Gilbert | phucknut |
onegaishimasu kjohnm docbrock |
3 - 0 | |
11.169 | Miguel Sano | Ace | onegaishimasu | 1 - 0 | |
11.168 | Andrew Kittredge | TheTinDoor | onegaishimasu | 1 - 0 | |
11.167 | Ian Anderson | nfeuerer | onegaishimasu | 1 - 0 | |
11.166 | Camilo Doval | MikeO13 | onegaishimasu | 1 - 0 | |
11.165 | Lourdes Gurriel Jr. | Untgt51 | onegaishimasu | 1 - 0 | |
11.164 | Luke Voit | kjohnm |
phucknut TheTinDoor |
2 - 0 | |
11.163 | David Bednar | Johnny Fang | phucknut | 1 - 0 | |
11.162 | Marcus Stroman | docbrock | onegaishimasu | 1 - 0 | |
11.161 | Trey Mancini | Prosner | onegaishimasu | 1 - 0 | |
10.160 | Scott Barlow | Prosner | phucknut | 1 - 0 | |
10.159 | Gleyber Torres | docbrock | onegaishimasu | 1 - 0 | |
10.158 | Ian Happ | Johnny Fang |
onegaishimasu docbrock |
2 - 0 | |
10.157 | Zac Gallen | kjohnm |
onegaishimasu docbrock |
2 - 0 | |
10.156 | Hunter Renfroe | Untgt51 |
TheTinDoor adroitninja |
2 - 0 | |
10.155 | Mike Clevinger | MikeO13 | onegaishimasu | 1 - 0 | |
10.154 | Jack Flaherty | nfeuerer | onegaishimasu | 1 - 0 | |
10.153 | Yoan Moncada | TheTinDoor |
Ace docbrock |
2 - 0 | |
10.152 | Mark Melancon | Ace | onegaishimasu | 1 - 0 | |
10.151 | DJ LeMahieu | phucknut | onegaishimasu | 1 - 0 | |
10.150 | Corey Knebel | adroitninja | Johnny Fang | 1 - 0 | |
10.149 | Tyler Mahle | WMason |
Johnny Fang phucknut |
2 - 0 | |
10.148 | Avisail Garcia | onegaishimasu |
TheTinDoor Ace |
2 - 1 | onegaishimasu |
10.147 | Dansby Swanson | Hurtya | adroitninja | 1 - 0 | |
10.146 | Clayton Kershaw | Florun |
adroitninja phucknut |
2 - 0 | |
10.145 | Paul Sewald | meftw111 | onegaishimasu | 1 - 0 | |
9.144 | Blake Snell | meftw111 |
onegaishimasu phucknut |
2 - 0 | |
9.143 | Tommy Pham | Florun |
TheTinDoor Iamabulldozer Johnny Fang sinfolaw docbrock |
5 - 0 | |
9.142 | Framber Valdez | Hurtya | onegaishimasu | 1 - 0 | |
9.141 | Luis Castillo | onegaishimasu |
Hayzer13 Ace |
2 - 1 | onegaishimasu |
9.140 | Brandon Belt | WMason |
TheTinDoor Johnny Fang docbrock |
3 - 0 | |
9.139 | Matt Chapman | adroitninja | onegaishimasu | 1 - 0 | |
9.138 | Anthony Rendon | phucknut |
Johnny Fang adroitninja |
2 - 0 | |
9.137 | Willy Adames | Ace |
Johnny Fang adroitninja Hurtya WMason docbrock |
5 - 0 | |
9.136 | Daulton Varsho | TheTinDoor | onegaishimasu | 1 - 0 | |
9.135 | Jake Cronenworth | nfeuerer | Johnny Fang | 1 - 0 | |
9.134 | Ryan Mountcastle | MikeO13 | onegaishimasu | 1 - 0 | |
9.133 | Pablo Lopez | Untgt51 |
Ace Hurtya |
2 - 0 | |
9.132 | Trent Grisham | kjohnm |
Johnny Fang Ace nfeuerer Prosner |
4 - 0 | |
9.131 | Anthony Rizzo | Johnny Fang |
TheTinDoor adroitninja |
2 - 0 | |
9.130 | Craig Kimbrel | docbrock | onegaishimasu | 1 - 0 | |
9.129 | Jorge Soler | Prosner |
Johnny Fang Ace |
2 - 0 | |
8.128 | Taylor Rogers | Prosner |
Johnny Fang Ace |
2 - 0 | |
8.127 | Willson Contreras | docbrock | onegaishimasu | 1 - 0 | |
8.126 | Nathan Eovaldi | Johnny Fang | kjohnm | 1 - 0 | |
8.125 | Nelson Cruz | kjohnm | Johnny Fang | 1 - 0 | |
8.124 | Jazz Chisholm Jr. | Untgt51 | onegaishimasu | 1 - 0 | |
8.123 | Jared Walsh | MikeO13 | kjohnm | 1 - 0 | |
8.122 | Austin Meadows | nfeuerer | onegaishimasu | 1 - 0 | |
8.121 | Bobby Witt Jr. | TheTinDoor | onegaishimasu | 1 - 0 | |
8.120 | Cody Bellinger | Ace | onegaishimasu | 1 - 0 | |
8.119 | Chris Bassitt | phucknut |
Johnny Fang Hurtya docbrock |
3 - 0 | |
8.118 | Eduardo Rodriguez | adroitninja | Johnny Fang | 1 - 0 | |
8.117 | Marcell Ozuna | WMason | onegaishimasu | 1 - 0 | |
8.116 | Chris Taylor | onegaishimasu |
Johnny Fang Hurtya Ace |
3 - 1 | onegaishimasu |
8.115 | Josh Bell | Hurtya |
adroitninja Johnny Fang docbrock |
3 - 0 | |
8.114 | Seiya Suzuki | Florun | Johnny Fang | 1 - 0 | |
8.113 | Devin Williams | meftw111 | onegaishimasu | 1 - 0 | |
7.112 | Javier Baez | meftw111 | onegaishimasu | 1 - 0 | |
7.111 | C.J. Cron | Florun |
Ace Johnny Fang |
2 - 0 | |
7.110 | Alek Manoah | Hurtya | Ace | 1 - 0 | |
7.109 | Giovanny Gallegos | onegaishimasu |
Hurtya Ace |
2 - 1 | onegaishimasu |
7.108 | Aroldis Chapman | WMason | onegaishimasu | 1 - 0 | |
7.107 | Blake Treinen | adroitninja |
onegaishimasu docbrock |
2 - 0 | |
7.106 | Jordan Romano | phucknut | onegaishimasu | 1 - 0 | |
7.105 | Yu Darvish | Ace |
TheTinDoor phucknut Hurtya |
3 - 0 | |
7.104 | Kenley Jansen | TheTinDoor | onegaishimasu | 1 - 0 | |
7.103 | Mitch Haniger | nfeuerer | onegaishimasu | 1 - 0 | |
7.102 | Shane McClanahan | MikeO13 | onegaishimasu | 1 - 0 | |
7.101 | Dylan Cease | Untgt51 | Johnny Fang | 1 - 0 | |
7.100 | Ryan Pressly | kjohnm |
Johnny Fang TheTinDoor |
2 - 0 | |
7.99 | Sean Manaea | Johnny Fang |
TheTinDoor adroitninja docbrock |
3 - 0 | |
7.98 | Adalberto Mondesi | docbrock | MikeO13 | 1 - 0 | |
7.97 | Jorge Polanco | Prosner | Johnny Fang | 1 - 0 | |
6.96 | Justin Turner | Prosner |
Johnny Fang adroitninja TheTinDoor |
3 - 0 | |
6.95 | Edwin Diaz | docbrock | TheTinDoor | 1 - 0 | |
6.94 | Emmanuel Clase | Johnny Fang |
onegaishimasu docbrock |
2 - 0 | |
6.93 | Charlie Morton | kjohnm | Hurtya | 1 - 0 | |
6.92 | Nolan Arenado | Untgt51 | Hayzer13 | 1 - 0 | |
6.91 | Raisel Iglesias | MikeO13 | Hurtya | 1 - 0 | |
6.90 | Jose Abreu | nfeuerer |
adroitninja TheTinDoor |
2 - 0 | |
6.89 | Jose Berrios | TheTinDoor | Hurtya | 1 - 0 | |
6.88 | Josh Donaldson | Ace | onegaishimasu | 1 - 0 | |
6.87 | Jesse Winker | phucknut | Hurtya | 1 - 0 | |
6.86 | Carlos Rodon | adroitninja | Johnny Fang | 1 - 0 | |
6.85 | Frankie Montas | WMason |
Johnny Fang Hurtya adroitninja TheTinDoor |
4 - 0 | |
6.84 | Yasmani Grandal | onegaishimasu |
Prosner TheTinDoor Ace |
3 - 1 | onegaishimasu |
6.83 | Franmil Reyes | Hurtya | Johnny Fang | 1 - 0 | |
6.82 | Lance Lynn | Florun | topheroc | 1 - 0 | |
6.81 | Eloy Jimenez | meftw111 | Ace | 1 - 0 | |
5.80 | Max Fried | meftw111 | Ace | 1 - 0 | |
5.79 | Fernando Tatis Jr. | Florun |
Ace kjohnm |
2 - 0 | |
5.78 | Ketel Marte | Hurtya | onegaishimasu | 1 - 0 | |
5.77 | Justin Verlander | onegaishimasu |
Hurtya kjohnm Ace |
3 - 1 | onegaishimasu |
5.76 | Randy Arozarena | WMason | onegaishimasu | 1 - 0 | |
5.75 | J.T. Realmuto | adroitninja | Ace | 1 - 0 | |
5.74 | Carlos Correa | phucknut | TheTinDoor | 1 - 0 | |
5.73 | Joe Musgrove | Ace | TheTinDoor | 1 - 0 | |
5.72 | J.D. Martinez | TheTinDoor | onegaishimasu | 1 - 0 | |
5.71 | Alex Bregman | nfeuerer | TheTinDoor | 1 - 0 | |
5.70 | Whit Merrifield | MikeO13 | MikeO13 | 1 - 0 | |
5.69 | Salvador Perez | Untgt51 |
Ace Johnny Fang TheTinDoor MikeO13 WMason |
5 - 0 | |
5.68 | Giancarlo Stanton | kjohnm |
Ace Johnny Fang |
2 - 0 | |
5.67 | Francisco Lindor | Johnny Fang |
adroitninja docbrock |
2 - 0 | |
5.66 | Kevin Gausman | docbrock | Hurtya | 1 - 0 | |
5.65 | Trevor Rogers | Prosner | Johnny Fang | 1 - 0 | |
4.64 | Bryan Reynolds | Prosner |
TheTinDoor adroitninja Hurtya kjohnm |
4 - 0 | |
4.63 | Joey Votto | docbrock |
