1 | Rd 1 | Mike | Trout | OF | LAA | ghost_man23 |
2 | | Juan | Soto | OF | WSH | Astropolis |
3 | | Ronald | Acuna Jr | OF | ATL | mhayes19 |
4 | | Mookie | Betts | OF | LAD | Mlip1124 |
5 | | Jacob | deGrom | SP | NYM | pacrosyn |
6 | | Fernando | Tatis Jr | SS | SD | 1NJ Tigers |
7 | | Gerrit | Cole | SP | NYY | Adiospelota195 |
8 | | Bryce | Harper | OF | PHI | Spartanlew |
9 | | Trea | Turner | SS | WSH | DrewRL1111 |
10 | | Freddie | Freeman | 1B | ATL | ksteadsrus |
11 | | Shane | Bieber | SP | CLE | BigDub714 |
12 | | Christian | Yelich | OF | MIL | Senorflynn |
13 | Rd 2 | Cody | Bellinger | OF | LAD | Senorflynn |
14 | | Jose | Ramirez | 3B | CLE | BigDub714 |
15 | | Trevor | Story | SS | COL | ksteadsrus |
16 | | Francisco | Lindor | SS | NYM | DrewRL1111 |
17 | | Yu | Darvish | SP | SD | Spartanlew |
18 | | Manny | Machado | 3B | SD | Adiospelota195 |
19 | | Bo | Bichette | SS | TOR | 1NJ Tigers |
20 | | Adalberto | Mondesi | SS | KC | pacrosyn |
21 | | Anthony | Rendon | 3B | LAA | Mlip1124 |
22 | | Lucas | Giolito | SP | CHW | mhayes19 |
23 | | Aaron | Nola | SP | PHI | Astropolis |
24 | | Trevor | Bauer | SP | LAD | ghost_man23 |
25 | Rd 3 | DJ | LeMahieu | 2B | NYY | ghost_man23 |
26 | | Xander | Bogaerts | SS | BOS | Astropolis |
27 | | Alex | Bregman | 3B | HOU | mhayes19 |
28 | | Nolan | Arenado | 3B | STL | Mlip1124 |
29 | | Walker | Buehler | SP | LAD | pacrosyn |
30 | | Eloy | Jimenez | OF | CHW | 1NJ Tigers |
31 | | Luis | Castillo | SP | CIN | Adiospelota195 |
32 | | Max | Scherzer | SP | WSH | Spartanlew |
33 | | Corey | Seager | SS | LAD | DrewRL1111 |
34 | | Ozzie | Albies | 2B | ATL | ksteadsrus |
35 | | Jose | Abreu | 1B | CHW | BigDub714 |
36 | | Jack | Flaherty | SP | STL | Senorflynn |
37 | Rd 4 | Clayton | Kershaw | SP | LAD | Senorflynn |
38 | | Pete | Alonso | 1B | NYM | BigDub714 |
39 | | Rafael | Devers | 3B | BOS | ksteadsrus |
40 | | Kyle | Tucker | OF | HOU | DrewRL1111 |
41 | | George | Springer | OF | TOR | Spartanlew |
42 | | Brandon | Woodruff | SP | MIL | Adiospelota195 |
43 | | J.T. | Realmuto | C | PHI | 1NJ Tigers |
44 | | Whit | Merrifield | OF | KC | pacrosyn |
45 | | Blake | Snell | SP | SD | Mlip1124 |
46 | | Zac | Gallen | SP | AZ | mhayes19 |
47 | | Marcell | Ozuna | OF | ATL | Astropolis |
48 | | Luis | Robert | OF | CHW | ghost_man23 |
49 | Rd 5 | Aaron | Judge | OF | NYY | ghost_man23 |
50 | | Eugenio | Suarez | 3B | CIN | Astropolis |
51 | | Randy | Arozarena | OF | TB | mhayes19 |
52 | | Max | Fried | SP | ATL | Mlip1124 |
53 | | Vladimir | Guerrero Jr | 1B | TOR | pacrosyn |
54 | | Tim | Anderson | SS | CHW | 1NJ Tigers |
55 | | Michael | Conforto | OF | NYM | Adiospelota195 |
56 | | Tyler | Glasnow | SP | TB | Spartanlew |
57 | | Kenta | Maeda | SP | MIN | DrewRL1111 |
58 | | Lance | Lynn | SP | CHW | ksteadsrus |
59 | | Corbin | Burnes | SP | MIL | BigDub714 |
60 | | Luke | Voit | 1B | NYY | Senorflynn |
61 | Rd 6 | Yordan | Alvarez | DH | HOU | Senorflynn |
62 | | Starling | Marte | OF | MIA | BigDub714 |
63 | | Liam | Hendriks | RP | CHW | ksteadsrus |
64 | | Javier | Baez | SS | CHC | DrewRL1111 |
65 | | Rhys | Hoskins | 1B | PHI | Spartanlew |
66 | | Ketel | Marte | 2B | AZ | Adiospelota195 |
67 | | Cavan | Biggio | 2B | TOR | 1NJ Tigers |
68 | | Matt | Olson | 1B | OAK | pacrosyn |
69 | | Brandon | Lowe | 2B | TB | Mlip1124 |
70 | | Anthony | Rizzo | 1B | CHC | mhayes19 |
71 | | Max | Muncy | 1B | LAD | Astropolis |
72 | | Gleyber | Torres | SS | NYY | ghost_man23 |
73 | Rd 7 | Keston | Hiura | 2B | MIL | ghost_man23 |
74 | | Paul | Goldschmidt | 1B | STL | Astropolis |
75 | | Nelson | Cruz | DH | MIN | mhayes19 |
76 | | Trent | Grisham | OF | SD | Mlip1124 |
77 | | Yoan | Moncada | 3B | CHW | pacrosyn |
78 | | Josh | Hader | RP | MIL | 1NJ Tigers |
79 | | Giancarlo | Stanton | OF | NYY | Adiospelota195 |
80 | | Joey | Gallo | OF | TEX | Spartanlew |
81 | | Teoscar | Hernandez | OF | TOR | DrewRL1111 |
82 | | Stephen | Strasburg | SP | WSH | ksteadsrus |
83 | | Charlie | Blackmon | OF | COL | BigDub714 |
84 | | Lourdes | Gurriel Jr | OF | TOR | Senorflynn |
85 | Rd 8 | Zach | Plesac | SP | CLE | Senorflynn |
86 | | Alec | Bohm | 3B | PHI | BigDub714 |
87 | | Sonny | Gray | SP | CIN | ksteadsrus |
88 | | Jose | Altuve | 2B | HOU | DrewRL1111 |
89 | | James | Karinchak | RP | CLE | Spartanlew |
90 | | Carlos | Correa | SS | HOU | Adiospelota195 |
91 | | Austin | Meadows | OF | TB | 1NJ Tigers |
92 | | Will | Smith | C | LAD | pacrosyn |
93 | | Kyle | Lewis | OF | SEA | Mlip1124 |
94 | | Aroldis | Chapman | RP | NYY | mhayes19 |
95 | | Hyun Jin | Ryu | SP | TOR | Astropolis |
96 | | Yasmani | Grandal | C | CHW | ghost_man23 |
97 | Rd 9 | Shohei | Ohtani | DH | LAA | ghost_man23 |
98 | | Kyle | Hendricks | SP | CHC | Astropolis |
99 | | J.D. | Martinez | DH | BOS | mhayes19 |
100 | | Sixto | Sanchez | SP | MIA | Mlip1124 |
101 | | Jeff | McNeil | OF | NYM | pacrosyn |
102 | | Nick | Castellanos | OF | CIN | 1NJ Tigers |
103 | | Ian | Anderson | SP | ATL | Adiospelota195 |
104 | | Zack | Greinke | SP | HOU | Spartanlew |
105 | | Zack | Wheeler | SP | PHI | DrewRL1111 |
106 | | Eddie | Rosario | OF | CLE | ksteadsrus |
107 | | Dominic | Smith | 1B | NYM | BigDub714 |
108 | | Matt | Chapman | 3B | OAK | Senorflynn |
109 | Rd 10 | Brad | Hand | RP | WSH | Senorflynn |
110 | | Dinelson | Lamet | SP | SD | BigDub714 |
111 | | Jose | Berrios | SP | MIN | ksteadsrus |
112 | | Edwin | Diaz | RP | NYM | DrewRL1111 |
113 | | Nick | Anderson | RP | TB | Spartanlew |
114 | | Mike | Soroka | SP | ATL | Adiospelota195 |
115 | | Dansby | Swanson | SS | ATL | 1NJ Tigers |
116 | | Raisel | Iglesias | RP | LAA | pacrosyn |
117 | | Salvador | Perez | C | KC | Mlip1124 |
118 | | Kris | Bryant | 3B | CHC | mhayes19 |
119 | | Mike | Moustakas | 2B | CIN | Astropolis |
120 | | Ryan | Pressly | RP | HOU | ghost_man23 |
121 | Rd 11 | Chris | Paddack | SP | SD | ghost_man23 |
122 | | Willson | Contreras | C | CHC | Astropolis |
123 | | Mike | Yastrzemski | OF | SF | mhayes19 |
124 | | Marcus | Semien | SS | TOR | Mlip1124 |
125 | | Julio | Urias | SP | LAD | pacrosyn |
126 | | Ke'Bryan | Hayes | 3B | PIT | 1NJ Tigers |
127 | | Kenley | Jansen | RP | LAD | Adiospelota195 |
128 | | Tommy | Pham | OF | SD | Spartanlew |
129 | | Jesus | Luzardo | SP | OAK | DrewRL1111 |
130 | | Josh | Bell | 1B | WSH | ksteadsrus |
131 | | Jarred | Kelenic | OF | SEA | BigDub714 |
132 | | Jake | Cronenworth | 2B | SD | Senorflynn |
133 | Rd 12 | Travis | d'Arnaud | C | ATL | Senorflynn |
134 | | Charlie | Morton | SP | ATL | BigDub714 |
135 | | Trevor | Rosenthal | RP | OAK | ksteadsrus |
136 | | Franmil | Reyes | OF | CLE | DrewRL1111 |
137 | | Justin | Turner | 3B | LAD | Spartanlew |
138 | | Ian | Happ | OF | CHC | Adiospelota195 |
139 | | Dylan | Bundy | SP | LAA | 1NJ Tigers |
140 | | Patrick | Corbin | SP | WSH | pacrosyn |
141 | | Ryan | Mountcastle | 1B | BAL | Mlip1124 |
142 | | Wil | Myers | OF | SD | mhayes19 |
143 | | Will | Smith | RP | ATL | Astropolis |
144 | | Byron | Buxton | OF | MIN | ghost_man23 |
145 | Rd 13 | Josh | Donaldson | 3B | MIN | ghost_man23 |
146 | | Jorge | Soler | DH | KC | Astropolis |
147 | | Devin | Williams | RP | MIL | mhayes19 |
148 | | Jordan | Romano | RP | TOR | Mlip1124 |
149 | | Ramon | Laureano | OF | OAK | pacrosyn |
150 | | Ha-seong | Kim | 2B | SD | 1NJ Tigers |
151 | | Alex | Verdugo | OF | BOS | Adiospelota195 |
152 | | Chris | Taylor | OF | LAD | Spartanlew |
153 | | Dylan | Carlson | OF | STL | DrewRL1111 |
154 | | Dylan | Moore | OF | SEA | ksteadsrus |
155 | | Dustin | May | SP | LAD | BigDub714 |
156 | | Didi | Gregorius | SS | PHI | Senorflynn |
157 | Rd 14 | Gio | Urshela | 3B | NYY | Senorflynn |
158 | | Gavin | Lux | 2B | LAD | BigDub714 |
159 | | Pablo | Lopez | SP | MIA | ksteadsrus |
160 | | Lance | McCullers Jr | SP | HOU | DrewRL1111 |
161 | | Alex | Colome | RP | MIN | Spartanlew |
162 | | Alex | Kirilloff | OF | MIN | Adiospelota195 |
163 | | Sandy | Alcantara | SP | MIA | 1NJ Tigers |
164 | | Taylor | Rogers | RP | MIN | pacrosyn |
165 | | Michael | Brantley | OF | HOU | Mlip1124 |
166 | | Nick | Madrigal | 2B | CHW | mhayes19 |
167 | | Joe | Musgrove | SP | SD | Astropolis |
168 | | Kevin | Gausman | SP | SF | ghost_man23 |
169 | Rd 15 | Tommy | Edman | 3B | STL | ghost_man23 |
170 | | Craig | Kimbrel | RP | CHC | Astropolis |
171 | | Zach | Davies | SP | CHC | mhayes19 |
172 | | Evan | White | 1B | SEA | Mlip1124 |
173 | | Max | Kepler | OF | MIN | pacrosyn |
174 | | Jesse | Winker | OF | CIN | 1NJ Tigers |
175 | | Mackenzie | Gore | SP | SD | Adiospelota195 |
176 | | Carlos | Carrasco | SP | NYM | Spartanlew |
177 | | Victor | Robles | OF | WSH | DrewRL1111 |
178 | | Trey | Mancini | OF | BAL | ksteadsrus |
179 | | Miguel | Sano | 1B | MIN | BigDub714 |
180 | | Dallas | Keuchel | SP | CHW | Senorflynn |
181 | Rd 16 | Amir | Garrett | RP | CIN | Senorflynn |
182 | | German | Marquez | SP | COL | BigDub714 |
183 | | Christian | Vazquez | C | BOS | ksteadsrus |
184 | | Cristian | Pache | OF | ATL | DrewRL1111 |
185 | | Jean | Segura | 2B | PHI | Spartanlew |
186 | | Nate | Pearson | SP | TOR | Adiospelota195 |
187 | | Jared | Walsh | 1B | LAA | 1NJ Tigers |
188 | | Marcus | Stroman | SP | NYM | pacrosyn |
189 | | Eric | Hosmer | 1B | SD | Mlip1124 |
190 | | Marco | Gonzales | SP | SEA | mhayes19 |
191 | | Kyle | Schwarber | OF | WSH | Astropolis |
192 | | Drew | Pomeranz | RP | SD | ghost_man23 |
193 | Rd 17 | Corey | Kluber | SP | NYY | ghost_man23 |
194 | | Gary | Sanchez | C | NYY | Astropolis |
195 | | James | McCann | C | NYM | mhayes19 |
196 | | Jonathan | Villar | 2B | NYM | Mlip1124 |
197 | | Sean | Murphy | C | OAK | pacrosyn |
198 | | Chris | Sale | SP | BOS | 1NJ Tigers |
199 | | Andrew | Vaughn | 1B | CHW | Adiospelota195 |
200 | | Diego | Castillo | RP | TB | Spartanlew |
201 | | Austin | Riley | 3B | ATL | DrewRL1111 |
202 | | C.J. | Cron | 1B | COL | ksteadsrus |
203 | | David | Price | SP | LAD | BigDub714 |
204 | | AJ | Pollock | OF | LAD | Senorflynn |
205 | Rd 18 | Frankie | Montas | SP | OAK | Senorflynn |
206 | | Christian | Walker | 1B | AZ | BigDub714 |
207 | | Jameson | Taillon | SP | NYY | ksteadsrus |
208 | | Triston | McKenzie | SP | CLE | DrewRL1111 |
209 | | Jake | Diekman | RP | OAK | Spartanlew |
210 | | Jordan | Hicks | RP | STL | Adiospelota195 |
211 | | Anthony | Santander | OF | BAL | 1NJ Tigers |
212 | | Brian | Anderson | 3B | MIA | pacrosyn |
213 | | John | Means | SP | BAL | Mlip1124 |
214 | | Brusdar | Graterol | RP | LAD | mhayes19 |
215 | | Chris | Martin | RP | ATL | Astropolis |
216 | | Andrew | Heaney | SP | LAA | ghost_man23 |
217 | Rd 19 | Clint | Frazier | OF | NYY | ghost_man23 |
218 | | Pete | Fairbanks | RP | TB | Astropolis |
219 | | Wander | Franco | SS | TB | mhayes19 |
220 | | Richard | Rodriguez | RP | PIT | Mlip1124 |
221 | | Brandon | Nimmo | OF | NYM | pacrosyn |
222 | | Justus | Sheffield | SP | SEA | 1NJ Tigers |
223 | | Nick | Solak | 2B | TEX | Adiospelota195 |
224 | | Joey | Votto | 1B | CIN | Spartanlew |
225 | | Carlos | Santana | 1B | KC | DrewRL1111 |
226 | | Aaron | Bummer | RP | CHW | ksteadsrus |
227 | | J.D. | Davis | 3B | NYM | BigDub714 |
228 | | David | Fletcher | SS | LAA | Senorflynn |
229 | Rd 20 | Jose | Urquidy | SP | HOU | Senorflynn |
230 | | Andrew | McCutchen | OF | PHI | BigDub714 |
231 | | Tyler | Mahle | SP | CIN | ksteadsrus |
232 | | Eduardo | Rodriguez | SP | BOS | DrewRL1111 |
233 | | Austin | Nola | C | SD | Spartanlew |
234 | | Rowdy | Tellez | 1B | TOR | Adiospelota195 |
235 | | Eduardo | Escobar | 3B | AZ | 1NJ Tigers |
236 | | Willy | Adames | SS | TB | pacrosyn |
237 | | James | Paxton | SP | SEA | Mlip1124 |
238 | | Kwang Hyun | Kim | SP | STL | mhayes19 |
239 | | Giovanny | Gallegos | RP | STL | Astropolis |
240 | | Ryan | McMahon | 2B | COL | ghost_man23 |
241 | Rd 21 | Aaron | Hicks | OF | NYY | ghost_man23 |
242 | | Mark | Canha | OF | OAK | Astropolis |
243 | | Taijuan | Walker | SP | NYM | mhayes19 |
244 | | Joc | Pederson | OF | CHC | Mlip1124 |
245 | | Mauricio | Dubon | OF | SF | pacrosyn |
246 | | Sean | Manaea | SP | OAK | 1NJ Tigers |
247 | | Trevor | May | RP | NYM | Adiospelota195 |
248 | | Kole | Calhoun | OF | AZ | Spartanlew |
249 | | Aaron | Civale | SP | CLE | DrewRL1111 |
250 | | Chad | Green | RP | NYY | ksteadsrus |
251 | | Nathan | Eovaldi | SP | BOS | BigDub714 |
252 | | Jon | Berti | 2B | MIA | Senorflynn |
253 | Rd 22 | Leody | Taveras | OF | TEX | Senorflynn |
254 | | Greg | Holland | RP | KC | BigDub714 |
255 | | Rafael | Dolis | RP | TOR | ksteadsrus |
256 | | Cesar | Hernandez | 2B | CLE | DrewRL1111 |
257 | | Chris | Bassitt | SP | OAK | Spartanlew |
258 | | Emilio | Pagan | RP | SD | Adiospelota195 |
259 | | Brandon | Belt | 1B | SF | 1NJ Tigers |
260 | | Isiah | Kiner-Falefa | 3B | TEX | pacrosyn |
261 | | Zach | Eflin | SP | PHI | Mlip1124 |
262 | | Tommy | La Stella | 2B | SF | mhayes19 |
263 | | Rafael | Montero | RP | SEA | Astropolis |
264 | | Jake | McGee | RP | SF | ghost_man23 |
265 | Rd 23 | Joakim | Soria | RP | AZ | ghost_man23 |
266 | | Myles | Straw | OF | HOU | Astropolis |
267 | | Bobby | Dalbec | 1B | BOS | mhayes19 |
268 | | Kike | Hernandez | 2B | BOS | Mlip1124 |
269 | | Ryan | Yarbrough | SP | TB | pacrosyn |
270 | | Deivi | Garcia | SP | NYY | 1NJ Tigers |
271 | | Ty | France | 3B | SEA | Adiospelota195 |
272 | | Michael | Pineda | SP | MIN | Spartanlew |
273 | | Mitch | Haniger | OF | SEA | DrewRL1111 |
274 | | Tyler | Duffey | RP | MIN | ksteadsrus |
275 | | Mark | Melancon | RP | SD | BigDub714 |
276 | | Jorge | Polanco | SS | MIN | Senorflynn |
277 | Rd 24 | Mitch | Garver | C | MIN | Senorflynn |
278 | | Willi | Castro | SS | DET | BigDub714 |
279 | | Alex | Dickerson | OF | SF | ksteadsrus |
280 | | Daniel | Hudson | RP | WSH | DrewRL1111 |
281 | | Dane | Dunning | SP | TEX | Spartanlew |
282 | | Garrett | Hampson | 2B | COL | Adiospelota195 |
283 | | Tony | Gonsolin | SP | LAD | 1NJ Tigers |
284 | | Austin | Hays | OF | BAL | pacrosyn |
285 | | Lorenzo | Cain | OF | MIL | Mlip1124 |
286 | | Nate | Lowe | 1B | TEX | mhayes19 |
287 | | Jordan | Montgomery | SP | NYY | Astropolis |
288 | | Matt | Barnes | RP | BOS | ghost_man23 |
289 | Rd 25 | Robbie | Ray | SP | TOR | ghost_man23 |
290 | | Andres | Gimenez | SS | CLE | Astropolis |
291 | | Mike | Brosseau | 2B | TB | mhayes19 |
292 | | Madison | Bumgarner | SP | AZ | Mlip1124 |
293 | | Kohei | Arihara | SP | TEX | pacrosyn |
294 | | Hector | Neris | RP | PHI | 1NJ Tigers |
295 | | Alejandro | Kirk | C | TOR | Adiospelota195 |
296 | | Seth | Lugo | RP | NYM | Spartanlew |
297 | | Buster | Posey | C | SF | DrewRL1111 |
298 | | Manuel | Margot | OF | TB | ksteadsrus |
299 | | Joey | Bart | C | SF | BigDub714 |
300 | | Anthony | Bass | RP | MIA | Senorflynn |
Contact: couchmanagers@gmail.com Need a player added?
Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players
Association, the National Basketball Association or the NBA Players Association.