1 | Rd 1 | Ronald | Acuna Jr | OF | ATL | BigSexyTolo |
2 | | Fernando | Tatis Jr | SS | SD | maquinn78 |
3 | | Juan | Soto | OF | WSH | GatorDave |
4 | | Mike | Trout | OF | LAA | Steilly Stats |
5 | | Mookie | Betts | OF | LAD | MarcheMarcos |
6 | | Trea | Turner | SS | WSH | christo16 |
7 | | Jacob | deGrom | SP | NYM | Redeemed |
8 | | Gerrit | Cole | SP | NYY | jesseeluke |
9 | | Shane | Bieber | SP | CLE | Delaware Clams |
10 | | Christian | Yelich | OF | MIL | Dtobes |
11 | | Freddie | Freeman | 1B | ATL | FloridaSteve |
12 | | Bryce | Harper | OF | PHI | EuanOrYouOut |
13 | Rd 2 | Jose | Ramirez | 3B | CLE | EuanOrYouOut |
14 | | Aaron | Nola | SP | PHI | FloridaSteve |
15 | | Trevor | Bauer | SP | LAD | Dtobes |
16 | | Cody | Bellinger | OF | LAD | Delaware Clams |
17 | | Trevor | Story | SS | COL | jesseeluke |
18 | | Alex | Bregman | 3B | HOU | Redeemed |
19 | | Manny | Machado | 3B | SD | christo16 |
20 | | Lucas | Giolito | SP | CHW | MarcheMarcos |
21 | | Walker | Buehler | SP | LAD | Steilly Stats |
22 | | Yu | Darvish | SP | SD | GatorDave |
23 | | Jack | Flaherty | SP | STL | Big Ol' Tatis |
24 | | Max | Scherzer | SP | WSH | BigSexyTolo |
25 | Rd 3 | Clayton | Kershaw | SP | LAD | BigSexyTolo |
26 | | Anthony | Rendon | 3B | LAA | Big Ol' Tatis |
27 | | George | Springer | OF | TOR | GatorDave |
28 | | Francisco | Lindor | SS | NYM | Steilly Stats |
29 | | Xander | Bogaerts | SS | BOS | MarcheMarcos |
30 | | Jose | Abreu | 1B | CHW | christo16 |
31 | | Marcell | Ozuna | OF | ATL | Redeemed |
32 | | Luis | Castillo | SP | CIN | jesseeluke |
33 | | Nolan | Arenado | 3B | STL | Delaware Clams |
34 | | DJ | LeMahieu | 2B | NYY | Dtobes |
35 | | Corey | Seager | SS | LAD | FloridaSteve |
36 | | Brandon | Woodruff | SP | MIL | EuanOrYouOut |
37 | Rd 4 | Aaron | Judge | OF | NYY | EuanOrYouOut |
38 | | Zac | Gallen | SP | AZ | FloridaSteve |
39 | | Kenta | Maeda | SP | MIN | Dtobes |
40 | | Bo | Bichette | SS | TOR | Delaware Clams |
41 | | Kyle | Tucker | OF | HOU | jesseeluke |
42 | | Pete | Alonso | 1B | NYM | Redeemed |
43 | | Blake | Snell | SP | SD | christo16 |
44 | | Rafael | Devers | 3B | BOS | MarcheMarcos |
45 | | Ozzie | Albies | 2B | ATL | Steilly Stats |
46 | | Gleyber | Torres | SS | NYY | GatorDave |
47 | | Luis | Robert | OF | CHW | Big Ol' Tatis |
48 | | Eloy | Jimenez | OF | CHW | BigSexyTolo |
49 | Rd 5 | Whit | Merrifield | OF | KC | BigSexyTolo |
50 | | Tyler | Glasnow | SP | TB | Big Ol' Tatis |
51 | | Michael | Conforto | OF | NYM | GatorDave |
52 | | Lance | Lynn | SP | CHW | Steilly Stats |
53 | | Vladimir | Guerrero Jr | 1B | TOR | MarcheMarcos |
54 | | Starling | Marte | OF | MIA | christo16 |
55 | | Yordan | Alvarez | DH | HOU | Redeemed |
56 | | Carlos | Carrasco | SP | NYM | jesseeluke |
57 | | J.T. | Realmuto | C | PHI | Delaware Clams |
58 | | Luke | Voit | 1B | NYY | Dtobes |
59 | | Sonny | Gray | SP | CIN | FloridaSteve |
60 | | Ketel | Marte | 2B | AZ | EuanOrYouOut |
61 | Rd 6 | Stephen | Strasburg | SP | WSH | EuanOrYouOut |
62 | | Cavan | Biggio | 2B | TOR | FloridaSteve |
63 | | Adalberto | Mondesi | SS | KC | Dtobes |
64 | | Charlie | Blackmon | OF | COL | Delaware Clams |
65 | | Eugenio | Suarez | 3B | CIN | jesseeluke |
66 | | Anthony | Rizzo | 1B | CHC | Redeemed |
67 | | Corbin | Burnes | SP | MIL | christo16 |
68 | | Josh | Hader | RP | MIL | MarcheMarcos |
69 | | Paul | Goldschmidt | 1B | STL | Steilly Stats |
70 | | Liam | Hendriks | RP | CHW | GatorDave |
71 | | Rhys | Hoskins | 1B | PHI | Big Ol' Tatis |
72 | | Tim | Anderson | SS | CHW | BigSexyTolo |
73 | Rd 7 | Hyun Jin | Ryu | SP | TOR | BigSexyTolo |
74 | | Randy | Arozarena | OF | TB | Big Ol' Tatis |
75 | | Max | Fried | SP | ATL | GatorDave |
76 | | Brandon | Lowe | 2B | TB | Steilly Stats |
77 | | Kyle | Hendricks | SP | CHC | MarcheMarcos |
78 | | Aroldis | Chapman | RP | NYY | christo16 |
79 | | Edwin | Diaz | RP | NYM | Redeemed |
80 | | J.D. | Martinez | DH | BOS | jesseeluke |
81 | | Giancarlo | Stanton | OF | NYY | Delaware Clams |
82 | | Nick | Castellanos | OF | CIN | Dtobes |
83 | | Austin | Meadows | OF | TB | FloridaSteve |
84 | | Nelson | Cruz | DH | MIN | EuanOrYouOut |
85 | Rd 8 | Yoan | Moncada | 3B | CHW | EuanOrYouOut |
86 | | Mike | Yastrzemski | OF | SF | FloridaSteve |
87 | | Matt | Olson | 1B | OAK | Dtobes |
88 | | Jose | Berrios | SP | MIN | Delaware Clams |
89 | | Jose | Altuve | 2B | HOU | jesseeluke |
90 | | Keston | Hiura | 2B | MIL | Redeemed |
91 | | Lourdes | Gurriel Jr | OF | TOR | christo16 |
92 | | Trent | Grisham | OF | SD | MarcheMarcos |
93 | | Matt | Chapman | 3B | OAK | Steilly Stats |
94 | | Max | Muncy | 1B | LAD | GatorDave |
95 | | Yasmani | Grandal | C | CHW | Big Ol' Tatis |
96 | | Zack | Wheeler | SP | PHI | BigSexyTolo |
97 | Rd 9 | Zack | Greinke | SP | HOU | BigSexyTolo |
98 | | Zach | Plesac | SP | CLE | Big Ol' Tatis |
99 | | Jeff | McNeil | OF | NYM | GatorDave |
100 | | Dominic | Smith | 1B | NYM | Steilly Stats |
101 | | Patrick | Corbin | SP | WSH | MarcheMarcos |
102 | | Jesus | Luzardo | SP | OAK | christo16 |
103 | | Charlie | Morton | SP | ATL | Redeemed |
104 | | Dinelson | Lamet | SP | SD | jesseeluke |
105 | | Alex | Verdugo | OF | BOS | Delaware Clams |
106 | | Wil | Myers | OF | SD | Dtobes |
107 | | Sandy | Alcantara | SP | MIA | FloridaSteve |
108 | | Will | Smith | C | LAD | EuanOrYouOut |
109 | Rd 10 | Chris | Paddack | SP | SD | EuanOrYouOut |
110 | | Jesse | Winker | OF | CIN | FloridaSteve |
111 | | Julio | Urias | SP | LAD | Dtobes |
112 | | Ian | Anderson | SP | ATL | Delaware Clams |
113 | | Teoscar | Hernandez | OF | TOR | jesseeluke |
114 | | Nick | Anderson | RP | TB | Redeemed |
115 | | Javier | Baez | SS | CHC | christo16 |
116 | | Joey | Gallo | OF | TEX | MarcheMarcos |
117 | | Sixto | Sanchez | SP | MIA | Steilly Stats |
118 | | Pablo | Lopez | SP | MIA | GatorDave |
119 | | Devin | Williams | RP | MIL | Big Ol' Tatis |
120 | | Raisel | Iglesias | RP | LAA | BigSexyTolo |
121 | Rd 11 | Shohei | Ohtani | DH | LAA | BigSexyTolo |
122 | | Kris | Bryant | 3B | CHC | Big Ol' Tatis |
123 | | Carlos | Correa | SS | HOU | GatorDave |
124 | | Ryan | Pressly | RP | HOU | Steilly Stats |
125 | | Mike | Moustakas | 2B | CIN | MarcheMarcos |
126 | | Eddie | Rosario | OF | CLE | christo16 |
127 | | Victor | Robles | OF | WSH | Redeemed |
128 | | Salvador | Perez | C | KC | jesseeluke |
129 | | Kyle | Lewis | OF | SEA | Delaware Clams |
130 | | Dylan | Bundy | SP | LAA | Dtobes |
131 | | Ke'Bryan | Hayes | 3B | PIT | FloridaSteve |
132 | | Josh | Bell | 1B | WSH | EuanOrYouOut |
133 | Rd 12 | Lance | McCullers Jr | SP | HOU | EuanOrYouOut |
134 | | James | Karinchak | RP | CLE | FloridaSteve |
135 | | Josh | Donaldson | 3B | MIN | Dtobes |
136 | | Gavin | Lux | 2B | LAD | Delaware Clams |
137 | | Joe | Musgrove | SP | SD | jesseeluke |
138 | | Corey | Kluber | SP | NYY | Redeemed |
139 | | Kenley | Jansen | RP | LAD | christo16 |
140 | | Kirby | Yates | RP | TOR | MarcheMarcos |
141 | | Brad | Hand | RP | WSH | Steilly Stats |
142 | | Alec | Bohm | 3B | PHI | GatorDave |
143 | | Jorge | Soler | DH | KC | Big Ol' Tatis |
144 | | Ian | Happ | OF | CHC | BigSexyTolo |
145 | Rd 13 | Miguel | Sano | 1B | MIN | BigSexyTolo |
146 | | Trevor | Rosenthal | RP | OAK | Big Ol' Tatis |
147 | | Drew | Pomeranz | RP | SD | GatorDave |
148 | | Willson | Contreras | C | CHC | Steilly Stats |
149 | | Franmil | Reyes | OF | CLE | MarcheMarcos |
150 | | Dansby | Swanson | SS | ATL | christo16 |
151 | | Marcus | Semien | SS | TOR | Redeemed |
152 | | Tommy | Pham | OF | SD | jesseeluke |
153 | | Mike | Soroka | SP | ATL | Delaware Clams |
154 | | Travis | d'Arnaud | C | ATL | Dtobes |
155 | | Frankie | Montas | SP | OAK | FloridaSteve |
156 | | Will | Smith | RP | ATL | EuanOrYouOut |
157 | Rd 14 | Taylor | Rogers | RP | MIN | EuanOrYouOut |
158 | | Dallas | Keuchel | SP | CHW | FloridaSteve |
159 | | Amir | Garrett | RP | CIN | Dtobes |
160 | | Alex | Colome | RP | MIN | Delaware Clams |
161 | | Craig | Kimbrel | RP | CHC | jesseeluke |
162 | | Giovanny | Gallegos | RP | STL | Redeemed |
163 | | Kevin | Gausman | SP | SF | christo16 |
164 | | German | Marquez | SP | COL | MarcheMarcos |
165 | | Ryan | Mountcastle | 1B | BAL | Steilly Stats |
166 | | Byron | Buxton | OF | MIN | GatorDave |
167 | | Nick | Solak | 2B | TEX | Big Ol' Tatis |
168 | | Max | Kepler | OF | MIN | BigSexyTolo |
169 | Rd 15 | Kyle | Schwarber | OF | WSH | BigSexyTolo |
170 | | Framber | Valdez | SP | HOU | Big Ol' Tatis |
171 | | Andrew | Heaney | SP | LAA | GatorDave |
172 | | Ramon | Laureano | OF | OAK | Steilly Stats |
173 | | Gary | Sanchez | C | NYY | MarcheMarcos |
174 | | Tommy | Edman | 3B | STL | christo16 |
175 | | Michael | Brantley | OF | HOU | Redeemed |
176 | | Trey | Mancini | OF | BAL | jesseeluke |
177 | | Justin | Turner | 3B | LAD | Delaware Clams |
178 | | Marco | Gonzales | SP | SEA | Dtobes |
179 | | Anthony | Santander | OF | BAL | FloridaSteve |
180 | | Triston | McKenzie | SP | CLE | EuanOrYouOut |
181 | Rd 16 | Diego | Castillo | RP | TB | EuanOrYouOut |
182 | | Christian | Vazquez | C | BOS | FloridaSteve |
183 | | Jordan | Romano | RP | TOR | Dtobes |
184 | | Brusdar | Graterol | RP | LAD | Delaware Clams |
185 | | Jake | Diekman | RP | OAK | jesseeluke |
186 | | Pete | Fairbanks | RP | TB | Redeemed |
187 | | Trevor | May | RP | NYM | christo16 |
188 | | Paul | DeJong | SS | STL | MarcheMarcos |
189 | | Didi | Gregorius | SS | PHI | Steilly Stats |
190 | | Chris | Martin | RP | ATL | GatorDave |
191 | | Aaron | Hicks | OF | NYY | Big Ol' Tatis |
192 | | Joey | Votto | 1B | CIN | BigSexyTolo |
193 | Rd 17 | Tanner | Rainey | RP | WSH | BigSexyTolo |
194 | | Tyler | Duffey | RP | MIN | Big Ol' Tatis |
195 | | Joc | Pederson | OF | CHC | GatorDave |
196 | | Jose | Leclerc | RP | TEX | Steilly Stats |
197 | | Zach | Eflin | SP | PHI | MarcheMarcos |
198 | | David | Price | SP | LAD | christo16 |
199 | | Aaron | Civale | SP | CLE | Redeemed |
200 | | Richard | Rodriguez | RP | PIT | jesseeluke |
201 | | Nate | Pearson | SP | TOR | Delaware Clams |
202 | | Gio | Urshela | 3B | NYY | Dtobes |
203 | | Wander | Franco | SS | TB | FloridaSteve |
204 | | Mark | Melancon | RP | SD | EuanOrYouOut |
205 | Rd 18 | Jorge | Polanco | SS | MIN | EuanOrYouOut |
206 | | Chris | Taylor | OF | LAD | FloridaSteve |
207 | | Mike | Mayers | RP | LAA | Dtobes |
208 | | Willi | Castro | SS | DET | Delaware Clams |
209 | | Christian | Walker | 1B | AZ | jesseeluke |
210 | | Mark | Canha | OF | OAK | Redeemed |
211 | | Clint | Frazier | OF | NYY | christo16 |
212 | | Mike | Minor | SP | KC | MarcheMarcos |
213 | | Hector | Neris | RP | FA | Steilly Stats |
214 | | Eduardo | Rodriguez | SP | BOS | GatorDave |
215 | | Rafael | Montero | RP | SEA | Big Ol' Tatis |
216 | | Austin | Riley | 3B | ATL | BigSexyTolo |
217 | Rd 19 | Chad | Green | RP | NYY | BigSexyTolo |
218 | | Zack | Britton | RP | NYY | Big Ol' Tatis |
219 | | Matt | Barnes | RP | BOS | GatorDave |
220 | | John | Means | SP | BAL | Steilly Stats |
221 | | Andrew | McCutchen | OF | PHI | MarcheMarcos |
222 | | Jordan | Hicks | RP | STL | christo16 |
223 | | Aaron | Bummer | RP | CHW | Redeemed |
224 | | Carlos | Santana | 1B | KC | jesseeluke |
225 | | Chris | Sale | SP | BOS | Delaware Clams |
226 | | AJ | Pollock | OF | LAD | Dtobes |
227 | | Greg | Holland | RP | KC | FloridaSteve |
228 | | Dylan | Moore | OF | SEA | EuanOrYouOut |
229 | Rd 20 | Marcus | Stroman | SP | NYM | EuanOrYouOut |
230 | | Michael | Kopech | SP | CHW | FloridaSteve |
231 | | Jameson | Taillon | SP | NYY | Dtobes |
232 | | Jarred | Kelenic | OF | SEA | Delaware Clams |
233 | | Brandon | Nimmo | OF | NYM | jesseeluke |
234 | | Emilio | Pagan | RP | SD | Redeemed |
235 | | Sean | Murphy | C | OAK | christo16 |
236 | | Miles | Mikolas | SP | STL | MarcheMarcos |
237 | | Mackenzie | Gore | SP | SD | Steilly Stats |
238 | | Andres | Gimenez | SS | CLE | GatorDave |
239 | | Mitch | Haniger | OF | SEA | Big Ol' Tatis |
240 | | Jose | Urquidy | SP | HOU | BigSexyTolo |
241 | Rd 21 | C.J. | Cron | 1B | COL | BigSexyTolo |
242 | | Josh | Jung | 3B | TEX | Big Ol' Tatis |
243 | | Alex | Reyes | SP | STL | GatorDave |
244 | | Jake | Cronenworth | 2B | SD | Steilly Stats |
245 | | Ha-seong | Kim | 2B | SD | MarcheMarcos |
246 | | Eric | Hosmer | 1B | SD | christo16 |
247 | | Domingo | German | SP | NYY | Redeemed |
248 | | James | Paxton | SP | SEA | jesseeluke |
249 | | Zach | Davies | SP | CHC | Delaware Clams |
250 | | Nathan | Eovaldi | SP | BOS | Dtobes |
251 | | Jared | Walsh | 1B | LAA | FloridaSteve |
252 | | Tony | Gonsolin | SP | LAD | EuanOrYouOut |
253 | Rd 22 | Nick | Madrigal | 2B | CHW | EuanOrYouOut |
254 | | Daniel | Hudson | RP | WSH | FloridaSteve |
255 | | Dylan | Carlson | OF | STL | Dtobes |
256 | | Jonathan | Villar | 2B | NYM | Delaware Clams |
257 | | Brian | Anderson | 3B | MIA | jesseeluke |
258 | | Jean | Segura | 2B | PHI | Redeemed |
259 | | Tyler | Mahle | SP | CIN | christo16 |
260 | | Daulton | Varsho | C | AZ | MarcheMarcos |
261 | | Noah | Syndergaard | SP | NYM | Steilly Stats |
262 | | Hunter | Dozier | 1B | KC | GatorDave |
263 | | Chris | Bassitt | SP | OAK | Big Ol' Tatis |
264 | | James | McCann | C | NYM | BigSexyTolo |
265 | Rd 23 | Luis | Severino | SP | NYY | BigSexyTolo |
266 | | Jake | McGee | RP | SF | Big Ol' Tatis |
267 | | Yusei | Kikuchi | SP | SEA | GatorDave |
268 | | J.D. | Davis | 3B | NYM | Steilly Stats |
269 | | Jeimer | Candelario | 1B | DET | MarcheMarcos |
270 | | Cristian | Javier | SP | HOU | christo16 |
271 | | Kike | Hernandez | 2B | BOS | Redeemed |
272 | | Sean | Manaea | SP | OAK | jesseeluke |
273 | | Evan | White | 1B | SEA | Delaware Clams |
274 | | Dustin | May | SP | LAD | Dtobes |
275 | | Miguel | Cabrera | DH | DET | FloridaSteve |
276 | | Tejay | Antone | RP | CIN | EuanOrYouOut |
277 | Rd 24 | Reyes | Moronta | RP | SF | EuanOrYouOut |
278 | | Michael | Pineda | SP | MIN | FloridaSteve |
279 | | Eduardo | Escobar | 3B | AZ | Dtobes |
280 | | Deivi | Garcia | SP | NYY | Delaware Clams |
281 | | Joakim | Soria | RP | AZ | jesseeluke |
282 | | Anthony | Bass | RP | MIA | Redeemed |
283 | | Alex | Kirilloff | OF | MIN | christo16 |
284 | | Will | Harris | RP | WSH | MarcheMarcos |
285 | | Andrew | Benintendi | OF | KC | Steilly Stats |
286 | | Nick | Senzel | OF | CIN | GatorDave |
287 | | Brandon | Belt | 1B | SF | Big Ol' Tatis |
288 | | Evan | Marshall | RP | CHW | BigSexyTolo |
289 | Rd 25 | Blake | Treinen | RP | LAD | BigSexyTolo |
290 | | Kwang Hyun | Kim | SP | STL | Big Ol' Tatis |
291 | | Alejandro | Kirk | C | TOR | GatorDave |
292 | | Roberto | Osuna | RP | FA | Steilly Stats |
293 | | Josh | Lindblom | SP | MIL | MarcheMarcos |
294 | | Elieser | Hernandez | SP | MIA | christo16 |
295 | | Mitch | Garver | C | MIN | Redeemed |
296 | | Archie | Bradley | RP | PHI | jesseeluke |
297 | | Randal | Grichuk | OF | TOR | Delaware Clams |
298 | | David | Fletcher | SS | LAA | Dtobes |
299 | | Brad | Keller | SP | KC | FloridaSteve |
300 | | Alec | Mills | SP | CHC | EuanOrYouOut |
Contact: couchmanagers@gmail.com Need a player added?
Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players
Association, the National Basketball Association or the NBA Players Association.