1 | Rd 1 | Ronald | Acuna Jr | OF | ATL | Rated Rookies |
2 | | Juan | Soto | OF | WSH | kjohnm |
3 | | Mike | Trout | OF | LAA | VoodooSteve |
4 | | Mookie | Betts | OF | LAD | BustHerPosey |
5 | | Jacob | deGrom | SP | NYM | ndevito1 |
6 | | Gerrit | Cole | SP | NYY | VanBurenBoys |
7 | | Fernando | Tatis Jr | SS | SD | Untgt51 |
8 | | Trea | Turner | SS | WSH | topheroc |
9 | | Bryce | Harper | OF | PHI | adroitninja |
10 | | Christian | Yelich | OF | MIL | phucknut |
11 | | Jose | Ramirez | 3B | CLE | Congaree Bombers |
12 | | Freddie | Freeman | 1B | ATL | MattR123 |
13 | | Trevor | Story | SS | COL | HauckPark |
14 | | Shane | Bieber | SP | CLE | Terrence8026 |
15 | Rd 2 | Cody | Bellinger | OF | LAD | Terrence8026 |
16 | | Anthony | Rendon | 3B | LAA | HauckPark |
17 | | Trevor | Bauer | SP | LAD | MattR123 |
18 | | Francisco | Lindor | SS | NYM | Congaree Bombers |
19 | | Manny | Machado | 3B | SD | phucknut |
20 | | Yu | Darvish | SP | SD | adroitninja |
21 | | Lucas | Giolito | SP | CHW | topheroc |
22 | | Walker | Buehler | SP | LAD | Untgt51 |
23 | | Alex | Bregman | 3B | HOU | VanBurenBoys |
24 | | Aaron | Judge | OF | NYY | ndevito1 |
25 | | Max | Scherzer | SP | WSH | BustHerPosey |
26 | | Bo | Bichette | SS | TOR | VoodooSteve |
27 | | Aaron | Nola | SP | PHI | kjohnm |
28 | | DJ | LeMahieu | 2B | NYY | Rated Rookies |
29 | Rd 3 | Blake | Snell | SP | SD | Rated Rookies |
30 | | Xander | Bogaerts | SS | BOS | kjohnm |
31 | | Jack | Flaherty | SP | STL | VoodooSteve |
32 | | Marcell | Ozuna | OF | ATL | BustHerPosey |
33 | | Corey | Seager | SS | LAD | ndevito1 |
34 | | George | Springer | OF | TOR | VanBurenBoys |
35 | | Kyle | Tucker | OF | HOU | Untgt51 |
36 | | Luis | Castillo | SP | CIN | topheroc |
37 | | Pete | Alonso | 1B | NYM | adroitninja |
38 | | Clayton | Kershaw | SP | LAD | phucknut |
39 | | Ozzie | Albies | 2B | ATL | Congaree Bombers |
40 | | Eloy | Jimenez | OF | CHW | MattR123 |
41 | | Yordan | Alvarez | DH | HOU | HauckPark |
42 | | Nolan | Arenado | 3B | STL | Terrence |
43 | Rd 4 | Zac | Gallen | SP | AZ | Terrence |
44 | | Rafael | Devers | 3B | BOS | HauckPark |
45 | | Michael | Conforto | OF | NYM | MattR123 |
46 | | Adalberto | Mondesi | SS | KC | Congaree Bombers |
47 | | Brandon | Woodruff | SP | MIL | phucknut |
48 | | Eugenio | Suarez | 3B | CIN | adroitninja |
49 | | Whit | Merrifield | OF | KC | topheroc |
50 | | Jose | Abreu | 1B | CHW | Untgt51 |
51 | | Luke | Voit | 1B | NYY | VanBurenBoys |
52 | | Max | Muncy | 1B | LAD | ndevito1 |
53 | | Anthony | Rizzo | 1B | CHC | BustHerPosey |
54 | | Josh | Hader | RP | MIL | VoodooSteve |
55 | | J.D. | Martinez | DH | BOS | kjohnm |
56 | | Gleyber | Torres | SS | NYY | Rated Rookies |
57 | Rd 5 | Trent | Grisham | OF | SD | Rated Rookies |
58 | | Joey | Gallo | OF | TEX | kjohnm |
59 | | Carlos | Carrasco | SP | NYM | VoodooSteve |
60 | | Zack | Greinke | SP | HOU | BustHerPosey |
61 | | Randy | Arozarena | OF | TB | ndevito1 |
62 | | Nelson | Cruz | DH | MIN | VanBurenBoys |
63 | | Kenta | Maeda | SP | MIN | Untgt51 |
64 | | Matt | Olson | 1B | OAK | topheroc |
65 | | Tyler | Glasnow | SP | TB | adroitninja |
66 | | Vladimir | Guerrero Jr | 1B | TOR | phucknut |
67 | | Luis | Robert | OF | CHW | Congaree Bombers |
68 | | Tim | Anderson | SS | CHW | MattR123 |
69 | | Rhys | Hoskins | 1B | PHI | HauckPark |
70 | | J.T. | Realmuto | C | PHI | Terrence |
71 | Rd 6 | Keston | Hiura | 2B | MIL | Terrence |
72 | | Hyun Jin | Ryu | SP | TOR | HauckPark |
73 | | Stephen | Strasburg | SP | WSH | MattR123 |
74 | | Starling | Marte | OF | MIA | Congaree Bombers |
75 | | Paul | Goldschmidt | 1B | STL | phucknut |
76 | | Nick | Castellanos | OF | CIN | adroitninja |
77 | | Giancarlo | Stanton | OF | NYY | topheroc |
78 | | Brandon | Lowe | 2B | TB | Untgt51 |
79 | | Will | Smith | C | LAD | VanBurenBoys |
80 | | Dinelson | Lamet | SP | SD | ndevito1 |
81 | | Matt | Chapman | 3B | OAK | BustHerPosey |
82 | | Jose | Altuve | 2B | HOU | VoodooSteve |
83 | | Lance | Lynn | SP | CHW | kjohnm |
84 | | Corbin | Burnes | SP | MIL | Rated Rookies |
85 | Rd 7 | Cavan | Biggio | 2B | TOR | Rated Rookies |
86 | | Mike | Moustakas | 2B | CIN | kjohnm |
87 | | Kyle | Schwarber | OF | WSH | VoodooSteve |
88 | | Ketel | Marte | 2B | AZ | BustHerPosey |
89 | | Liam | Hendriks | RP | CHW | ndevito1 |
90 | | Aroldis | Chapman | RP | NYY | VanBurenBoys |
91 | | Sonny | Gray | SP | CIN | Untgt51 |
92 | | Charlie | Blackmon | OF | COL | topheroc |
93 | | Kyle | Hendricks | SP | CHC | adroitninja |
94 | | Teoscar | Hernandez | OF | TOR | phucknut |
95 | | Javier | Baez | SS | CHC | Congaree Bombers |
96 | | Edwin | Diaz | RP | NYM | MattR123 |
97 | | Max | Fried | SP | ATL | HauckPark |
98 | | Tommy | Pham | OF | SD | Terrence |
99 | Rd 8 | Ian | Anderson | SP | ATL | Terrence |
100 | | Jose | Berrios | SP | MIN | HauckPark |
101 | | Zack | Wheeler | SP | PHI | MattR123 |
102 | | Austin | Meadows | OF | TB | Congaree Bombers |
103 | | Jeff | McNeil | OF | NYM | phucknut |
104 | | Nick | Anderson | RP | TB | adroitninja |
105 | | Zach | Plesac | SP | CLE | topheroc |
106 | | Yoan | Moncada | 3B | CHW | Untgt51 |
107 | | Dansby | Swanson | SS | ATL | VanBurenBoys |
108 | | Josh | Bell | 1B | WSH | ndevito1 |
109 | | Kevin | Gausman | SP | SF | BustHerPosey |
110 | | Max | Kepler | OF | MIN | VoodooSteve |
111 | | Charlie | Morton | SP | ATL | kjohnm |
112 | | Jesus | Luzardo | SP | OAK | Rated Rookies |
113 | Rd 9 | Mike | Yastrzemski | OF | SF | Rated Rookies |
114 | | Yasmani | Grandal | C | CHW | kjohnm |
115 | | Chris | Paddack | SP | SD | VoodooSteve |
116 | | James | Karinchak | RP | CLE | BustHerPosey |
117 | | Joe | Musgrove | SP | SD | ndevito1 |
118 | | Lourdes | Gurriel Jr | OF | TOR | VanBurenBoys |
119 | | Dominic | Smith | 1B | NYM | Untgt51 |
120 | | Kyle | Lewis | OF | SEA | topheroc |
121 | | Shohei | Ohtani | DH | LAA | adroitninja |
122 | | Patrick | Corbin | SP | WSH | phucknut |
123 | | Jorge | Soler | DH | KC | Congaree Bombers |
124 | | Franmil | Reyes | OF | CLE | MattR123 |
125 | | Kris | Bryant | 3B | CHC | HauckPark |
126 | | Alec | Bohm | 3B | PHI | Terrence |
127 | Rd 10 | Carlos | Correa | SS | HOU | Terrence |
128 | | Eddie | Rosario | OF | CLE | HauckPark |
129 | | Josh | Donaldson | 3B | MIN | MattR123 |
130 | | Salvador | Perez | C | KC | Congaree Bombers |
131 | | Raisel | Iglesias | RP | LAA | phucknut |
132 | | Marcus | Semien | SS | TOR | adroitninja |
133 | | Devin | Williams | RP | MIL | topheroc |
134 | | Alex | Verdugo | OF | BOS | Untgt51 |
135 | | Sandy | Alcantara | SP | MIA | VanBurenBoys |
136 | | Ian | Happ | OF | CHC | ndevito1 |
137 | | Miguel | Sano | 1B | MIN | BustHerPosey |
138 | | Ryan | Pressly | RP | HOU | VoodooSteve |
139 | | Justin | Turner | 3B | LAA | kjohnm |
140 | | Wil | Myers | OF | SD | Rated Rookies |
141 | Rd 11 | Carlos | Santana | 1B | KC | Rated Rookies |
142 | | Victor | Robles | OF | WSH | kjohnm |
143 | | Taylor | Rogers | RP | MIN | VoodooSteve |
144 | | Ramon | Laureano | OF | OAK | BustHerPosey |
145 | | Willson | Contreras | C | CHC | ndevito1 |
146 | | Anthony | Santander | OF | BAL | VanBurenBoys |
147 | | Brad | Hand | RP | WSH | Untgt51 |
148 | | Kenley | Jansen | RP | LAD | topheroc |
149 | | Andrew | McCutchen | OF | PHI | adroitninja |
150 | | Sixto | Sanchez | SP | MIA | phucknut |
151 | | Eric | Hosmer | 1B | SD | Congaree Bombers |
152 | | Jesse | Winker | OF | CIN | MattR123 |
153 | | Pablo | Lopez | SP | MIA | HauckPark |
154 | | Kirby | Yates | RP | TOR | Terrence |
155 | Rd 12 | Michael | Brantley | OF | HOU | Terrence |
156 | | Byron | Buxton | OF | MIN | HauckPark |
157 | | Giovanny | Gallegos | RP | STL | MattR123 |
158 | | Lance | McCullers Jr | SP | HOU | Congaree Bombers |
159 | | Trevor | Rosenthal | RP | OAK | phucknut |
160 | | Dylan | Bundy | SP | LAA | adroitninja |
161 | | Julio | Urias | SP | LAD | topheroc |
162 | | Dylan | Moore | OF | SEA | Untgt51 |
163 | | Will | Smith | RP | ATL | VanBurenBoys |
164 | | Chris | Martin | RP | ATL | ndevito1 |
165 | | Craig | Kimbrel | RP | CHC | BustHerPosey |
166 | | Trey | Mancini | OF | BAL | VoodooSteve |
167 | | Alex | Colome | RP | MIN | kjohnm |
168 | | Frankie | Montas | SP | OAK | Rated Rookies |
169 | Rd 13 | German | Marquez | SP | COL | Rated Rookies |
170 | | Gio | Urshela | 3B | NYY | kjohnm |
171 | | Andrew | Heaney | SP | LAA | VoodooSteve |
172 | | Didi | Gregorius | SS | PHI | BustHerPosey |
173 | | Ke'Bryan | Hayes | 3B | PIT | ndevito1 |
174 | | Brian | Anderson | 3B | MIA | VanBurenBoys |
175 | | Tommy | Edman | 3B | STL | Untgt51 |
176 | | Joc | Pederson | OF | CHC | topheroc |
177 | | Drew | Pomeranz | RP | SD | adroitninja |
178 | | Aaron | Hicks | OF | NYY | phucknut |
179 | | Corey | Kluber | SP | NYY | Congaree Bombers |
180 | | Marco | Gonzales | SP | SEA | MattR123 |
181 | | Brandon | Nimmo | OF | NYM | HauckPark |
182 | | Dylan | Carlson | OF | STL | Terrence |
183 | Rd 14 | Marcus | Stroman | SP | NYM | Terrence |
184 | | Andrew | Benintendi | OF | KC | HauckPark |
185 | | Christian | Walker | 1B | AZ | MattR123 |
186 | | Mike | Soroka | SP | ATL | Congaree Bombers |
187 | | C.J. | Cron | 1B | COL | phucknut |
188 | | Mitch | Haniger | OF | SEA | adroitninja |
189 | | Aaron | Civale | SP | CLE | topheroc |
190 | | Travis | d'Arnaud | C | ATL | Untgt51 |
191 | | Chris | Taylor | OF | LAD | VanBurenBoys |
192 | | Mark | Canha | OF | OAK | ndevito1 |
193 | | Austin | Riley | 3B | ATL | BustHerPosey |
194 | | Rafael | Montero | RP | SEA | VoodooSteve |
195 | | Ryan | Mountcastle | 1B | BAL | kjohnm |
196 | | Gary | Sanchez | C | NYY | Rated Rookies |
197 | Rd 15 | Matt | Barnes | RP | BOS | Rated Rookies |
198 | | Dallas | Keuchel | SP | CHW | kjohnm |
199 | | Jordan | Hicks | RP | STL | VoodooSteve |
200 | | Eduardo | Rodriguez | SP | BOS | BustHerPosey |
201 | | John | Means | SP | BAL | ndevito1 |
202 | | Archie | Bradley | RP | PHI | VanBurenBoys |
203 | | Chris | Bassitt | SP | OAK | Untgt51 |
204 | | Clint | Frazier | OF | NYY | topheroc |
205 | | Diego | Castillo | RP | TB | adroitninja |
206 | | Tyler | Mahle | SP | CIN | phucknut |
207 | | David | Price | SP | LAD | Congaree Bombers |
208 | | Amir | Garrett | RP | CIN | MattR123 |
209 | | Richard | Rodriguez | RP | PIT | HauckPark |
210 | | Triston | McKenzie | SP | CLE | Terrence |
211 | Rd 16 | Alex | Kirilloff | OF | MIN | Terrence |
212 | | Jose | Leclerc | RP | TEX | HauckPark |
213 | | Christian | Vazquez | C | BOS | MattR123 |
214 | | Jameson | Taillon | SP | NYY | Congaree Bombers |
215 | | Jose | Urquidy | SP | HOU | phucknut |
216 | | Jean | Segura | 2B | PHI | adroitninja |
217 | | J.D. | Davis | 3B | NYM | topheroc |
218 | | Nick | Solak | 2B | TEX | Untgt51 |
219 | | Zach | Davies | SP | CHC | VanBurenBoys |
220 | | Zach | Eflin | SP | PHI | ndevito1 |
221 | | Jake | McGee | RP | SF | BustHerPosey |
222 | | Paul | DeJong | SS | STL | VoodooSteve |
223 | | Greg | Holland | RP | KC | kjohnm |
224 | | AJ | Pollock | OF | LAD | Rated Rookies |
225 | Rd 17 | Jake | Diekman | RP | OAK | Rated Rookies |
226 | | Joakim | Soria | RP | AZ | kjohnm |
227 | | Jared | Walsh | 1B | LAA | VoodooSteve |
228 | | James | Paxton | SP | SEA | BustHerPosey |
229 | | Mark | Melancon | RP | SD | ndevito1 |
230 | | Pete | Fairbanks | RP | TB | VanBurenBoys |
231 | | Jordan | Romano | RP | TOR | Untgt51 |
232 | | Bobby | Dalbec | 1B | BOS | topheroc |
233 | | Aaron | Bummer | RP | CHW | adroitninja |
234 | | Lorenzo | Cain | OF | MIL | phucknut |
235 | | Anthony | Bass | RP | MIA | Congaree Bombers |
236 | | Ty | France | 3B | SEA | MattR123 |
237 | | Chad | Green | RP | NYY | HauckPark |
238 | | Austin | Hays | OF | BAL | Terrence |
239 | Rd 18 | Hector | Neris | RP | FA | Terrence |
240 | | Mitch | Garver | C | MIN | HauckPark |
241 | | Sean | Manaea | SP | OAK | MattR123 |
242 | | Freddy | Peralta | RP | MIL | Congaree Bombers |
243 | | Cristian | Javier | SP | HOU | phucknut |
244 | | Joey | Votto | 1B | CIN | adroitninja |
245 | | Jordan | Montgomery | SP | NYY | topheroc |
246 | | Elieser | Hernandez | SP | MIA | Untgt51 |
247 | | Trevor | May | RP | NYM | VanBurenBoys |
248 | | Hunter | Dozier | 1B | KC | ndevito1 |
249 | | Brandon | Belt | 1B | SF | BustHerPosey |
250 | | Kyle | Seager | 3B | SEA | VoodooSteve |
251 | | Nate | Lowe | 1B | TEX | kjohnm |
252 | | Brusdar | Graterol | RP | LAD | Rated Rookies |
253 | Rd 19 | Gavin | Lux | 2B | LAD | Rated Rookies |
254 | | Mike | Minor | SP | KC | kjohnm |
255 | | Raimel | Tapia | OF | COL | VoodooSteve |
256 | | Tanner | Rainey | RP | WSH | BustHerPosey |
257 | | Tyler | Duffey | RP | MIN | ndevito1 |
258 | | Evan | Marshall | RP | CHW | VanBurenBoys |
259 | | David | Peralta | OF | AZ | Untgt51 |
260 | | Daniel | Bard | RP | COL | topheroc |
261 | | Matthew | Boyd | SP | DET | adroitninja |
262 | | Tanner | Scott | RP | BAL | phucknut |
263 | | Blake | Treinen | RP | LAD | Congaree Bombers |
264 | | Yimi | Garcia | RP | MIA | MattR123 |
265 | | Andrew | Vaughn | 1B | CHW | HauckPark |
266 | | Lucas | Sims | RP | CIN | Terrence |
267 | Rd 20 | Reyes | Moronta | RP | SF | Terrence |
268 | | Emilio | Pagan | RP | SD | HauckPark |
269 | | Nick | Senzel | OF | CIN | MattR123 |
270 | | Bryan | Garcia | RP | DET | Congaree Bombers |
271 | | Jorge | Polanco | SS | MIN | phucknut |
272 | | Yusei | Kikuchi | SP | SEA | adroitninja |
273 | | Jarred | Kelenic | OF | SEA | topheroc |
274 | | Dane | Dunning | SP | TEX | Untgt51 |
275 | | Adam | Duvall | OF | MIA | VanBurenBoys |
276 | | Emmanuel | Clase | RP | CLE | ndevito1 |
277 | | Sean | Murphy | C | OAK | BustHerPosey |
278 | | Seth | Lugo | RP | NYM | VoodooSteve |
279 | | Chris | Sale | SP | BOS | kjohnm |
280 | | Griffin | Canning | SP | LAA | Rated Rookies |
281 | Rd 21 | Trevor | Rogers | SP | MIA | Rated Rookies |
282 | | Jake | Cronenworth | 2B | SD | kjohnm |
283 | | Yan | Gomes | C | WSH | VoodooSteve |
284 | | Adam | Ottavino | RP | NYY | BustHerPosey |
285 | | Andres | Gimenez | SS | CLE | ndevito1 |
286 | | J.A. | Happ | SP | MIN | VanBurenBoys |
287 | | Roberto | Osuna | RP | FA | Untgt51 |
288 | | Luis | Severino | SP | NYY | topheroc |
289 | | Stefan | Crichton | RP | AZ | adroitninja |
290 | | Justin | Upton | OF | LAA | phucknut |
291 | | Ryan | Yarbrough | SP | TB | Congaree Bombers |
292 | | Nick | Wittgren | RP | CLE | MattR123 |
293 | | Domingo | German | SP | NYY | HauckPark |
294 | | Brent | Suter | RP | MIL | Terrence8026 |
295 | Rd 22 | Tyler | O'Neill | OF | STL | Terrence8026 |
296 | | Cesar | Hernandez | 2B | CLE | HauckPark |
297 | | Bryan | Reynolds | OF | PIT | MattR123 |
298 | | Carlos | Martinez | SP | STL | Congaree Bombers |
299 | | Garrett | Crochet | SP | CHW | phucknut |
300 | | Rowdy | Tellez | 1B | TOR | adroitninja |
301 | | Kike | Hernandez | 2B | BOS | topheroc |
302 | | Tejay | Antone | RP | CIN | Untgt51 |
303 | | Matt | Foster | RP | CHW | VanBurenBoys |
304 | | Dustin | May | SP | LAD | ndevito1 |
305 | | Garrett | Hampson | 2B | COL | BustHerPosey |
306 | | Nate | Pearson | SP | TOR | VoodooSteve |
307 | | Mike | Mayers | RP | LAA | kjohnm |
308 | | Daulton | Varsho | C | AZ | Rated Rookies |
309 | Rd 23 | Leody | Taveras | OF | TEX | Rated Rookies |
310 | | Bobby | Witt Jr | SS | KC | kjohnm |
311 | | Drew | Smyly | SP | ATL | VoodooSteve |
312 | | Noah | Syndergaard | SP | NYM | BustHerPosey |
313 | | Eduardo | Escobar | 3B | AZ | ndevito1 |
314 | | Tony | Gonsolin | SP | LAD | VanBurenBoys |
315 | | Scott | Barlow | RP | KC | Untgt51 |
316 | | Josh | Staumont | RP | KC | topheroc |
317 | | Spencer | Turnbull | SP | DET | adroitninja |
318 | | Tyler | Matzek | RP | ATL | phucknut |
319 | | Michael | Kopech | SP | CHW | Congaree Bombers |
320 | | Brady | Singer | SP | KC | MattR123 |
321 | | Victor | Gonzalez | RP | LAD | HauckPark |
322 | | Kwang Hyun | Kim | SP | STL | Terrence8026 |
323 | Rd 24 | Alex | Reyes | SP | STL | Terrence8026 |
324 | | Codi | Heuer | RP | CHW | HauckPark |
325 | | A.J. | Minter | RP | ATL | MattR123 |
326 | | Randal | Grichuk | OF | TOR | Congaree Bombers |
327 | | Austin | Nola | C | SD | phucknut |
328 | | Jose | Alvarado | RP | PHI | adroitninja |
329 | | Jeimer | Candelario | 1B | DET | topheroc |
330 | | Yusmeiro | Petit | RP | OAK | Untgt51 |
331 | | Adam | Wainwright | SP | STL | VanBurenBoys |
332 | | Kole | Calhoun | OF | AZ | ndevito1 |
333 | | A.J. | Puk | SP | OAK | BustHerPosey |
334 | | Jake | Odorizzi | SP | HOU | VoodooSteve |
335 | | Ross | Stripling | SP | TOR | kjohnm |
336 | | Cal | Quantrill | RP | CLE | Rated Rookies |
337 | Rd 25 | Matt | Wisler | RP | SF | Rated Rookies |
338 | | Josh | Rojas | OF | AZ | kjohnm |
339 | | Robbie | Ray | SP | TOR | VoodooSteve |
340 | | Tyler | Rogers | RP | SF | BustHerPosey |
341 | | Shane | McClanahan | SP | TB | ndevito1 |
342 | | Justus | Sheffield | SP | SEA | VanBurenBoys |
343 | | Tarik | Skubal | SP | DET | Untgt51 |
344 | | James | McCann | C | NYM | topheroc |
345 | | Danny | Jansen | C | TOR | adroitninja |
346 | | Framber | Valdez | SP | HOU | phucknut |
347 | | Ryan | McMahon | 2B | COL | Congaree Bombers |
348 | | Ha-seong | Kim | 2B | SD | MattR123 |
349 | | Jonathan | Loaisiga | RP | NYY | HauckPark |
350 | | Willi | Castro | SS | DET | Terrence8026 |
Contact: couchmanagers@gmail.com Need a player added?
Click here.
This site is in no way affiliated with Major League Baseball, the MLB Players Association, the National
Football League, the NFL Players
Association, the National Basketball Association or the NBA Players Association.